Auburn University                               2/8/2019 - 10:12 AM
          Auburn University Invite - 2/8/2019 to 2/10/2019          
 
 Event 4  Men 500 Yard Freestyle
==================================================================
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Ratliff, Ryan A  FR Alabama-SE        4:28.68    4:23.34 q      
                 24.27        50.27 (26.00)
        1:16.68 (26.41)     1:43.46 (26.78)
        2:10.25 (26.79)     2:37.31 (27.06)
        3:04.32 (27.01)     3:31.03 (26.71)
        3:57.38 (26.35)     4:23.34 (25.96)
  2 Strycker, Chris  SO Alabama-SE        4:32.05    4:26.35 q      
                 24.28        50.33 (26.05)
        1:16.71 (26.38)     1:43.43 (26.72)
        2:10.29 (26.86)     2:37.12 (26.83)
        3:03.96 (26.84)     3:31.44 (27.48)
        3:58.91 (27.47)     4:26.35 (27.44)
  3 Clark, Drew S    JR FLOR-FL           4:24.82    4:26.73 q      
                 24.61        51.42 (26.81)
        1:18.17 (26.75)     1:45.55 (27.38)
        2:12.89 (27.34)     2:40.12 (27.23)
        3:07.52 (27.40)     3:34.45 (26.93)
        4:01.29 (26.84)     4:26.73 (25.44)
  4 Brown, Cole E    FR Alabama-SE        4:35.89    4:27.57 q      
                 24.60        51.07 (26.47)
        1:18.12 (27.05)     1:45.29 (27.17)
        2:12.65 (27.36)     2:40.15 (27.50)
        3:07.32 (27.17)     3:33.96 (26.64)
        4:00.97 (27.01)     4:27.57 (26.60)
  5 Cancel, Miguel   FR FLOR-FL           4:26.54    4:28.33 q      
                 24.50        51.69 (27.19)
        1:19.23 (27.54)     1:46.76 (27.53)
        2:14.05 (27.29)     2:41.22 (27.17)
        3:08.28 (27.06)     3:35.45 (27.17)
        4:02.39 (26.94)     4:28.33 (25.94)
  6 Bis, Daniel M    SR Florida St-FL     4:34.42    4:28.46 q      
                 24.96        51.81 (26.85)
        1:18.93 (27.12)     1:46.07 (27.14)
        2:13.32 (27.25)     2:40.62 (27.30)
        3:07.75 (27.13)     3:35.11 (27.36)
        4:02.09 (26.98)     4:28.46 (26.37)
  7 Deas, Noland R   FR Alabama-SE        4:36.25    4:30.60 q      
                 24.71        51.41 (26.70)
        1:18.75 (27.34)     1:46.34 (27.59)
        2:13.89 (27.55)     2:41.36 (27.47)
        3:08.92 (27.56)     3:36.58 (27.66)
        4:03.99 (27.41)     4:30.60 (26.61)
  8 Anderson, Matth  JR FLOR-FL           4:31.45    4:31.14 q      
                 24.80        51.79 (26.99)
        1:19.04 (27.25)     1:46.18 (27.14)
        2:13.43 (27.25)     2:40.96 (27.53)
        3:08.44 (27.48)     3:36.06 (27.62)
        4:03.58 (27.52)     4:31.14 (27.56)
 -----------------------------------------------------------------
  9 Mahaffey, Dakot  JR FLOR-FL           4:36.22    4:32.20 q      
                 24.03        51.13 (27.10)
        1:18.39 (27.26)     1:45.77 (27.38)
        2:13.25 (27.48)     2:40.90 (27.65)
        3:08.66 (27.76)     3:36.60 (27.94)
        4:04.89 (28.29)     4:32.20 (27.31)
 10 Yambor-Maul, Jo  FR Florida St-FL     4:32.83    4:34.85 q      
                 25.71        53.41 (27.70)
        1:21.52 (28.11)     1:49.80 (28.28)
        2:17.94 (28.14)     2:45.92 (27.98)
        3:13.71 (27.79)     3:41.39 (27.68)
        4:08.63 (27.24)     4:34.85 (26.22)
 11 Furbee, Calvin   FR Emory-GA          4:37.34    4:37.14 q      
                 25.52        53.29 (27.77)
        1:21.55 (28.26)     1:50.18 (28.63)
        2:18.30 (28.12)     2:46.36 (28.06)
        3:14.87 (28.51)     3:42.83 (27.96)
        4:10.10 (27.27)     4:37.14 (27.04)
 12 Strickland, Mat  FR Florida St-FL     4:48.32    4:37.58 q      
                 25.06        51.71 (26.65)
        1:19.07 (27.36)     1:46.78 (27.71)
        2:14.85 (28.07)     2:43.11 (28.26)
        3:11.44 (28.33)     3:40.14 (28.70)
        4:09.02 (28.88)     4:37.58 (28.56)
 13 Heldman, Evan P  SR Alabama-SE        4:34.61    4:38.07 q      
                 23.69        49.64 (25.95)
        1:16.36 (26.72)     1:44.01 (27.65)
        2:12.23 (28.22)     2:41.05 (28.82)
        3:10.24 (29.19)     3:39.84 (29.60)
        4:09.35 (29.51)     4:38.07 (28.72)
 14 Roche, Ricardo   FR Florida St-FL     4:43.07    4:39.16 q      
                 24.98        52.18 (27.20)
        1:19.72 (27.54)     1:47.38 (27.66)
        2:15.43 (28.05)     2:43.77 (28.34)
        3:12.48 (28.71)     3:41.52 (29.04)
        4:10.53 (29.01)     4:39.16 (28.63)
 15 Whalen, Austin   JR Georgia Tech-GA   4:45.32    4:39.98 q      
                 24.75        51.64 (26.89)
        1:19.19 (27.55)     1:47.32 (28.13)
        2:15.82 (28.50)     2:44.38 (28.56)
        3:13.10 (28.72)     3:42.25 (29.15)
        4:11.52 (29.27)     4:39.98 (28.46)
 16 Steele, Sean A   JR Emory-GA          4:41.34    4:43.99 q      
                 26.20        54.33 (28.13)
        1:22.91 (28.58)     1:51.81 (28.90)
        2:20.97 (29.16)     2:50.10 (29.13)
        3:19.07 (28.97)     3:48.34 (29.27)
        4:16.76 (28.42)     4:43.99 (27.23)
 -----------------------------------------------------------------
 17 Brook, Aidan Z   SO Georgia Tech-GA   4:44.57    4:44.35 q      
                 25.18        52.74 (27.56)
        1:21.13 (28.39)     1:49.56 (28.43)
        2:18.35 (28.79)     2:47.49 (29.14)
        3:16.95 (29.46)     3:46.32 (29.37)
        4:15.87 (29.55)     4:44.35 (28.48)
 18 Monteagudo, Car  SO Emory-GA          4:39.17    4:45.73 q      
                 25.00        52.26 (27.26)
        1:20.58 (28.32)     1:49.30 (28.72)
        2:18.21 (28.91)     2:47.37 (29.16)
        3:17.03 (29.66)     3:46.93 (29.90)
        4:16.49 (29.56)     4:45.73 (29.24)
 19 Varraveto, Matt  SR Emory-GA          4:41.80    4:46.06 q      
                 24.98        52.25 (27.27)
        1:20.59 (28.34)     1:49.52 (28.93)
        2:19.20 (29.68)     2:48.75 (29.55)
        3:18.81 (30.06)     3:48.51 (29.70)
        4:17.89 (29.38)     4:46.06 (28.17)
 20 Harrison, Wyatt  JR Alabama-SE        4:53.49    4:51.59 q      
                 26.75        56.13 (29.38)
        1:25.56 (29.43)     1:55.18 (29.62)
        2:24.64 (29.46)     2:54.33 (29.69)
        3:23.90 (29.57)     3:53.43 (29.53)
        4:22.83 (29.40)     4:51.59 (28.76)
 -- Dafoe, Riley S   FR Florida St-FL     4:30.54        DFS