1st Period Play-by-Play
Cornerstone vs. College of Idaho (ID)
Date: 03/16/24 Site: Caldwell, Idaho (JAAC)
| 1st Period Play-by-Play | ||||
| 20:00 | CI | MISSED LAYUP by WYMAN, Drew | ||
| REBOUND (DEF) by Toby Woolcock | ||||
| 20:00 | Cornerst | GOOD! JUMPER by Jack Joldersma | Cornerst 2 - CI 0 | (Cornerst by 2) |
| 20:00 | CI | GOOD! 3 PTR by ROBINETT, Tyler | CI 3 - Cornerst 2 | (CI by 1) |
| ASSIST by MORGAN, Samaje | ||||
| 18:36 | CI | FOUL by ROBINETT, Tyler (T1P1) | ||
| 18:18 | Cornerst | GOOD! LAYUP by Jack Joldersma | Cornerst 4 - CI 3 | (Cornerst by 1) |
| ASSIST by Eli Steffen | ||||
| 18:10 | CI | MISSED LAYUP by MORGAN, Samaje | ||
| 18:10 | Cornerst | BLOCK by Jack Joldersma | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:07 | CI | GOOD! JUMPER by WYMAN, Drew (in the paint) | CI 5 - Cornerst 4 | (CI by 1) |
| 17:40 | Cornerst | GOOD! JUMPER by Cory Ainsworth | Cornerst 6 - CI 5 | (Cornerst by 1) |
| ASSIST by Eli Steffen | ||||
| 17:21 | CI | TURNOVR by MORGAN, Samaje | ||
| 17:20 | Cornerst | STEAL by Jack Joldersma | ||
| 17:17 | Cornerst | GOOD! FT SHOT by Jack Joldersma | Cornerst 7 - CI 5 | (Cornerst by 2) |
| 17:17 | Cornerst | GOOD! FT SHOT by Jack Joldersma | Cornerst 8 - CI 5 | (Cornerst by 3) |
| 17:16 | CI | FOUL by O'NEIL, Jake (T2P1) | ||
| 17:06 | CI | GOOD! LAYUP by MORGAN, Samaje | Cornerst 8 - CI 7 | (Cornerst by 1) |
| 16:57 | Cornerst | MISSED 3 PTR by Luke Rowlinson | ||
| REBOUND (DEF) by RADFORD, Johnny | ||||
| 16:44 | CI | MISSED 3 PTR by RADFORD, Johnny | ||
| REBOUND (DEF) by Toby Woolcock | ||||
| 16:25 | Cornerst | MISSED JUMPER by Cory Ainsworth | ||
| REBOUND (DEF) by RADFORD, Johnny | ||||
| 16:08 | CI | GOOD! LAYUP by O'NEIL, Jake | CI 9 - Cornerst 8 | (CI by 1) |
| 15:48 | Cornerst | GOOD! LAYUP by Jack Joldersma | Cornerst 10 - CI 9 | (Cornerst by 1) |
| ASSIST by Cory Ainsworth | ||||
| 15:35 | CI | GOOD! 3 PTR by WYMAN, Drew | CI 12 - Cornerst 10 | (CI by 2) |
| ASSIST by MORGAN, Samaje | ||||
| 15:20 | Cornerst | GOOD! JUMPER by Cory Ainsworth (in the paint) | CI 12 - Cornerst 12 | Tied |
| ASSIST by Toby Woolcock | ||||
| 15:06 | CI | MISSED 3 PTR by RADFORD, Johnny | ||
| REBOUND (DEF) by Jack Joldersma | ||||
| 14:51 | Cornerst | TURNOVR by Toby Woolcock | ||
| 14:50 | CI | STEAL by ROBINETT, Tyler | ||
| 14:48 | CI | TURNOVR by WYMAN, Drew | ||
| 14:47 | Cornerst | STEAL by Jack Joldersma | ||
| 14:27 | Cornerst | GOOD! LAYUP by Eli Steffen (fastbreak) | Cornerst 14 - CI 12 | (Cornerst by 2) |
| 14:08 | CI | GOOD! JUMPER by MORGAN, Samaje (in the paint) | CI 14 - Cornerst 14 | Tied |
| 13:45 | Cornerst | TIMEOUT media | ||
| 13:33 | Cornerst | TURNOVR by (TEAM) | ||
| 13:16 | CI | MISSED LAYUP by PEOPLES, Dougie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:14 | CI | FOUL by WILSON, Paul (T3P1) | ||
| 12:58 | Cornerst | MISSED JUMPER by Eli Steffen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:55 | Cornerst | FOUL by Connor Dykema (T1P1) | ||
| 12:45 | CI | GOOD! DUNK by WILSON, Paul | CI 16 - Cornerst 14 | (CI by 2) |
| ASSIST by ROGERS, Straton | ||||
| 12:16 | Cornerst | MISSED JUMPER by Connor Dykema | ||
| 12:16 | CI | BLOCK by WILSON, Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:02 | CI | MISSED LAYUP by ROGERS, Straton | ||
| REBOUND (OFF) by WILSON, Paul | ||||
| 11:58 | CI | MISSED 3 PTR by GERMER, Alex | ||
| REBOUND (OFF) by WILSON, Paul | ||||
| 11:54 | CI | MISSED LAYUP by WILSON, Paul | ||
| REBOUND (DEF) by Eli Steffen | ||||
| 11:44 | Cornerst | TURNOVR by Eli Steffen | ||
| 11:43 | CI | STEAL by GERMER, Alex | ||
| 11:42 | Cornerst | FOUL by Blake Stewart (T2P1) | ||
| 11:28 | Cornerst | FOUL by Blake Stewart (T3P2) | ||
| 11:28 | CI | GOOD! FT SHOT by ROGERS, Straton | CI 17 - Cornerst 14 | (CI by 3) |
| 11:28 | CI | MISSED FT SHOT by ROGERS, Straton | ||
| REBOUND (DEF) by Mason Brooks | ||||
| 11:17 | Cornerst | MISSED 3 PTR by Mason Brooks | ||
| REBOUND (OFF) by Eli Steffen | ||||
| 11:09 | Cornerst | MISSED JUMPER by Cory Ainsworth | ||
| REBOUND (DEF) by WILSON, Paul | ||||
| 10:43 | CI | MISSED JUMPER by GERMER, Alex | ||
| 10:43 | Cornerst | BLOCK by Cory Ainsworth | ||
| REBOUND (DEF) by Mason Brooks | ||||
| 10:20 | Cornerst | GOOD! LAYUP by Cory Ainsworth | CI 17 - Cornerst 16 | (CI by 1) |
| ASSIST by Toby Woolcock | ||||
| 10:20 | CI | FOUL by GERMER, Alex (T4P1) | ||
| 10:20 | Cornerst | GOOD! FT SHOT by Cory Ainsworth | CI 17 - Cornerst 17 | Tied |
| 10:09 | CI | MISSED 3 PTR by WYMAN, Drew | ||
| REBOUND (DEF) by Jack Joldersma | ||||
| 09:52 | Cornerst | MISSED JUMPER by Toby Woolcock | ||
| REBOUND (DEF) by WILSON, Paul | ||||
| 09:28 | CI | MISSED 3 PTR by PEOPLES, Dougie | ||
| REBOUND (DEF) by Toby Woolcock | ||||
| 09:03 | Cornerst | TURNOVR by Cory Ainsworth | ||
| 08:42 | CI | GOOD! LAYUP by RADFORD, Johnny | CI 19 - Cornerst 17 | (CI by 2) |
| 08:29 | Cornerst | TURNOVR by Toby Woolcock | ||
| 08:06 | CI | MISSED JUMPER by WYMAN, Drew | ||
| REBOUND (DEF) by Jack Joldersma | ||||
| 07:53 | Cornerst | TURNOVR by Toby Woolcock | ||
| 07:42 | CI | GOOD! 3 PTR by RADFORD, Johnny | CI 22 - Cornerst 17 | (CI by 5) |
| ASSIST by MORGAN, Samaje | ||||
| 07:23 | Cornerst | GOOD! JUMPER by Luke Rowlinson | CI 22 - Cornerst 19 | (CI by 3) |
| ASSIST by Eli Steffen | ||||
| 07:17 | CI | MISSED 3 PTR by MORGAN, Samaje | ||
| REBOUND (DEF) by Luke Rowlinson | ||||
| 07:10 | Cornerst | GOOD! LAYUP by Luke Rowlinson | CI 22 - Cornerst 21 | (CI by 1) |
| ASSIST by Eli Steffen | ||||
| 06:56 | Cornerst | FOUL by Jack Joldersma (T4P1) | ||
| 06:53 | CI | GOOD! FT SHOT by O'NEIL, Jake | CI 23 - Cornerst 21 | (CI by 2) |
| 06:53 | CI | GOOD! FT SHOT by O'NEIL, Jake | CI 24 - Cornerst 21 | (CI by 3) |
| 06:38 | Cornerst | TURNOVR by Luke Rowlinson | ||
| 06:37 | CI | STEAL by WYMAN, Drew | ||
| 06:33 | Cornerst | FOUL by Luke Rowlinson (T5P1) | ||
| 06:33 | CI | MISSED FT SHOT by MORGAN, Samaje | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:33 | CI | GOOD! FT SHOT by MORGAN, Samaje | CI 25 - Cornerst 21 | (CI by 4) |
| 06:17 | Cornerst | MISSED JUMPER by Jack Joldersma | ||
| REBOUND (DEF) by WYMAN, Drew | ||||
| 06:05 | CI | TURNOVR by MORGAN, Samaje | ||
| 06:04 | Cornerst | STEAL by Jack Joldersma | ||
| 05:54 | Cornerst | MISSED 3 PTR by Toby Woolcock | ||
| REBOUND (DEF) by WYMAN, Drew | ||||
| 05:31 | CI | GOOD! 3 PTR by WYMAN, Drew | CI 28 - Cornerst 21 | (CI by 7) |
| ASSIST by ROBINETT, Tyler | ||||
| 05:08 | Cornerst | MISSED 3 PTR by Eli Steffen | ||
| REBOUND (DEF) by WYMAN, Drew | ||||
| 04:59 | CI | GOOD! 3 PTR by RADFORD, Johnny | CI 31 - Cornerst 21 | (CI by 10) |
| ASSIST by O'NEIL, Jake | ||||
| 04:37 | Cornerst | MISSED JUMPER by Eli Steffen | ||
| REBOUND (DEF) by O'NEIL, Jake | ||||
| 04:30 | CI | MISSED 3 PTR by RADFORD, Johnny | ||
| REBOUND (DEF) by Jack Joldersma | ||||
| 03:59 | CI | GOOD! LAYUP by MORGAN, Samaje | CI 33 - Cornerst 21 | (CI by 12) |
| 03:48 | Cornerst | TIMEOUT 30sec | ||
| 03:36 | Cornerst | MISSED JUMPER by Blake Stewart | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:31 | CI | FOUL by HANDRAN, Caden (T5P1) | ||
| 03:22 | Cornerst | MISSED 3 PTR by Mason Brooks | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:54 | CI | MISSED 3 PTR by RADFORD, Johnny | ||
| REBOUND (DEF) by Blake Stewart | ||||
| 02:47 | Cornerst | FOUL by Eli Steffen (T6P1) | ||
| 02:47 | Cornerst | TURNOVR by Eli Steffen | ||
| 02:33 | Cornerst | FOUL by Mason Brooks (T7P1) | ||
| 02:33 | CI | MISSED FT SHOT by WILSON, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:33 | CI | MISSED FT SHOT by WILSON, Paul | ||
| REBOUND (DEF) by Mason Brooks | ||||
| 02:32 | CI | FOUL by O'NEIL, Jake (T6P2) | ||
| 02:15 | Cornerst | GOOD! JUMPER by Blake Stewart | CI 33 - Cornerst 23 | (CI by 10) |
| ASSIST by Eli Steffen | ||||
| 02:08 | CI | MISSED 3 PTR by WYMAN, Drew | ||
| REBOUND (OFF) by WILSON, Paul | ||||
| 01:56 | CI | MISSED LAYUP by WILSON, Paul | ||
| REBOUND (OFF) by ROGERS, Straton | ||||
| 01:53 | Cornerst | FOUL by Cory Ainsworth (T8P1) | ||
| 01:53 | CI | GOOD! FT SHOT by WILSON, Paul | CI 34 - Cornerst 23 | (CI by 11) |
| 01:51 | CI | MISSED FT SHOT by WILSON, Paul | ||
| REBOUND (DEF) by Blake Stewart | ||||
| 01:41 | Cornerst | GOOD! JUMPER by Cory Ainsworth | CI 34 - Cornerst 25 | (CI by 9) |
| ASSIST by Mason Brooks | ||||
| 01:27 | CI | MISSED LAYUP by ROGERS, Straton | ||
| REBOUND (DEF) by Cory Ainsworth | ||||
| 01:11 | Cornerst | GOOD! LAYUP by Cory Ainsworth | CI 34 - Cornerst 27 | (CI by 7) |
| 01:02 | CI | TIMEOUT 30sec | ||
| 01:02 | CI | GOOD! 3 PTR by ROBINETT, Tyler | CI 37 - Cornerst 27 | (CI by 10) |
| ASSIST by WYMAN, Drew | ||||
| 00:33 | Cornerst | MISSED JUMPER by Cory Ainsworth | ||
| REBOUND (DEF) by ROBINETT, Tyler | ||||
| 00:09 | CI | GOOD! JUMPER by WYMAN, Drew (in the paint) | CI 39 - Cornerst 27 | (CI by 12) |
| ASSIST by ROGERS, Straton | ||||
| 00:02 | Cornerst | MISSED 3 PTR by Mason Brooks | ||
| REBOUND (DEF) by (DEADBALL) |