Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Western Illinois | 311 | 307 | 618 | +42 | |
2 | South Dakota | 317 | 305 | 622 | +46 | |
3 | North Dakota State | 316 | 309 | 625 | +49 | |
4 | Northern Iowa | 317 | 313 | 630 | +54 | |
5 | North Dakota | 316 | 323 | 639 | +63 | |
6 | Creighton | 318 | 326 | 644 | +68 | |
7 | Bellevue | 333 | 320 | 653 | +77 | |
t | 8 | Drake | 330 | 327 | 657 | +81 |
t | 8 | Nebraska-Omaha | 327 | 330 | 657 | +81 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Brenna Lervick | South Dakota | 77 | 69 | 146 | +2 | |
2 | Natalie Roth | North Dakota State | 72 | 76 | 148 | +4 | |
3 | Anna Cullinan | Western Illinois | 74 | 75 | 149 | +5 | |
4 | Madison Glennie | Drake | 78 | 76 | 154 | +10 | |
t | 5 | Jenna Janu | North Dakota | 74 | 81 | 155 | +11 |
t | 5 | Allison Rolinger | Northern Iowa | 80 | 75 | 155 | +11 |
t | 7 | Katie Bartlett | South Dakota | 77 | 79 | 156 | +12 |
t | 7 | Emma Groom | North Dakota State | 79 | 77 | 156 | +12 |
t | 7 | Alex Krehbiel | Western Illinois | 81 | 75 | 156 | +12 |
t | 7 | Jennifer Vincent | South Dakota | 78 | 78 | 156 | +12 |
t | 11 | Maddie Bertsch | Northern Iowa | 80 | 77 | 157 | +13 |
t | 11 | Ashley Dumler | Western Illinois | 81 | 76 | 157 | +13 |
t | 11 | Hanna Peterson | North Dakota | 80 | 77 | 157 | +13 |
t | 14 | Sydney Gillespie | Creighton | 79 | 79 | 158 | +14 |
t | 14 | Karli Kerrigan | South Dakota | 80 | 78 | 158 | +14 |
t | 14 | Mariah Peters | Western Illinois | 76 | 82 | 158 | +14 |
t | 14 | Paige VanDyk | Northern Iowa | 79 | 79 | 158 | +14 |
t | 18 | Sarah Eversman | Creighton | 81 | 78 | 159 | +15 |
t | 18 | Wendy Monfort | Bellevue | 81 | 78 | 159 | +15 |
t | 20 | Grace Dunn | Drake | 79 | 81 | 160 | +16 |
t | 20 | Sarah McMichael | Northern Iowa | 78 | 82 | 160 | +16 |
t | 20 | Alex Schmid | North Dakota State | 81 | 79 | 160 | +16 |
t | 20 | Megan Vetrovsky | Nebraska-Omaha | 79 | 81 | 160 | +16 |
t | 24 | Samantha Chong | Nebraska-Omaha | 78 | 83 | 161 | +17 |
t | 24 | Allie Leingang | Western Illinois | 80 | 81 | 161 | +17 |
t | 24 | Faustina Peve | Bellevue | 83 | 78 | 161 | +17 |
t | 24 | Camryn Roadley | North Dakota State | 84 | 77 | 161 | +17 |
t | 28 | Danielle DelGreco | North Dakota | 79 | 83 | 162 | +18 |
t | 28 | Hannah Maschong | Bellevue | 82 | 80 | 162 | +18 |
30 | Sunny Kilian | South Dakota | 84 | 80 | 164 | +20 | |
t | 31 | Haily Abel | North Dakota | 82 | 83 | 165 | +21 |
t | 31 | Aimee Gerschke | Drake | 84 | 81 | 165 | +21 |
t | 33 | Maggie Crippen | North Dakota State | 85 | 81 | 166 | +22 |
t | 33 | Kelsey Johnson | Creighton | 83 | 83 | 166 | +22 |
t | 33 | Kaitlyn Krzyzanowski | South Dakota | 85 | 81 | 166 | +22 |
t | 33 | Kelsey Petersen | Creighton | 80 | 86 | 166 | +22 |
t | 33 | Lexi Petersen | South Dakota | 82 | 84 | 166 | +22 |
t | 33 | Haley Wineman | Nebraska-Omaha | 84 | 82 | 166 | +22 |
t | 39 | Abby Dufrane | South Dakota | 86 | 82 | 168 | +24 |
t | 39 | Alexis Guggisberg | North Dakota | 86 | 82 | 168 | +24 |
t | 39 | Caroline Lake | Creighton | 78 | 90 | 168 | +24 |
t | 42 | Cassidy Jurkaites | Western Illinois | 88 | 81 | 169 | +25 |
t | 42 | Ally Rogers | North Dakota | 83 | 86 | 169 | +25 |
44 | Mandy Boyle | Nebraska-Omaha | 86 | 84 | 170 | +26 | |
45 | Ivane Helias | Bellevue | 87 | 84 | 171 | +27 | |
46 | Trisa Hutchinson | North Dakota State | 88 | 85 | 173 | +29 | |
t | 47 | Rachel Grenko | Creighton | 87 | 87 | 174 | +30 |
t | 47 | Matty Tschider | North Dakota | 83 | 91 | 174 | +30 |
49 | Morgan Miller | Nebraska-Omaha | 89 | 88 | 177 | +33 | |
50 | Brooke Miller | Drake | 89 | 89 | 178 | +34 | |
t | 51 | Delaney Benson | Creighton | 90 | 89 | 179 | +35 |
t | 51 | Annie Pearson | Creighton | 89 | 90 | 179 | +35 |
53 | Benedikte Pettersen | North Dakota | 91 | 91 | 182 | +38 | |
54 | Becca Huus | North Dakota | 99 | 86 | 185 | +41 | |
55 | Jenna Snyder | Northern Iowa | 95 | 93 | 188 | +44 | |
56 | Whitney Dostal | Northern Iowa | 98 | 91 | 189 | +45 | |
57 | Morgan Hazzard | Bellevue | 92 | 102 | 194 | +50 | |
58 | Katelyn Strudthoff | Nebraska-Omaha | 98 | 99 | 197 | +53 | |
59 | Reilly Krohe | Drake | 97 | 105 | 202 | +58 | |
60 | Bri Stagge | Bellevue | 111 | 112 | 223 | +79 |
Team-by-Team Results |
Oct. 17-18, 2016 -- Creighton Classic
Oak Hills CC -- Omaha, Neb.
Par 72, 5965 yards -- 9 teams, 60 players
Bellevue | 333 | 320 | 653 | +77 | 7th |
Wendy Monfort | 81 | 78 | 159 | +15 | t-18th |
Faustina Peve | 83 | 78 | 161 | +17 | t-24th |
Hannah Maschong | 82 | 80 | 162 | +18 | t-28th |
Ivane Helias | 87 | 84 | 171 | +27 | 45th |
Morgan Hazzard | 92 | 102 | 194 | +50 | 57th |
Bri Stagge# | 111 | 112 | 223 | +79 | 60th |
Creighton | 318 | 326 | 644 | +68 | 6th |
Sydney Gillespie | 79 | 79 | 158 | +14 | t-14th |
Sarah Eversman | 81 | 78 | 159 | +15 | t-18th |
Kelsey Johnson | 83 | 83 | 166 | +22 | t-33rd |
Kelsey Petersen | 80 | 86 | 166 | +22 | t-33rd |
Caroline Lake | 78 | 90 | 168 | +24 | t-39th |
Rachel Grenko# | 87 | 87 | 174 | +30 | t-47th |
Delaney Benson# | 90 | 89 | 179 | +35 | t-51st |
Annie Pearson# | 89 | 90 | 179 | +35 | t-51st |
Drake | 330 | 327 | 657 | +81 | t-8th |
Madison Glennie | 78 | 76 | 154 | +10 | 4th |
Grace Dunn | 79 | 81 | 160 | +16 | t-20th |
Aimee Gerschke | 84 | 81 | 165 | +21 | t-31st |
Brooke Miller | 89 | 89 | 178 | +34 | 50th |
Reilly Krohe | 97 | 105 | 202 | +58 | 59th |
Nebraska-Omaha | 327 | 330 | 657 | +81 | t-8th |
Megan Vetrovsky | 79 | 81 | 160 | +16 | t-20th |
Samantha Chong | 78 | 83 | 161 | +17 | t-24th |
Haley Wineman | 84 | 82 | 166 | +22 | t-33rd |
Mandy Boyle | 86 | 84 | 170 | +26 | 44th |
Morgan Miller | 89 | 88 | 177 | +33 | 49th |
Katelyn Strudthoff# | 98 | 99 | 197 | +53 | 58th |
North Dakota | 316 | 323 | 639 | +63 | 5th |
Jenna Janu | 74 | 81 | 155 | +11 | t-5th |
Hanna Peterson | 80 | 77 | 157 | +13 | t-11th |
Danielle DelGreco | 79 | 83 | 162 | +18 | t-28th |
Haily Abel# | 82 | 83 | 165 | +21 | t-31st |
Alexis Guggisberg | 86 | 82 | 168 | +24 | t-39th |
Ally Rogers | 83 | 86 | 169 | +25 | t-42nd |
Matty Tschider# | 83 | 91 | 174 | +30 | t-47th |
Benedikte Pettersen# | 91 | 91 | 182 | +38 | 53rd |
Becca Huus# | 99 | 86 | 185 | +41 | 54th |
North Dakota State | 316 | 309 | 625 | +49 | 3rd |
Natalie Roth | 72 | 76 | 148 | +4 | 2nd |
Emma Groom | 79 | 77 | 156 | +12 | t-7th |
Alex Schmid | 81 | 79 | 160 | +16 | t-20th |
Camryn Roadley | 84 | 77 | 161 | +17 | t-24th |
Maggie Crippen | 85 | 81 | 166 | +22 | t-33rd |
Trisa Hutchinson# | 88 | 85 | 173 | +29 | 46th |
Northern Iowa | 317 | 313 | 630 | +54 | 4th |
Allison Rolinger | 80 | 75 | 155 | +11 | t-5th |
Maddie Bertsch | 80 | 77 | 157 | +13 | t-11th |
Paige VanDyk | 79 | 79 | 158 | +14 | t-14th |
Sarah McMichael | 78 | 82 | 160 | +16 | t-20th |
Jenna Snyder | 95 | 93 | 188 | +44 | 55th |
Whitney Dostal# | 98 | 91 | 189 | +45 | 56th |
South Dakota | 317 | 305 | 622 | +46 | 2nd |
Brenna Lervick | 77 | 69 | 146 | +2 | 1st |
Katie Bartlett# | 77 | 79 | 156 | +12 | t-7th |
Jennifer Vincent | 78 | 78 | 156 | +12 | t-7th |
Karli Kerrigan | 80 | 78 | 158 | +14 | t-14th |
Sunny Kilian | 84 | 80 | 164 | +20 | 30th |
Kaitlyn Krzyzanowski# | 85 | 81 | 166 | +22 | t-33rd |
Lexi Petersen | 82 | 84 | 166 | +22 | t-33rd |
Abby Dufrane# | 86 | 82 | 168 | +24 | t-39th |
Western Illinois | 311 | 307 | 618 | +42 | 1st |
Anna Cullinan | 74 | 75 | 149 | +5 | 3rd |
Alex Krehbiel | 81 | 75 | 156 | +12 | t-7th |
Ashley Dumler | 81 | 76 | 157 | +13 | t-11th |
Mariah Peters | 76 | 82 | 158 | +14 | t-14th |
Allie Leingang | 80 | 81 | 161 | +17 | t-24th |
Cassidy Jurkaites# | 88 | 81 | 169 | +25 | t-42nd |
# Indicates individual player
AP-Style Tournament Results |
Creighton Classic Oak Hills CC Omaha, Neb. Dates: Oct. 17-18, 2016 Par 72, 5965 yards Fin. Top 20 teams Scores Total Par 1 Western Illinois............... 311 307 618 +42 2 South Dakota................... 317 305 622 +46 3 North Dakota State............. 316 309 625 +49 4 Northern Iowa.................. 317 313 630 +54 5 North Dakota................... 316 323 639 +63 6 Creighton...................... 318 326 644 +68 7 Bellevue....................... 333 320 653 +77 t 8 Drake.......................... 330 327 657 +81 t 8 Nebraska-Omaha................. 327 330 657 +81 Fin. Top 20 Players Team Scores Total Par 1 Brenna Lervick....... South Dakota................... 77 69 146 +2 2 Natalie Roth......... North Dakota State............. 72 76 148 +4 3 Anna Cullinan........ Western Illinois............... 74 75 149 +5 4 Madison Glennie...... Drake.......................... 78 76 154 +10 t 5 Jenna Janu........... North Dakota................... 74 81 155 +11 t 5 Allison Rolinger..... Northern Iowa.................. 80 75 155 +11 t 7 Katie Bartlett....... South Dakota................... 77 79 156 +12 t 7 Emma Groom........... North Dakota State............. 79 77 156 +12 t 7 Alex Krehbiel........ Western Illinois............... 81 75 156 +12 t 7 Jennifer Vincent..... South Dakota................... 78 78 156 +12 t 11 Maddie Bertsch....... Northern Iowa.................. 80 77 157 +13 t 11 Ashley Dumler........ Western Illinois............... 81 76 157 +13 t 11 Hanna Peterson....... North Dakota................... 80 77 157 +13 t 14 Sydney Gillespie..... Creighton...................... 79 79 158 +14 t 14 Karli Kerrigan....... South Dakota................... 80 78 158 +14 t 14 Mariah Peters........ Western Illinois............... 76 82 158 +14 t 14 Paige VanDyk......... Northern Iowa.................. 79 79 158 +14 t 18 Sarah Eversman....... Creighton...................... 81 78 159 +15 t 18 Wendy Monfort........ Bellevue....................... 81 78 159 +15 t 20 Grace Dunn........... Drake.......................... 79 81 160 +16 t 20 Sarah McMichael...... Northern Iowa.................. 78 82 160 +16 t 20 Alex Schmid.......... North Dakota State............. 81 79 160 +16 t 20 Megan Vetrovsky...... Nebraska-Omaha................. 79 81 160 +16