![]() |
CSUC | Inn | Csueb | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: STOCKMAN flied out to rf (1-0 B). | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| Chico State 1st | |||
| WRIGHT struck out swinging (0-2 KFFS). | |||
| LOPEZ singled to center field, advanced to second on the throw (3-2 KFBBBF). | |||
| QUADT struck out swinging (0-2 FFFS). | |||
| STOCKMAN flied out to rf (1-0 B). | |||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| WRIGHT, Britt |
| LOPEZ, Bianca |
| QUADT, Sam |
| STOCKMAN, Hailey |
| PAYAN, Diana |
| FAILLA, Rachel |
| MUNOZ, Jackie |
| KEEFE, Kelli |
| McDERMOTT, Jessica |
| At bat: #3 2b - THOMAS, Taryn | (0-0) |
| Chico State |
| ## | Pos | Player | ||
| 1. | 6 | rf | WRIGHT, Britt | |
| 2. | 21 | cf | LOPEZ, Bianca | |
| 3. | 28 | lf | QUADT, Sam | |
| 4. | 3 | c | STOCKMAN, Hailey | |
| | 5. | 5 | 2b | PAYAN, Diana |
| 6. | 8 | dp | McENANEY, Emily | |
| 7. | 9 | 1b | FAILLA, Rachel | |
| 8. | 2 | 3b | MUNOZ, Jackie | |
| 9. | 7 | ss | KEEFE, Kelli | |
| 22 | p | McDERMOTT, Jessica |
| Cal State East Bay |
| ## | Pos | Player | ||
| UP | 1. | 3 | 2b | THOMAS, Taryn |
| 2. | 8 | rf | JOHNSON, Breezy | |
| 3. | 7 | ss | YALLER, Jamie | |
| 4. | 17 | c | NEUMANN, Taylor | |
| 5. | 4 | dp | HOLDRIDGE, Sara | |
| 6. | 16 | lf | SALMONES, Devin | |
| 7. | 10 | 1b | MONTANEZ, Emily | |
| 8. | 13 | 3b | MERCURIO, Devon | |
| 9. | 1 | cf | HAMOR, Mishka | |
| 9 | p | ZWEIGLE, Lauren |
| Pitcher: | McDERMOTT |
| Batter: | THOMAS |
| Count: | 1-2 |
| Outs: | 0 |
| On 1st: | - |
| On 2nd: | - |
| On 3rd: | - |
Date: Apr 21, 2012
Site: Hayward, CA
Stadium: Pioneer Field
Umpires:
HP: Will Macedo
1B: Chris Keating
Start: 2:11 PM
Weather: 81 deg., 8 mph breeze, hot