Davidson College 11/01/2025 - 4:19 PM
Davidson College v Old Dominion - 11/01/2025
Event 23 Women 500 Yard Freestyle
=========================================================================
Name Year School Seed Finals Points
=========================================================================
1 Bohner, Frances M Davidson NT 5:15.50 9
30.13 1:02.20 (32.07)
1:34.23 (32.03) 2:06.64 (32.41)
2:38.67 (32.03) 3:10.96 (32.29)
3:42.85 (31.89) 4:14.67 (31.82)
4:45.66 (30.99) 5:15.50 (29.84)
2 Gonzalez, Gab R ODU NT 5:15.94 4
29.79 1:01.51 (31.72)
1:33.96 (32.45) 2:06.58 (32.62)
2:38.89 (32.31) 3:11.28 (32.39)
3:43.36 (32.08) 4:15.47 (32.11)
4:46.90 (31.43) 5:15.94 (29.04)
3 Thorsen, Ginny S Davidson NT 5:16.90 3
29.93 1:02.07 (32.14)
1:34.49 (32.42) 2:06.78 (32.29)
2:39.16 (32.38) 3:11.06 (31.90)
3:42.94 (31.88) 4:14.78 (31.84)
4:46.21 (31.43) 5:16.90 (30.69)
4 Kapla, Sophia A ODU NT 5:17.43 2
29.13 1:00.93 (31.80)
1:33.18 (32.25) 2:05.46 (32.28)
2:37.61 (32.15) 3:09.79 (32.18)
3:42.09 (32.30) 4:14.43 (32.34)
4:46.52 (32.09) 5:17.43 (30.91)
5 Nader, Lea A Davidson NT 5:22.60 1
30.34 1:02.78 (32.44)
1:35.65 (32.87) 2:08.50 (32.85)
2:41.45 (32.95) 3:14.26 (32.81)
3:47.17 (32.91) 4:20.12 (32.95)
4:52.86 (32.74) 5:22.60 (29.74)
6 Chason, Claire B Davidson NT x5:27.60
29.02 1:01.37 (32.35)
1:34.49 (33.12) 2:07.92 (33.43)
2:41.27 (33.35) 3:14.64 (33.37)
3:48.11 (33.47) 4:22.01 (33.90)
4:55.43 (33.42) 5:27.60 (32.17)
7 Mackay, Mallory J ODU NT 5:29.92
30.26 1:03.02 (32.76)
1:36.43 (33.41) 2:09.81 (33.38)
2:43.18 (33.37) 3:16.17 (32.99)
3:49.34 (33.17) 4:22.55 (33.21)
4:56.63 (34.08) 5:29.92 (33.29)
8 Eberle, Anna E ODU NT x5:30.94
30.19 1:02.71 (32.52)
1:36.00 (33.29) 2:09.65 (33.65)
2:43.27 (33.62) 3:16.93 (33.66)
3:50.86 (33.93) 4:24.38 (33.52)
4:57.92 (33.54) 5:30.94 (33.02)
Women - Team Rankings - Through Event 23
1. Davidson College 146 2. Old Dominion University 74