| 2nd Period Play-by-Play |
| UTM | ECM | ||||
| Shots | 12 | 19 | |||
| On goal | 5 | 10 | |||
| Saves | 9 | 5 | |||
| Corners | 3 | 1 | |||
| Fouls | 7 | 12 | |||
| Offsides | 1 | 2 | |||
| RC-YC | 0-0 | 0-1 | |||
| University of Tampa (2-8-2, 2-3-1, SSC) |
| ## | Player | Pos | G | A | Shots |
| 00 | David Niepel | GK | - | - | - |
| 5 | Cody Adams | * | - | - | 3 |
| 7 | Daniel Barboto | * | - | - | - |
| 9 | Dominic Cutrofello | * | - | - | 1 |
| 11 | Brock Jennings | * | - | - | 1 |
| 13 | Greg Sasser | * | - | - | - |
| 14 | Brian Fekete | * | - | - | 2 |
| 16 | Andrew Clare | * | - | - | - |
| 18 | Karl Swan | * | - | - | - |
| 19 | Rae'shaun Washington | * | - | - | 1 |
| 31 | Ryan Griffin | * | - | - | 3 |
| 3 | Donahue Malvo | - | - | - | |
| 6 | Dominic Goncalves | - | - | - | |
| 8 | David Gulec | - | - | 1 | |
| 12 | Gil Davis | - | - | - | |
| 20 | Drew Buckley | - | - | - | |
| 22 | John Reddick | - | - | - | |
| Totals......... | - | - | 12 |
| Eckerd College (9-4-1, 3-2-1 SSC) |
| ## | Player | Pos | G | A | Shots |
| 25 | Toni Virtanen | GK | - | - | - |
| 3 | Marcus Lohrmann | * | - | - | - |
| 5 | Dean Hobbis | * | - | - | 1 |
| 6 | Alex Patterson | * | - | - | 1 |
| 8 | Matt Duffy | * | - | 1 | - |
| 10 | Drew Smith | * | - | - | 1 |
| 16 | Anthony Arico | * | - | - | 7 |
| 17 | Thomas Serta | * | - | - | 1 |
| 18 | Jimmy Lawler | * | - | - | - |
| 21 | Sawyer Frank | * | 1 | - | 1 |
| 22 | Ben Donovan | * | - | - | 3 |
| 2 | Turner Humphries | - | - | - | |
| 9 | Matt Knight | - | - | 1 | |
| 11 | Daniel Lopez | - | - | 1 | |
| 12 | Nick Murawski | - | - | 1 | |
| 19 | Jack Walsh | - | - | 1 | |
| Totals......... | 1 | 1 | 19 |
Date: 10/17/11
Site: St. Petersburg, Fla.
Stadium: Turley Complex
Officials:
Time: 1:56
Attendance: 218