| 4th Quarter Play-by-Play |
| Edin | 2-10 | on Esu20 | Start of 4th quarter, clock 15:00. |
| Edin | 2-10 | on Esu20 | Ty Stoldt pass incomplete to D'Andrea Vaughn (C. Culbreath). |
| Edin | 3-10 | on Esu20 | Ty Stoldt pass incomplete to David Bostic, PENALTY EDIN illegal motion declined. |
| Edin | 4-10 | on Esu20 | Alex Romanias field goal attempt from 38 GOOD, clock 14:42. |
| Edinboro 26, ESU 13 |
| | Drive: 9 plays, 48 yards, TOP 3:37 |
| | | Alex Romanias kickoff 52 yards to the ESU18, Dusty Reed return 15 yards to the ESU33 (Maleek Toran). |
| Esu | 1-10 | on Esu33 | ESU drive start at 14:37. |
| Esu | 1-10 | on Esu33 | K. Williams rush for 7 yards to the ESU40, out-of-bounds (Jordan Krentz). |
| Esu | 2-3 | on Esu40 | Dusty Reed rush for 21 yards to the EDIN39, 1ST DOWN ESU (Kenny Pettis;Cory Hayes). |
| Esu | 1-10 | on Edin39 | K. Williams rush for 5 yards to the EDIN34 (Jordan Krentz). |
| Esu | 2-5 | on Edin34 | K. Williams rush for 4 yards to the EDIN30 (Jimmy Grove). |
| Esu | 3-1 | on Edin30 | Thomas Tippett rush for 1 yard to the EDIN29, 1ST DOWN ESU (Jimmy Grove;James Thomas). |
| Esu | 1-10 | on Edin29 | K. Williams rush for 3 yards to the EDIN26 (James Thomas). |
| Esu | 2-7 | on Edin26 | Ray Wagner pass complete to Thomas Tippett for 6 yards to the EDIN20 (Eric Albrecht;Jimmy Grove). |
| Esu | 3-1 | on Edin20 | K. Williams rush for no gain to the EDIN20 (Chris Williams;Ryan Skelton). |
| Esu | 4-1 | on Edin20 | K. Williams rush for 3 yards to the EDIN17, 1ST DOWN ESU (Jimmy Grove). |
| Esu | 1-10 | on Edin17 | Ray Wagner pass complete to Jordan Hallman for 8 yards to the EDIN9, out-of-bounds (B. Williams). |
| Esu | 2-2 | on Edin09 | K. Williams rush for 8 yards to the EDIN1, 1ST DOWN ESU (James Jackson;Kenny Pettis). |
| Esu | 1-G | on Edin01 | Darius Jackson rush for no gain to the EDIN1 (Kelley Ponsoll;James Thomas). |
| Esu | 2-G | on Edin01 | K. Williams rush for 1 yard to the EDIN0, TOUCHDOWN, clock 09:07. |
| | | Taylor Groff kick attempt good. |
| Edinboro 26, ESU 20 |
| | Drive: 13 plays, 67 yards, TOP 5:30 |
| | | Taylor Groff kickoff 70 yards to the EDIN0, B. Williams return 42 yards to the EDIN42 (Shawnte Carroll;C. Culbreath), PENALTY ESU offside 5 yards to the EDIN47, 1st and 10, EDIN ball on EDIN47. |
| Edin | 1-10 | on Edin47 | EDINBORO drive start at 08:56. |
| Edin | 1-10 | on Edin47 | D'Andrea Vaughn rush for loss of 2 yards to the EDIN45 (Mike Bergey). |
| Edin | 2-12 | on Edin45 | David Bostic rush for 2 yards to the EDIN47 (Jon Weber). |
| Edin | 3-10 | on Edin47 | Ty Stoldt rush for 6 yards to the ESU47 (Bryan Billger). |
| Edin | 4-4 | on Esu47 | Ryan Genco punt 47 yards to the ESU0, touchback. |
| | Drive: 3 plays, 6 yards, TOP 1:58 |
| Esu | 1-10 | on Esu20 | ESU drive start at 06:58. |
| Esu | 1-10 | on Esu20 | K. Williams rush for 3 yards to the ESU23 (V. Robinson). |
| Esu | 2-7 | on Esu23 | Ray Wagner pass incomplete to Robert Bleiler. |
| Esu | 3-7 | on Esu23 | Ray Wagner pass incomplete to Jordan Hallman. |
| Esu | 4-7 | on Esu23 | Jordan Bair punt 38 yards to the EDIN39, Ben Eisel return 0 yards to the EDIN39 (Matt Wehrhahn), PENALTY EDIN illegal block 10 yards to the EDIN29, 1st and 10, EDIN ball on EDIN29. |
| | Drive: 3 plays, 3 yards, TOP 0:55 |
| Edin | 1-10 | on Edin29 | EDINBORO drive start at 06:03. |
| Edin | 1-10 | on Edin29 | Brian Davis rush for 4 yards to the EDIN33 (Taylor Cave). |
| Edin | 2-6 | on Edin33 | Ty Stoldt pass incomplete to Seth Hembree (Shawnte Carroll). |
| Edin | 3-6 | on Edin33 | Ty Stoldt rush for 1 yard to the EDIN34 (Jon Weber). |
| Edin | 4-5 | on Edin34 | Ryan Genco punt 44 yards to the ESU22, fair catch by Jordan Hallman. |
| | Drive: 3 plays, 5 yards, TOP 1:31 |
| Esu | 1-10 | on Esu22 | ESU drive start at 04:32. |
| Esu | 1-10 | on Esu22 | Ray Wagner rush for loss of 5 yards to the ESU17, fumble by Ray Wagner recovered by EDIN Cory Hayes at ESU21. |
| | Drive: 1 play, minus 1 yard, TOP 0:08 |
| Edin | 1-10 | on Esu21 | EDINBORO drive start at 04:24. |
| Edin | 1-10 | on Esu21 | Brian Davis rush for 2 yards to the ESU19 (Rudy Cerami). |
| Edin | 2-8 | on Esu19 | Brian Davis rush for 4 yards to the ESU15 (Mike Bergey). |
| Edin | 3-4 | on Esu15 | Brian Davis rush for 12 yards to the ESU3, 1ST DOWN EDIN (Anthony Singlar;Shawnte Carroll). |
| Edin | 1-G | on Esu03 | Brian Davis rush for 2 yards to the ESU1 (Taylor Cave). |
| Edin | 2-G | on Esu01 | Ty Stoldt rush for no gain to the ESU1 (Cody Berry;B. Gattelli). |
| Edin | 3-G | on Esu01 | Timeout ESU, clock 01:59. |
| Edin | 3-G | on Esu01 | Brian Davis rush for no gain to the ESU1, fumble forced by Mike Bergey, fumble by Brian Davis recovered by ESU Shawnte Carroll at ESU0, touchback. |
| | Drive: 6 plays, 21 yards, TOP 2:31 |
| Esu | 1-10 | on Esu20 | ESU drive start at 01:53. |
| Esu | 1-10 | on Esu20 | Ray Wagner rush for 9 yards to the ESU29 (James Thomas). |
| Esu | 2-1 | on Esu29 | Ray Wagner pass complete to Dusty Reed for 3 yards to the ESU32 (Devin Ghafoor;Ryan Skelton), PENALTY ESU illegal motion 5 yards to the ESU24, NO PLAY. |
| Esu | 2-6 | on Esu24 | Ray Wagner pass complete to Dusty Reed for loss of 1 yard to the ESU23 (Jordan Krentz). |
| Esu | 3-7 | on Esu23 | Ray Wagner pass complete to Robert Bleiler for 11 yards to the ESU34, 1ST DOWN ESU (Maleek Toran). |
| Esu | 1-10 | on Esu34 | Ray Wagner pass complete to Dusty Reed for 12 yards to the ESU46, 1ST DOWN ESU, out-of-bounds (Jordan Krentz), PENALTY EDIN personal foul 15 yards to the EDIN39, 1ST DOWN ESU. |
| Esu | 1-10 | on Edin39 | 1st and 10. |
| Esu | 1-10 | on Edin39 | Ray Wagner pass complete to Dusty Reed for 9 yards to the EDIN30 (Cory Hayes). |
| Esu | 2-1 | on Edin30 | Ray Wagner pass incomplete to Steven Jones (Jordan Krentz). |
| | | 19 seconds left |
| Esu | 3-1 | on Edin30 | Ray Wagner pass incomplete to Jordan Hallman (B. Williams). |
| | | 14 seconds left |
| Esu | 4-1 | on Edin30 | Ray Wagner pass complete to K. Williams for 9 yards to the EDIN21, 1ST DOWN ESU (Jordan Krentz). |
| Esu | 1-10 | on Edin21 | Timeout ESU, clock 00:07. |
| Esu | 1-10 | on Edin21 | Ray Wagner pass complete to Dusty Reed for 21 yards to the EDIN0, 1ST DOWN ESU, TOUCHDOWN, clock 00:00. |
| | | Taylor Groff kick attempt good. |
| ESU 27, Edinboro 26 |
| | Drive: 9 plays, 80 yards, TOP 1:53 |