| OT Period Play-by-Play | ||||
| Start of OT period [70:00]. | ||||
| [70:35] | GOAL by EUFH Yvonne Herbster. | |||
| Eastern 3, FDU-Florham 2 | ||||
| *long run off turnover lofted over goalie from eight yards out | ||||
| End of period [70:35]. | ||||
| EUFH | Fdufh11 | ||||
| Shots | 22 | 6 | |||
| On goal | 18 | 4 | |||
| Saves | 2 | 15 | |||
| Corners | 16 | 6 | |||
| Offsides | 0 | 0 | |||
| RC-YC-GC | 0-1-2 | 0-0-1 | |||
| Eastern (12-8) |
| ## | Player | Pos | G | A | Shots |
| 13 | Sara Blaylock | GK | - | - | - |
| 6 | Danielle Danser | D | - | - | - |
| 7 | Alexa Borrelli | M | - | - | 1 |
| 9 | Kelby Bolton | M | - | 1 | 3 |
| 10 | Yvonne Herbster | F | 2 | - | 5 |
| 12 | Katie Lipsit | D | - | - | 3 |
| 16 | Jess Jaindl | F | 1 | - | 2 |
| 21 | Abby Wagner | F | - | - | 2 |
| 22 | Brittany Moyer | F | - | - | 6 |
| 23 | Sarah Webb | M | - | - | - |
| 26 | Rachelle Lehman | D | - | - | - |
| 2 | Allison Salvati | - | - | - | |
| 3 | Carly Friedman | - | - | - | |
| Totals......... | 3 | 1 | 22 |
| FDU-Florham (12-9) |
| ## | Player | Pos | G | A | Shots |
| 92 | Tess Loughran | GK | - | - | - |
| 3 | Sara Chauvette | D | - | - | - |
| 4 | Kelsey Kistle | M | - | - | - |
| 5 | Megan Springmeyer | M | - | 1 | - |
| 10 | Corey VanOrden | M | 1 | - | 1 |
| 11 | Rebecca Bruns | F | - | - | - |
| 13 | Lauren Guenther | F | - | - | 1 |
| 14 | Marybeth Weimer | D | - | - | 1 |
| 17 | Ginger DeBoard | D | - | - | - |
| 18 | Lanie Andrews | M | 1 | - | 3 |
| 25 | Niki Ikeda | D | - | - | - |
| 12 | Victoria Nedo | - | - | - | |
| 20 | Leanna Grotyohann | - | - | - | |
| Totals......... | 2 | 1 | 6 |
Date: Nov 05, 2011
Site: Madison, NJ
Stadium: Shields Field
Officials:
Weather: Chilly
Time: 1:40
Attendance: 371