| OT Period Play-by-Play | ||||
| Start of OT period [90:00]. | ||||
| [90:18] | GOAL by MIWS Sam Helmstetter. | |||
| Misericordia 4, FDU-Florham 3 | ||||
| *turnover in own zone converted | ||||
| End of period [90:18]. | ||||
| MIWS | Fduws11 | ||||
| Shots | 25 | 12 | |||
| On goal | 14 | 8 | |||
| Saves | 5 | 10 | |||
| Corners | 6 | 1 | |||
| Fouls | 11 | 9 | |||
| Offsides | 1 | 0 | |||
| RC-YC | 0-0 | 0-2 | |||
| Misericordia (10-3-2, 5-0-1 Free) |
| ## | Player | Pos | G | A | Shots |
| 0 | Jess Anderson | GK | - | - | - |
| 2 | Sam Helmstetter | F | 1 | - | 7 |
| 3 | Erin Roberts | M | - | - | - |
| 4 | Nicolette Hensel | D | 1 | - | 1 |
| 7 | Jackie Wheatley | M | - | - | - |
| 9 | Bridget Fortier | D | - | - | - |
| 10 | Erin McGreal | F | - | - | 2 |
| 11 | Alyssa Mocion | M | 1 | - | 1 |
| 13 | Laura Roney | M | 1 | - | 7 |
| 22 | Megan Lannigan | F | - | - | 4 |
| 26 | Katie Usher | D | - | - | - |
| 6 | Ashley DiPippa | - | - | 1 | |
| 23 | Erin Baker | - | - | 2 | |
| 25 | Danielle Hesler | - | - | - | |
| Totals......... | 4 | - | 25 |
| FDU-Florham (7-10-1, 3-2-1 Free) |
| ## | Player | Pos | G | A | Shots |
| 0 | Melanie Pierson | GK | - | - | - |
| 1 | Lauren Albrecht | F | - | - | - |
| 2 | Claire Donohue | F | 1 | - | 4 |
| 3 | Ally Janiga | D | 1 | - | 1 |
| 4 | Claudia Falconieri | D | - | - | - |
| 5 | Emily Kilgore | D | - | - | - |
| 7 | Kim Campfield | M | - | - | - |
| 10 | Michelle Hickey | F | - | - | 1 |
| 12 | Ashley Vieira | D | - | - | 1 |
| 17 | Michelle da Silva | M | - | - | - |
| 23 | Jenna Campfield | M | 1 | - | 3 |
| 15 | Samantha Messina | - | - | 1 | |
| 16 | Kim Overland | - | - | - | |
| 33 | Colleen Furbeck | - | - | 1 | |
| Totals......... | 3 | - | 12 |
Date: Oct 22, 2011
Site: Madison, NJ
Stadium: Shields Field
Officials:
Weather: Chilly
Time: 2:00
Attendance: 88