| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:56] | Draw control by ADRIAN Mariana DiGiovanni. |
| [29:48] | Turnover by ADRIAN Mariana DiGiovanni (caused by Becky Lutz). |
| [29:45] | Ground ball pickup by GC Becky Lutz. |
| [29:43] | Clear attempt by GC good. |
| [29:34] | Foul on ADRIAN Amanda Lambert. |
| [29:33] | Yellow card on ADRIAN Amanda Lambert. |
| [29:25] | Foul on ADRIAN Katrina Rabishaw. |
| [29:16] | Free position attempt for GC. |
| [29:10] | GOAL by GC Katie Blumenthal (FPGOAL) {free position shot}, goal number 15 for season. |
| Gettysburg 15, Adrian 3 |
| [28:07] | Draw control by GC Kat Nestor. |
| [27:42] | GOAL by GC Hannah Church, goal number 64 for season. |
| Gettysburg 16, Adrian 3 |
| [27:01] | Draw control by ADRIAN Rachel Johnston. |
| [26:56] | Foul on GC Hayward Sawers. |
| [26:37] | Turnover by ADRIAN Rachel Johnston. |
| [26:16] | Clear attempt by GC good. |
| [25:55] | GOAL by GC Marnie Commins, goal number 35 for season. |
| Gettysburg 17, Adrian 3 |
| [24:58] | Draw control by GC Mairead McGuirk. |
| [24:12] | Shot by GC Kelsey Markiewicz HIT POST. |
| [24:09] | Ground ball pickup by ADRIAN Laura VonderHaar. |
| [24:03] | Clear attempt by ADRIAN good. |
| [23:52] | Turnover by ADRIAN Laura VonderHaar (caused by Becky Lutz). |
| [23:50] | Ground ball pickup by GC Becky Lutz. |
| [23:48] | Clear attempt by GC good. |
| [23:36] | GOAL by GC Katie Blumenthal, Assist by Lindsey Robinson, goal number 16 for season. |
| Gettysburg 18, Adrian 3 |
| [23:26] | Timeout by ADRIAN. |
| [23:23] | Draw control by ADRIAN Rachel Johnston. |
| [22:44] | GOAL by ADRIAN Olivia Duncan, goal number 41 for season. |
| Gettysburg 18, Adrian 4 |
| [21:51] | Draw control by GC Kat Nestor. |
| [21:48] | Foul on ADRIAN Stacey Birlson. |
| [21:31] | Foul on ADRIAN Hannah Early. |
| [21:16] | GOAL by GC Kelsey Markiewicz, Assist by Lindsey Robinson, goal number 24 for season. |
| Gettysburg 19, Adrian 4 |
| [20:23] | Draw control by ADRIAN Cassie Hoyez. |
| [19:55] | GOAL by ADRIAN Rachel Johnston, goal number 88 for season. |
| Gettysburg 19, Adrian 5 |
| [19:05] | Draw control by GC Lindsay Menton. |
| [18:43] | Shot by GC Hannah Church WIDE. |
| [18:01] | Foul on ADRIAN Lindsey Day. |
| [17:50] | GOAL by GC Lindsay Menton, goal number 12 for season. |
| Gettysburg 20, Adrian 5 |
| [16:55] | Draw control by GC Mairead McGuirk. |
| [16:23] | GOAL by GC Hannah Church, goal number 65 for season. |
| Gettysburg 21, Adrian 5 |
| [15:29] | Draw control by ADRIAN Andrea Soloko. |
| [15:18] | GOAL by ADRIAN Amanda Lambert, goal number 69 for season. |
| Gettysburg 21, Adrian 6 |
| [14:36] | Draw control by ADRIAN Cassie Hoyez. |
| [14:29] | GOAL by ADRIAN Rachel Johnston, goal number 89 for season. |
| Gettysburg 21, Adrian 7 |
| [13:37] | Draw control by GC Becky Lutz. |
| [13:19] | Turnover by GC Hayward Sawers (caused by Amanda Lambert). |
| [13:13] | Ground ball pickup by ADRIAN Amanda Lambert. |
| [13:11] | Foul on GC Paige McKenna. |
| [12:01] | GOAL by ADRIAN Olivia Duncan, Assist by Amanda Lambert, goal number 42 for season. |
| Gettysburg 21, Adrian 8 |
| [11:51] | Timeout by GC. |
| [11:46] | Draw control by GC Paige McKenna. |
| [11:18] | Shot by GC Loren Pruitt WIDE. |
| [10:59] | GOAL by GC Hannah Church, goal number 66 for season. |
| Gettysburg 22, Adrian 8 |
| [10:34] | Laura McIntyre at goalie for GC. |
| [10:13] | Draw control by ADRIAN Rachel Johnston. |
| [10:03] | Turnover by ADRIAN Mariana DiGiovanni. |
| [10:01] | Ground ball pickup by GC Kat Nestor. |
| [09:59] | Clear attempt by GC good. |
| [09:47] | Foul on ADRIAN Cassie Hoyez. |
| [09:33] | Shot by GC Haley Stauch WIDE. |
| [09:28] | Ground ball pickup by GC Loren Pruitt. |
| [09:19] | Turnover by GC Loren Pruitt (caused by Elizabeth Szymanski). |
| [09:17] | Ground ball pickup by ADRIAN Elizabeth Szymanski. |
| [09:15] | Clear attempt by ADRIAN failed. |
| [09:08] | Turnover by ADRIAN Elizabeth Szymanski (caused by Marnie Commins). |
| [09:05] | Ground ball pickup by GC Marnie Commins. |
| [08:25] | Turnover by GC Haley Stauch. |
| [08:21] | Ground ball pickup by ADRIAN Mary Accomando. |
| [08:18] | Clear attempt by ADRIAN good. |
| [07:45] | Turnover by ADRIAN Olivia Duncan (caused by Kelly Spieker). |
| [07:37] | Ground ball pickup by GC Liz Baron. |
| [07:33] | Clear attempt by GC failed. |
| [07:32] | Turnover by GC Liz Baron (caused by Mariana DiGiovanni). |
| [07:26] | Ground ball pickup by ADRIAN Mariana DiGiovanni. |
| [07:18] | GOAL by ADRIAN Mariana DiGiovanni, goal number 30 for season. |
| Gettysburg 22, Adrian 9 |
| [06:30] | Draw control by ADRIAN Cassie Hoyez. |
| [06:11] | GOAL by ADRIAN Amanda Lambert, goal number 70 for season. |
| Gettysburg 22, Adrian 10 |
| [05:32] | Draw control by GC Becky Lutz. |
| [04:59] | Shot by GC Haley Stauch WIDE. |
| [04:14] | Shot by GC Haley Stauch BLOCKED. |
| [04:09] | Ground ball pickup by GC Haley Stauch. |
| [04:02] | Shot by GC Bailey Beardsley WIDE. |
| [03:47] | GOAL by GC Bailey Beardsley, Assist by Loren Pruitt, goal number 17 for season. |
| Gettysburg 23, Adrian 10 |
| [03:01] | Draw control by GC Becky Lutz. |
| [02:55] | Foul on ADRIAN Cassie Hoyez. |
| [02:27] | Foul on ADRIAN Hannah Early. |
| [02:26] | Yellow card on ADRIAN Hannah Early. |
| [02:22] | Shot by GC Kelly Spieker HIGH. |
| [02:07] | GOAL by GC Loren Pruitt, Assist by Megan Quigg, goal number 29 for season. |
| Gettysburg 24, Adrian 10 |
| [01:21] | Draw control by GC Kelly Spieker. |
| [01:13] | GOAL by GC Haley Stauch, Assist by Bailey Beardsley, goal number 16 for season. |
| Gettysburg 25, Adrian 10 |
| [01:07] | Draw control by GC Lexi Kelly. |
| [01:07] | Foul on ADRIAN Meghan Reynolds. |
| [00:00] | End-of-period. |