| Adrian |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
| 0 | Amanda Faraone | GK | - | - | - | - | - | - | - | - | 1 | - | - |
| 2 | Stacey Birlson | A | - | 2 | 2 | - | - | - | - | - | - | - | 1 |
| 4 | Lindsey Day | M | - | - | - | 1 | 1 | - | - | - | 2 | - | 1 |
| 5 | Mariana DiGiovanni | M | 1 | - | 1 | 2 | 2 | 2 | 3 | - | 3 | 1 | - |
| 10 | Olivia Duncan | M | 3 | - | 3 | 3 | 3 | - | - | - | 2 | - | - |
| 11 | Rachel Johnston | A | 3 | - | 3 | 3 | 3 | 2 | 4 | - | 5 | 1 | - |
| 18 | Amanda Lambert | M | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 1-1 | 2 | 1 | 2 |
| 20 | Laura VonderHaar | M | - | - | - | - | - | 1 | - | - | 1 | - | - |
| 22 | Cassie Hoyez | M | - | - | - | - | - | 1 | 5 | - | 1 | 2 | 3 |
| 24 | Mary Accomando | A | - | - | - | - | - | 1 | - | - | - | - | - |
| 32 | Hannah Early | D | - | - | - | - | - | 1 | - | - | - | 1 | 2 |
| 33 | Katrina Rabishaw | D | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 3 | Maddie Dugan | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Elizabeth Szymanski | - | - | - | - | - | 1 | - | - | 1 | 1 | - | |
| 12 | Jul Tehovnik | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Meghan Reynolds | - | - | - | - | - | - | - | - | - | - | 1 | |
| 14 | Heather Newblom | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Kate Ravenhall | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Andrea Soloko | - | - | - | - | - | - | 1 | - | - | - | - | |
| 27 | Anne Hersman | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Danielle Smith | - | - | - | - | - | 2 | - | - | 1 | 2 | - | |
| Totals......... | 10 | 3 | 13 | 12 | 12 | 12 | 14 | 1-1 | 20 | 9 | 11 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Amanda Faraone | 60:00 | 25 | 3 | 42 |
| Totals......... | 60:00 | 25 | 3 | 42 |