| 4th Quarter Play-by-Play |
| Sosu | 2-10 | on Hu28 | Start of 4th quarter, clock 15:00. |
| Sosu | 2-10 | on Hu28 | CJ Kirk rush for 2 yards to the HU26 (Josh Aldridge). |
| Sosu | 3-8 | on Hu26 | CJ Kirk rush for 9 yards to the HU17, 1ST DOWN SOSU (Aaron Gillaspie;Josh Aldridge). |
| Sosu | 1-10 | on Hu17 | CJ Kirk rush for 1 yard to the HU16 (Caleb Farrel). |
| Sosu | 2-9 | on Hu16 | Logan Turner pass complete to Ryan Shelley for 6 yards to the HU10 (Tramaine Wilkes;Aaron Gillaspie). |
| Sosu | 3-3 | on Hu10 | PENALTY SOSU false start (Ryan Sullivan) 5 yards to the HU15. |
| Sosu | 3-8 | on Hu15 | Logan Turner pass incomplete to CJ Kirk (James Feher). |
| Sosu | 4-8 | on Hu15 | PENALTY SOSU false start (Mark Idell) 5 yards to the HU20. |
| Sosu | 4-13 | on Hu20 | Chris Peoples field goal attempt from 37 MISSED - wide right, spot at HU20, clock 11:58. |
| | Drive: 7 plays, 8 yards, TOP 3:12 |
| Hu | 1-10 | on Hu20 | HARDING drive start at 11:58. |
| Hu | 1-10 | on Hu20 | Jeremy Holt rush for 11 yards to the HU31, 1ST DOWN HU (Houston Slemp), PENALTY SOSU personal foul (Houston Slemp) 15 yards to the HU46, 1ST DOWN HU. |
| Hu | 1-10 | on Hu46 | 1st and 10. |
| Hu | 1-10 | on Hu46 | Kale Gelles rush for 6 yards to the SOSU48 (Brandon Ford). |
| Hu | 2-4 | on Sosu48 | Ahmad Scott rush for 6 yards to the SOSU42, 1ST DOWN HU (Izzy Eziakor;Greg Jackson). |
| Hu | 1-10 | on Sosu42 | Chaz Rogers rush for loss of 2 yards to the SOSU44, fumble by Chaz Rogers recovered by SOSU Coby Ragsdale at SOSU44. |
| | Drive: 4 plays, 36 yards, TOP 1:23 |
| Sosu | 1-10 | on Sosu44 | SE OKLA. ST. drive start at 10:35. |
| Sosu | 1-10 | on Sosu44 | CJ Kirk rush for 3 yards to the SOSU47 (Philip Mion;Josh Aldridge). |
| Sosu | 2-7 | on Sosu47 | Logan Turner pass incomplete to Anthony Gale (Jasper Bodiford). |
| Sosu | 3-7 | on Sosu47 | Logan Turner pass complete to Keelen Green for 24 yards to the HU29, 1ST DOWN SOSU (Philip Mion;Luke Tribble). |
| Sosu | 1-10 | on Hu29 | CJ Kirk rush for 6 yards to the HU23 (Aaron Gillaspie;Luke Tribble). |
| Sosu | 2-4 | on Hu23 | Logan Turner rush for 5 yards to the HU18, 1ST DOWN SOSU, out-of-bounds (Jasper Bodiford). |
| Sosu | 1-10 | on Hu18 | CJ Kirk rush for 6 yards to the HU12 (Daniel Riley). |
| Sosu | 2-4 | on Hu12 | PENALTY SOSU false start (Ryan Sullivan) 5 yards to the HU17. |
| Sosu | 2-9 | on Hu17 | CJ Kirk rush for 5 yards to the HU12 (Roderick Cohn;Aaron Gillaspie). |
| Sosu | 3-4 | on Hu12 | CJ Kirk rush for 2 yards to the HU10 (Aaron Gillaspie). |
| Sosu | 4-2 | on Hu10 | Chris Peoples field goal attempt from 26 GOOD, clock 06:07. |
| Harding 16, SE Okla. St. 9 |
| | Drive: 9 plays, 46 yards, TOP 4:28 |
| | | Chris Peoples kickoff 13 yards to the SOSU43, on-side kick (touch by receiving team), recovered by SOSU on SOSU43. |
| Sosu | 1-10 | on Sosu43 | SE OKLA. ST. drive start at 06:07. |
| Sosu | 1-10 | on Sosu43 | Logan Turner rush for 8 yards to the HU49 (Roderick Cohn). |
| Sosu | 2-2 | on Hu49 | CJ Kirk rush for 3 yards to the HU46, 1ST DOWN SOSU (James Feher;Brian Maupin). |
| Sosu | 1-10 | on Hu46 | Logan Turner pass complete to Ryan Shelley for 11 yards to the HU35, fumble forced by Brian Maupin, fumble by Ryan Shelley recovered by HU James Feher at HU33. |
| | Drive: 3 plays, 24 yards, TOP 1:15 |
| Hu | 1-10 | on Hu33 | HARDING drive start at 04:52. |
| Hu | 1-10 | on Hu33 | Kale Gelles rush for 3 yards to the HU36 (Andrew Johnson). |
| Hu | 2-7 | on Hu36 | Kale Gelles rush for 6 yards to the HU42 (Izzy Eziakor;Brandon Ford). |
| Hu | 3-1 | on Hu42 | Kelvin Martin rush for 2 yards to the HU44, 1ST DOWN HU. |
| Hu | 1-10 | on Hu44 | Kale Gelles rush for 6 yards to the 50 yardline (Houston Slemp;Adrian Williams). |
| Hu | 2-4 | on Hu50 | Kale Gelles rush for 6 yards to the SOSU44, 1ST DOWN HU (Houston Slemp). |
| Hu | 1-10 | on Sosu44 | Kale Gelles rush for 4 yards to the SOSU40 (Logan Russell;Adrian Williams). |
| Hu | 2-6 | on Sosu40 | Kale Gelles rush for 1 yard to the SOSU39 (Adrian Williams). |
| Hu | 3-5 | on Sosu39 | Timeout SE Okla. St., clock 01:46. |
| Hu | 3-5 | on Sosu39 | Timeout SE Okla. St., clock 01:46. |
| Hu | 3-5 | on Sosu39 | Jeremy Holt rush for 3 yards to the SOSU36 (Izzy Eziakor). |
| Hu | 4-2 | on Sosu36 | Timeout SE Okla. St., clock 01:32. |
| Hu | 4-2 | on Sosu36 | PENALTY SOSU offside (Logan Bradshaw) 5 yards to the SOSU31, 1ST DOWN HU. |
| Hu | 1-10 | on Sosu31 | Kale Gelles rush for 9 yards to the SOSU22 (Logan Russell;Greg Jackson). |
| Hu | 2-1 | on Sosu22 | TEAM rush for loss of 2 yards to the SOSU24. |
| Hu | 3-3 | on Sosu24 | PENALTY SOSU offside declined. |
| Hu | 3-3 | on Sosu24 | End of game, clock 00:00. |
| | Drive: 10 plays, 43 yards, TOP 4:52 |