| King's College |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | sc | int | blk | dch | Pen-Min |
| 25 | Kevin Conzola | GK | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Mike O'Brien | * | - | - | - | 3 | 1 | 4 | - | 3 | - | - | - | - | - | - |
| 9 | Kieran McMahon | * | - | 1 | 1 | 2 | 1 | 1 | - | 3 | - | - | - | - | - | 1-1:00 |
| 11 | Ryan Bullock | * | - | - | - | 1 | - | - | - | 3 | - | - | - | - | - | - |
| 31 | Rich Brower | * | - | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - |
| 26 | Billy McCullough | * | - | - | - | 1 | - | 6 | 11-21 | - | - | - | - | - | - | - |
| 34 | Rob Lane | * | 1 | - | 1 | 1 | 1 | 4 | - | 1 | 3 | - | - | - | - | 2-3:00 |
| 6 | Zach Druhm | * | - | - | - | - | - | 4 | - | 1 | 2 | - | - | - | - | 1-1:00 |
| 8 | Joe Massa | * | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | - | 4-2:30 |
| 12 | Edward Dowse | * | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - |
| 1 | Jason Merola | - | - | - | 2 | - | 1 | - | 3 | - | - | - | - | - | 1-0:30 | |
| 4 | Eric Ludwig | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| 13 | Lenny Fox | 1 | 1 | 2 | 5 | 2 | - | - | 2 | - | - | - | - | - | - | |
| 14 | Brendan McCrudden | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| 20 | Chris Fuldner | - | - | - | 1 | - | 3 | - | 1 | - | - | - | - | - | - | |
| 21 | T.J. Tagg | 1 | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | |
| 22 | Shane Russo | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | |
| 29 | Pat Bonnot | 1 | - | 1 | 2 | 2 | - | - | 3 | - | - | - | - | - | 1-1:00 | |
| 30 | Drew Supanich | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
| 37 | Mike Baldassarre | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| 39 | Mike Bielecki | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| Totals......... | 4 | 2 | 6 | 21 | 9 | 31 | 11-21 | 28 | 10 | - | - | - | - | 10-9:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 25 | Kevin Conzola | 30:00 | 7 | 6 | 20 |
| 14 | Brendan McCrudden | 30:00 | 6 | 6 | 15 |
| Totals......... | 60:00 | 13 | 12 | 35 |