| King's |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 8 | Kenny Cernuto | GK | - | - | - | - | - | 2 | - | - | - | - |
| 2 | Matt Jester | * | - | - | - | - | - | 12 | 15-26 | - | - | - |
| 4 | Rusty Booth | * | 4 | 1 | 5 | 8 | 6 | 2 | - | - | - | - |
| 5 | Curtis Reinard | * | 3 | 3 | 6 | 8 | 5 | 5 | - | - | - | - |
| 19 | Dan Carducci | * | - | 2 | 2 | 2 | 2 | 3 | - | - | - | - |
| 21 | Brendan Novotny | * | 2 | 1 | 3 | 11 | 6 | 2 | - | - | - | - |
| 22 | Peter Grenot | * | 1 | - | 1 | 1 | 1 | 6 | - | - | - | - |
| 26 | Matt Wolfmayer | * | - | - | - | - | - | 2 | - | - | - | - |
| 27 | Joe Fuchs | * | - | - | - | 1 | - | 1 | - | - | - | 1-0:30 |
| 29 | Matt O'Brien | * | - | - | - | - | - | 2 | - | - | - | - |
| 3 | Brian Bielecki | - | - | - | - | - | 1 | - | - | - | - | |
| 6 | Zach Druhm | - | - | - | - | - | 1 | - | - | - | - | |
| 9 | Alan Matusiewicz | - | - | - | - | - | 5 | - | - | - | - | |
| 11 | Geoff Davidson | - | - | - | - | - | 1 | - | - | - | - | |
| 12 | Justin Delsordo | - | - | - | - | - | - | - | - | - | - | |
| 13 | Lenny Fox | 2 | - | 2 | 6 | 3 | 1 | - | - | - | - | |
| 18 | Evan Seward | - | - | - | - | - | - | - | - | - | - | |
| 20 | Chris Fuldner | 1 | - | 1 | 8 | 3 | 2 | - | - | - | 1-1:00 | |
| 24 | Devin Gormley | - | - | - | - | - | - | - | - | - | - | |
| 25 | Ryan Bullock | - | 1 | 1 | 2 | 1 | 2 | - | - | - | - | |
| 28 | Matt Meade | - | - | - | - | - | 1 | - | - | - | - | |
| 30 | Drew Supanich | - | - | - | - | - | - | - | - | - | - | |
| 31 | Rich Brower | - | - | - | - | - | 1 | - | - | - | - | |
| 33 | Phil Danni | - | - | - | - | - | - | 0-1 | - | - | - | |
| 34 | Rob Lane | - | - | - | 1 | 1 | 1 | - | - | - | - | |
| 35 | Jason Merola | 3 | - | 3 | 3 | 3 | 2 | - | - | - | - | |
| 40 | Sean Rulon | - | - | - | - | - | - | - | - | - | - | |
| 41 | Luke Beermann | - | - | - | - | - | - | - | - | - | - | |
| 42 | Matt Giordano | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
| Totals......... | 17 | 8 | 25 | 52 | 32 | 55 | 15-27 | - | - | 2-1:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 8 | Kenny Cernuto | 60:00 | 6 | 4 | 19 |
| Totals......... | 60:00 | 6 | 4 | 19 |