| Syracuse |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
| 1 | MURRAY, Alyssa | A | 1 | 1 | 2 | 3 | 2 | - | 1 | - | 1 | - | 2 |
| 3 | RODRIGUEZ, Catherine | D | - | - | - | - | - | - | - | - | - | - | - |
| 7 | STEGELAND, Janelle | D | - | - | - | - | - | - | - | - | - | - | 1 |
| 11 | CROSS, Amy | M | - | - | - | 1 | - | - | 2 | - | 1 | - | - |
| 17 | HOLDEN, Sarah | M | 1 | - | 1 | 5 | 2 | 1 | - | - | - | 2 | - |
| 18 | WEBSTER, Katie | M | - | - | - | 2 | 2 | 1 | - | - | - | - | 4 |
| 22 | CONNELL, Lindsey | A | 2 | 1 | 3 | 2 | 2 | - | - | - | - | 1 | - |
| 27 | LADOUCEUR, Tee | A | 3 | - | 3 | 3 | 3 | 2 | - | 1-1 | 1 | 1 | 1 |
| 30 | COSTANTINO, Alyssa | G | - | - | - | - | - | 1 | - | - | 1 | 1 | - |
| 33 | BLOCK, Becca | D | 1 | - | 1 | 1 | 1 | - | 1 | 1-1 | - | - | - |
| 35 | TUMOLO, Michelle | A | - | 3 | 3 | 2 | 1 | - | - | - | - | - | - |
| 50 | ROGERS, Lindsay | D | - | - | - | - | - | 2 | - | - | - | - | 1 |
| 00 | 00 | - | - | - | - | - | - | - | - | - | 1 | - | |
| 8 | LOCEY, Kirkland | 1 | - | 1 | 1 | 1 | - | 1 | - | 1 | - | 1 | |
| 9 | CAMMETT, Jill | - | - | - | - | - | - | 1 | - | - | - | 1 | |
| 15 | WENTZ, Heather | - | 1 | 1 | - | - | - | 1 | - | - | - | - | |
| 16 | BLOCK, Linley | - | - | - | - | - | 1 | - | - | 1 | 1 | - | |
| 26 | PRAINO, Tory | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 31 | WELCH, Lauren | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | |
| Totals......... | 10 | 7 | 17 | 21 | 15 | 8 | 7 | 2-2 | 6 | 7 | 11 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 30 | COSTANTINO, Alyssa | 28:11 | 6 | 4 | 12 |
| Totals......... | 28:11 | 6 | 4 | 12 |