| 1st Period Play-by-Play |
| [30:00] | Cassie Cronin at goalie for WILKES. |
| [30:00] | Megan Mundy at goalie for KINGSWL. |
| [30:00] | Draw control by WILKES Amanda Tilley. |
| [29:31] | Turnover by WILKES Amanda Tilley (caused by Allison Gourniak). |
| [29:27] | Ground ball pickup by KINGSWL Andrea Alesso. |
| [29:18] | Shot by KINGSWL Sarah O'Doherty, SAVE Cassie Cronin. |
| [29:03] | Turnover by KINGSWL Sarah O'Doherty. |
| [28:56] | Ground ball pickup by WILKES Erica Sundberg. |
| [28:41] | Free position attempt for WILKES. |
| [28:41] | Shot by WILKES Erica Sundberg, SAVE Megan Mundy {free position shot}. |
| [28:31] | Clear attempt by KINGSWL good. |
| [28:16] | Turnover by KINGSWL Sarah O'Doherty. |
| [28:14] | Ground ball pickup by WILKES Carissa Clark. |
| [27:52] | Clear attempt by WILKES good. |
| [27:26] | GOAL by WILKES Stephanie Harkins (FIRST GOAL), Assist by Amelia Farnham. |
| WILKES 1, King's 0 |
| [27:26] | Draw control by WILKES Carissa Clark. |
| [27:04] | Shot by WILKES Carissa Clark, SAVE Megan Mundy. |
| [26:55] | GOAL by WILKES Stephanie Harkins. |
| WILKES 2, King's 0 |
| [26:55] | KINGSWL substitution: Chelsea Manes for Melissa D'Aniello. |
| [26:55] | Draw control by WILKES Erica Sundberg. |
| [26:30] | Free position attempt for WILKES. |
| [26:28] | Shot by WILKES Erica Sundberg WIDE {free position shot}. |
| [25:26] | Turnover by WILKES Stephanie Harkins (caused by Chelsea Manes). |
| [25:22] | Ground ball pickup by WILKES Jacqueline Harrison. |
| [25:11] | Turnover by KINGSWL Chelsea Manes. |
| [25:06] | Ground ball pickup by WILKES Lindsey Davenport. |
| [24:21] | GOAL by WILKES Amelia Farnham. |
| WILKES 3, King's 0 |
| [24:21] | Draw control by WILKES Brittaney Costigan. |
| [25:00] | Turnover by WILKES Amanda Tilley (caused by Andrea Alesso). |
| [24:58] | Ground ball pickup by KINGSWL Andrea Alesso. |
| [24:42] | Turnover by KINGSWL Chelsea Manes (caused by Megan Gardner). |
| [24:33] | Ground ball pickup by WILKES Megan Gardner. |
| [24:16] | GOAL by WILKES Amelia Farnham. |
| WILKES 4, King's 0 |
| [24:16] | Timeout by KINGSWL. |
| [24:16] | Draw control by KINGSWL Allison Gourniak. |
| [24:05] | Turnover by KINGSWL Allison Gourniak. |
| [24:01] | Ground ball pickup by WILKES Lindsey Davenport. |
| [23:12] | Shot by WILKES Stephanie Harkins, SAVE Megan Mundy {free position shot}. |
| [22:48] | Shot by WILKES Amanda Tilley WIDE. |
| [22:28] | GOAL by WILKES Lindsey Davenport. |
| WILKES 5, King's 0 |
| [22:28] | Draw control by KINGSWL Krystina Villarreal. |
| [22:05] | Turnover by KINGSWL Krystina Villarreal. |
| [22:01] | Ground ball pickup by WILKES Cassie Cronin. |
| [21:25] | Shot by WILKES Stephanie Harkins, SAVE Megan Mundy. |
| [21:01] | Clear attempt by KINGSWL good. |
| [20:56] | Turnover by KINGSWL Sarah O'Doherty. |
| [20:50] | Ground ball pickup by WILKES Megan Gardner. |
| [20:46] | Turnover by WILKES Amelia Farnham (caused by Chelsea Manes). |
| [20:16] | Ground ball pickup by KINGSWL Chelsea Manes. |
| [19:13] | Turnover by KINGSWL Chelsea Manes. |
| [19:06] | Ground ball pickup by WILKES Brittaney Costigan. |
| [20:06] | Turnover by WILKES Brittaney Costigan (caused by Shannon Ellis). |
| [20:04] | Ground ball pickup by KINGSWL Shannon Ellis. |
| [19:36] | Shot by KINGSWL Krystina Villarreal, SAVE Cassie Cronin {free position shot}. |
| [18:38] | Clear attempt by WILKES good. |
| [18:17] | Yellow card on KINGSWL Katie Mangan. |
| [18:16] | GOAL by WILKES Amelia Farnham (FPGOAL) {free position shot}. |
| WILKES 6, King's 0 |
| [18:16] | Draw control by KINGSWL Shannon Ellis. |
| [17:42] | Turnover by KINGSWL Melissa D'Aniello. |
| [17:29] | Clear attempt by WILKES good. |
| [17:14] | Shot by WILKES Amelia Farnham, SAVE Megan Mundy {free position shot}. |
| [17:14] | Clear attempt by KINGSWL good. |
| [17:14] | GOAL by KINGSWL Chelsea Manes. |
| WILKES 6, King's 1 |
| [17:14] | Draw control by KINGSWL Jade Zuniga. |
| [16:47] | Shot by KINGSWL Andrea Alesso, SAVE Cassie Cronin. |
| [16:45] | GOAL by KINGSWL Andrea Alesso. |
| WILKES 6, King's 2 |
| [16:45] | Draw control by WILKES Carissa Clark. |
| [16:24] | Shot by WILKES Carissa Clark, SAVE Megan Mundy {free position shot}. |
| [16:07] | Ground ball pickup by KINGSWL Krystina Villarreal. |
| [15:47] | Turnover by KINGSWL Allison Gourniak (caused by Amelia Farnham). |
| [15:46] | Ground ball pickup by WILKES Amelia Farnham. |
| [15:46] | GOAL by WILKES Amelia Farnham. |
| WILKES 7, King's 2 |
| [15:46] | Draw control by KINGSWL Chelsea Manes. |
| [14:39] | Shot by KINGSWL Krystina Villarreal WIDE. |
| [14:31] | GOAL by KINGSWL Chelsea Manes (FPGOAL) {free position shot}. |
| WILKES 7, King's 3 |
| [14:31] | Timeout by KINGSWL. |
| [14:31] | Draw control by KINGSWL Chelsea Manes. |
| [13:58] | GOAL by KINGSWL Colleen Davis, Assist by Chelsea Manes. |
| WILKES 7, King's 4 |
| [13:58] | Draw control by KINGSWL Jade Zuniga. |
| [13:26] | Turnover by KINGSWL Chelsea Manes. |
| [13:23] | Ground ball pickup by WILKES Melissa Farrell. |
| [12:49] | Shot by WILKES Stephanie Harkins, SAVE Megan Mundy. |
| [12:37] | Turnover by KINGSWL Megan Mundy. |
| [12:28] | Ground ball pickup by WILKES Carissa Clark. |
| [11:28] | Ground ball pickup by KINGSWL Krystina Villarreal. |
| [11:28] | Clear attempt by KINGSWL good. |
| [11:28] | Shot by KINGSWL Sarah O'Doherty, SAVE Cassie Cronin. |
| [11:28] | Turnover by KINGSWL Sarah O'Doherty. |
| [10:25] | Shot by WILKES Erica Sundberg, SAVE Megan Mundy. |
| [10:19] | Clear attempt by KINGSWL failed. |
| [10:14] | Turnover by KINGSWL Shannon Ellis (caused by Carissa Clark). |
| [10:14] | Ground ball pickup by WILKES Carissa Clark. |
| [10:11] | Yellow card on KINGSWL Shannon Ellis. |
| [10:04] | Turnover by WILKES Carissa Clark. |
| [09:57] | Ground ball pickup by KINGSWL Melissa D'Aniello. |
| [09:53] | Turnover by KINGSWL Chelsea Manes. |
| [09:53] | Ground ball pickup by WILKES Lindsey Davenport. |
| [09:53] | Shot by WILKES Amelia Farnham BLOCKED {free position shot}. |
| [09:53] | Turnover by WILKES Amelia Farnham (caused by Katie Mangan). |
| [09:53] | Ground ball pickup by KINGSWL Stephanie Wilde. |
| [09:53] | Turnover by KINGSWL Andrea Alesso. |
| [09:53] | Ground ball pickup by WILKES Caitlin Jordan. |
| [09:53] | Turnover by WILKES Caitlin Jordan (caused by Sarah O'Doherty). |
| [09:53] | Ground ball pickup by KINGSWL Sarah O'Doherty. |
| [08:05] | GOAL by KINGSWL Krystina Villarreal (FPGOAL) {free position shot}. |
| WILKES 7, King's 5 |
| [08:05] | Draw control by KINGSWL Jade Zuniga. |
| [07:14] | Shot by KINGSWL Krystina Villarreal HIGH. |
| [07:06] | Turnover by KINGSWL Sarah O'Doherty. |
| [07:02] | Ground ball pickup by WILKES Jacqueline Harrison. |
| [06:50] | Turnover by WILKES Jacqueline Harrison. |
| [06:47] | Ground ball pickup by KINGSWL Allison Gourniak. |
| [06:42] | Shot by KINGSWL Allison Gourniak, SAVE Cassie Cronin {shot from close left wing}. |
| [06:02] | Shot by WILKES Amelia Farnham WIDE. |
| [05:50] | Shot by WILKES Amelia Farnham, SAVE Megan Mundy. |
| [05:29] | Shot by WILKES Stephanie Harkins, SAVE Megan Mundy. |
| [05:17] | Turnover by KINGSWL Shannon Ellis. |
| [05:13] | Ground ball pickup by WILKES Lindsey Davenport. |
| [04:46] | GOAL by WILKES Amelia Farnham. |
| WILKES 8, King's 5 |
| [04:46] | Draw control by WILKES Erica Sundberg. |
| [04:20] | Shot by WILKES Erica Sundberg, SAVE Megan Mundy {free position shot}. |
| [04:20] | Ground ball pickup by KINGSWL Alyssa Bozzett. |
| [04:14] | Clear attempt by KINGSWL good. |
| [03:42] | GOAL by KINGSWL Melissa D'Aniello. |
| WILKES 8, King's 6 |
| [03:42] | Draw control by KINGSWL Shannon Ellis. |
| [03:17] | GOAL by KINGSWL Colleen Davis, Assist by Chelsea Manes. |
| WILKES 8, King's 7 |
| [03:17] | Draw control by KINGSWL Chelsea Manes. |
| [02:42] | Turnover by KINGSWL Andrea Alesso. |
| [02:38] | Ground ball pickup by WILKES Megan Gardner. |
| [02:36] | Turnover by WILKES Megan Gardner. |
| [02:34] | Ground ball pickup by KINGSWL Jade Zuniga. |
| [02:11] | Turnover by KINGSWL Chelsea Manes (caused by Amanda Tilley). |
| [02:07] | Ground ball pickup by WILKES Amanda Tilley. |
| [02:06] | Clear attempt by WILKES good. |
| [01:51] | Shot by WILKES Stephanie Harkins, SAVE Megan Mundy {free position shot}. |
| [01:26] | Turnover by KINGSWL Megan Mundy. |
| [01:24] | Ground ball pickup by WILKES Amelia Farnham. |
| [01:20] | GOAL by WILKES Stephanie Harkins. |
| WILKES 9, King's 7 |
| [01:20] | Draw control by KINGSWL Krystina Villarreal. |
| [00:51] | GOAL by KINGSWL Allison Gourniak (FPGOAL) {free position shot}. |
| WILKES 9, King's 8 |
| [00:51] | Draw control by KINGSWL Sarah O'Doherty. |
| [00:27] | Shot by KINGSWL Colleen Davis, SAVE Cassie Cronin. |
| [00:02] | GOAL by KINGSWL Chelsea Manes. |
| WILKES 9, King's 9 |
| [00:02] | Draw control by KINGSWL Shannon Ellis. |
| [00:00] | End-of-period. |