| WILKES |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Pen-Min |
| 34 | Cassie Cronin | GK | - | - | - | - | - | 6 | - | - | - | 4 | - | - |
| 2 | Brittaney Costigan | * | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - |
| 5 | Stephanie Harkins | * | 5 | 1 | 6 | 13 | 12 | - | - | 1-4 | - | 2 | - | - |
| 8 | Jacqueline Harrison | * | - | - | - | - | - | 3 | - | - | - | 1 | - | - |
| 9 | Carissa Clark | * | - | - | - | 3 | 3 | 4 | 4 | 0-1 | - | 1 | 1 | - |
| 12 | Amanda Tilley | * | - | - | - | 2 | 1 | 1 | 2 | 0-1 | - | 3 | 1 | - |
| 13 | Melissa Farrell | * | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
| 14 | Lindsey Davenport | * | 2 | - | 2 | 2 | 2 | 5 | 1 | 1-1 | - | 2 | - | - |
| 15 | Megan Gardner | * | - | - | - | - | - | 4 | - | - | - | 3 | 1 | - |
| 18 | Amelia Farnham | * | 8 | 1 | 9 | 14 | 11 | 2 | 2 | 3-5 | - | 3 | 1 | - |
| 21 | Erica Sundberg | * | 3 | - | 3 | 8 | 7 | 3 | 2 | 1-5 | - | 1 | - | - |
| 22 | Caitlin Jordan | * | - | - | - | - | - | 2 | - | - | - | 1 | - | - |
| Totals......... | 18 | 2 | 20 | 42 | 36 | 32 | 12 | 6-17 | - | 22 | 5 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 34 | Cassie Cronin | 60:00 | 15 | 25 | 45 |
| Totals......... | 60:00 | 15 | 25 | 45 |