| Colgate |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
| 4 | Spagnoletti, Quincey | M | - | - | - | - | - | - | - | - | - | - | 2 |
| 6 | O'Sullivan, Amanda | M | 1 | - | 1 | 2 | 1 | - | - | 1-1 | - | - | - |
| 9 | Sullivan, Katie | A | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Miller, Courtney | M | 1 | 1 | 2 | 2 | 2 | - | 2 | 1-1 | 1 | - | 1 |
| 13 | Goebels, Greer | M | - | - | - | 1 | 1 | 1 | - | - | 2 | - | - |
| 15 | Flood, Alison | M | - | - | - | 1 | - | - | 3 | - | 1 | - | - |
| 16 | Giusti, Missy | M | - | - | - | - | - | - | - | - | 1 | - | - |
| 17 | Bubnack, Colleen | M | 2 | 1 | 3 | 4 | 4 | 1 | 2 | - | - | - | 1 |
| 20 | Krause, Kailey | D | - | - | - | - | - | 1 | - | - | - | 1 | 2 |
| 24 | Roa, Christina | G | - | - | - | - | - | - | - | - | - | - | - |
| 27 | White, Monica | A | 1 | - | 1 | 1 | 1 | - | 2 | - | - | - | 1 |
| 32 | Hays, Beasley | D | - | - | - | - | - | 2 | - | - | 1 | - | 3 |
| 7 | Flangan, Brooke | - | - | - | - | - | - | - | - | 1 | - | - | |
| 8 | Bergstrom, Kate | 1 | - | 1 | 1 | 1 | - | - | - | 1 | - | - | |
| 33 | Smith, M.J. | - | - | - | - | - | - | - | - | 1 | - | 1 | |
| Totals......... | 6 | 2 | 8 | 12 | 10 | 5 | 9 | 2-2 | 9 | 1 | 11 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 24 | Roa, Christina | 28:06 | 10 | 5 | 21 |
| Totals......... | 28:06 | 10 | 5 | 21 |