2nd Period Play-by-Play
Northwest Missouri vs. Lincoln (MO)
Date: 02/24/18 Site: Jefferson City, Mo. (Jason Gym)
| 2nd Period Play-by-Play | ||||
| 09:38 | LU | FOUL by Coleman,Bre (P1) | Nwmsu 22 - LU 13 | (Nwmsu by 9) |
| 09:38 | Nwmsu | GOOD! FT SHOT by Maiava,Kaylani | Nwmsu 23 - LU 13 | (Nwmsu by 10) |
| 09:38 | Nwmsu | MISSED FT SHOT by Maiava,Kaylani | ||
| REBOUND (DEF) by Coleman,Bre | ||||
| 09:21 | LU | GOOD! LAYUP by Brown-Henderson,T. | Nwmsu 23 - LU 15 | (Nwmsu by 8) |
| 09:12 | Nwmsu | MISSED LAYUP by McConkey,Mallory | ||
| 09:12 | LU | BLOCK by Gunter,Tempary | ||
| REBOUND (DEF) by Gunter,Tempary | ||||
| 09:01 | LU | MISSED LAYUP by Brantley,Davenport | ||
| REBOUND (DEF) by Haggard,Jaelyn | ||||
| 08:51 | Nwmsu | MISSED 3 PTR by Coleman,Kylie | ||
| REBOUND (DEF) by Brintle,Faith | ||||
| 08:44 | LU | MISSED JUMPER by Brintle,Faith | ||
| REBOUND (DEF) by Maiava,Kaylani | ||||
| 08:19 | Nwmsu | TURNOVR by McConkey,Mallory | ||
| 08:07 | Nwmsu | FOUL by McAndrews,Mallory (P1) | ||
| 08:07 | LU | GOOD! FT SHOT by Gunter,Tempary | Nwmsu 23 - LU 16 | (Nwmsu by 7) |
| 08:07 | LU | MISSED FT SHOT by Gunter,Tempary | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:05 | LU | FOUL by Gunter,Tempary (P1) | ||
| 07:44 | Nwmsu | GOOD! LAYUP by Coleman,Kylie | Nwmsu 25 - LU 16 | (Nwmsu by 9) |
| 07:14 | Nwmsu | FOUL by Haggard,Jaelyn (P1) | ||
| 07:14 | LU | GOOD! FT SHOT by Brantley,Davenport | Nwmsu 25 - LU 17 | (Nwmsu by 8) |
| 07:14 | LU | GOOD! FT SHOT by Brantley,Davenport | Nwmsu 25 - LU 18 | (Nwmsu by 7) |
| 06:58 | Nwmsu | GOOD! 3 PTR by Coleman,Kylie | Nwmsu 28 - LU 18 | (Nwmsu by 10) |
| ASSIST by Haggard,Jaelyn | ||||
| 06:44 | Nwmsu | FOUL by Dentlinger,Maria (P1) | ||
| 06:14 | LU | GOOD! JUMPER by Brintle,Faith | Nwmsu 28 - LU 20 | (Nwmsu by 8) |
| 05:57 | Nwmsu | MISSED JUMPER by Haggard,Jaelyn | ||
| REBOUND (DEF) by Brintle,Faith | ||||
| 05:32 | LU | GOOD! 3 PTR by Lopez,Citlali | Nwmsu 28 - LU 23 | (Nwmsu by 5) |
| 05:13 | Nwmsu | TURNOVR by McAndrews,Mallory | ||
| 05:04 | LU | FOUL by Lopez,Citlali (P1) | ||
| 05:04 | LU | TURNOVR by Lopez,Citlali | ||
| 04:53 | Nwmsu | MISSED 3 PTR by Meyer,Tanya | ||
| REBOUND (OFF) by Haggard,Jaelyn | ||||
| 04:48 | Nwmsu | MISSED JUMPER by Haggard,Jaelyn | ||
| REBOUND (DEF) by Lopez,Citlali | ||||
| 04:40 | LU | MISSED LAYUP by Kimbrough,Lajanea | ||
| REBOUND (OFF) by Lopez,Citlali | ||||
| 04:35 | LU | MISSED JUMPER by Foster,Kailey | ||
| REBOUND (OFF) by Foster,Kailey | ||||
| 04:17 | LU | MISSED LAYUP by Foster,Kailey | ||
| REBOUND (DEF) by Meyer,Tanya | ||||
| 04:01 | Nwmsu | MISSED JUMPER by Meyer,Tanya | ||
| 04:01 | LU | BLOCK by Coleman,Bre | ||
| REBOUND (OFF) by Meyer,Tanya | ||||
| 03:57 | Nwmsu | FOUL by Maiava,Kaylani (P1) | ||
| 03:57 | Nwmsu | TURNOVR by Maiava,Kaylani | ||
| 03:57 | LU | TIMEOUT MEDIA | ||
| 03:42 | LU | MISSED 3 PTR by Lopez,Citlali | ||
| REBOUND (DEF) by Maiava,Kaylani | ||||
| 03:37 | LU | FOUL by Brown-Henderson,T. (P1) | ||
| 03:36 | LU | FOUL by Lopez,Citlali (P2) | ||
| 03:36 | LU | FOUL TECHNCL by Lopez,Citlali (P3) | ||
| 03:36 | Nwmsu | GOOD! FT SHOT by McAndrews,Mallory | Nwmsu 29 - LU 23 | (Nwmsu by 6) |
| 03:36 | Nwmsu | GOOD! FT SHOT by McAndrews,Mallory | Nwmsu 30 - LU 23 | (Nwmsu by 7) |
| 03:14 | Nwmsu | GOOD! 3 PTR by Haggard,Jaelyn | Nwmsu 33 - LU 23 | (Nwmsu by 10) |
| 02:56 | LU | GOOD! LAYUP by Coleman,Bre | Nwmsu 33 - LU 25 | (Nwmsu by 8) |
| 02:30 | Nwmsu | MISSED LAYUP by Maiava,Kaylani | ||
| REBOUND (DEF) by Kimbrough,Lajanea | ||||
| 02:23 | LU | MISSED 3 PTR by Brintle,Faith | ||
| REBOUND (DEF) by Meyer,Tanya | ||||
| 02:14 | Nwmsu | TURNOVR by Meyer,Tanya | ||
| 02:12 | LU | STEAL by Coleman,Bre | ||
| 02:09 | LU | MISSED JUMPER by Brown-Henderson,T. | ||
| REBOUND (DEF) by Maiava,Kaylani | ||||
| 01:59 | Nwmsu | GOOD! 3 PTR by Haggard,Jaelyn | Nwmsu 36 - LU 25 | (Nwmsu by 11) |
| 01:45 | Nwmsu | FOUL by Haggard,Jaelyn (P2) | ||
| 01:45 | LU | GOOD! FT SHOT by Brantley,Davenport | Nwmsu 36 - LU 26 | (Nwmsu by 10) |
| 01:45 | LU | MISSED FT SHOT by Brantley,Davenport | ||
| REBOUND (DEF) by Meyer,Tanya | ||||
| 01:31 | Nwmsu | MISSED 3 PTR by McAndrews,Mallory | ||
| REBOUND (OFF) by Meyer,Tanya | ||||
| 01:12 | Nwmsu | MISSED LAYUP by Williams,Macy | ||
| 01:12 | LU | BLOCK by Brantley,Davenport | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:12 | Nwmsu | TURNOVR by (TEAM) | ||
| 00:57 | Nwmsu | FOUL by Meyer,Tanya (P1) | ||
| 00:57 | LU | GOOD! FT SHOT by Kimbrough,Lajanea | Nwmsu 36 - LU 27 | (Nwmsu by 9) |
| 00:57 | LU | GOOD! FT SHOT by Kimbrough,Lajanea | Nwmsu 36 - LU 28 | (Nwmsu by 8) |
| 00:26 | Nwmsu | MISSED 3 PTR by Meyer,Tanya | ||
| REBOUND (DEF) by Coleman,Bre | ||||
| 00:08 | LU | MISSED 3 PTR by Kimbrough,Lajanea | ||
| REBOUND (DEF) by Williams,Macy | ||||
| 00:00 | Nwmsu | MISSED 3 PTR by McAndrews,Mallory | ||
| REBOUND (DEF) by (DEADBALL) |