Univ. of Minnesota Aq. Center - Site License          10/20/2022 - 5:52 PM
                Minnesota vs SMU - 10/20/2022 to 10/21/2022                
                          Minnesota vs Wisconsin                           
 
 Event 3  Women 1000 Yard Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Sullivan, Kate         SR Umn-MN                 NT   10:14.34    9  
                 27.89        58.71 (30.82)
        1:29.87 (31.16)     2:01.03 (31.16)
        2:32.18 (31.15)     3:03.34 (31.16)
        3:34.46 (31.12)     4:05.56 (31.10)
        4:36.60 (31.04)     5:07.59 (30.99)
        5:38.43 (30.84)     6:09.26 (30.83)
        6:40.25 (30.99)     7:11.19 (30.94)
        7:42.07 (30.88)     8:12.80 (30.73)
        8:43.63 (30.83)     9:14.21 (30.58)
        9:44.84 (30.63)    10:14.34 (29.50)
  2 Kennedy, Eliot         SO Umn-MN                 NT   10:18.51    4  
                 28.66        58.87 (30.21)
        1:29.47 (30.60)     2:00.31 (30.84)
        2:31.07 (30.76)     3:02.04 (30.97)
        3:32.85 (30.81)     4:03.82 (30.97)
        4:34.96 (31.14)     5:06.38 (31.42)
        5:37.39 (31.01)     6:08.63 (31.24)
        6:39.83 (31.20)     7:11.21 (31.38)
        7:42.58 (31.37)     8:13.72 (31.14)
        8:45.21 (31.49)     9:16.79 (31.58)
        9:48.35 (31.56)    10:18.51 (30.16)
  3 Drabot, Grace          FR Umn-MN                 NT   10:22.95    3  
                 28.63        59.86 (31.23)
        1:31.44 (31.58)     2:02.86 (31.42)
        2:34.54 (31.68)     3:06.16 (31.62)
        3:38.08 (31.92)     4:09.34 (31.26)
        4:41.08 (31.74)     5:12.85 (31.77)
        5:43.98 (31.13)     6:15.60 (31.62)
        6:46.82 (31.22)     7:17.96 (31.14)
        7:48.38 (30.42)     8:19.02 (30.64)
        8:50.27 (31.25)     9:21.46 (31.19)
        9:52.54 (31.08)    10:22.95 (30.41)
  4 Corcoran, Annabelle    SR SMU                    NT   10:24.72    2  
                 28.57        59.06 (30.49)
        1:29.85 (30.79)     2:01.01 (31.16)
        2:32.25 (31.24)     3:03.55 (31.30)
        3:34.83 (31.28)     4:06.29 (31.46)
        4:37.86 (31.57)     5:09.43 (31.57)
        5:41.11 (31.68)     6:12.65 (31.54)
        6:44.22 (31.57)     7:15.73 (31.51)
        7:47.39 (31.66)     8:18.94 (31.55)
        8:50.64 (31.70)     9:22.32 (31.68)
        9:53.97 (31.65)    10:24.72 (30.75)
  5 West, Summer           SO Umn-MN                 NT  x10:31.91  
                 28.72      1:00.07 (31.35)
        1:31.84 (31.77)     2:03.80 (31.96)
        2:35.68 (31.88)     3:07.53 (31.85)
        3:39.24 (31.71)     4:11.17 (31.93)
        4:42.77 (31.60)     5:14.63 (31.86)
        5:46.29 (31.66)     6:18.12 (31.83)
        6:49.95 (31.83)     7:21.45 (31.50)
        7:52.99 (31.54)     8:24.76 (31.77)
        8:56.92 (32.16)     9:28.83 (31.91)
       10:00.82 (31.99)    10:31.91 (31.09)
  6 Kizek, Frederica       SR SMU                    NT   10:39.40    1  
                 28.77      1:00.15 (31.38)
        1:32.15 (32.00)     2:04.06 (31.91)
        2:35.97 (31.91)     3:08.17 (32.20)
        3:40.40 (32.23)     4:12.78 (32.38)
        4:44.98 (32.20)     5:17.44 (32.46)
        5:49.31 (31.87)     6:21.20 (31.89)
        6:53.11 (31.91)     7:25.26 (32.15)
        7:57.64 (32.38)     8:30.22 (32.58)
        9:02.67 (32.45)     9:35.23 (32.56)
       10:07.63 (32.40)    10:39.40 (31.77)
  7 Penner, Julianna          SMU                    NT   10:50.52  
                 29.57      1:00.83 (31.26)
        1:32.44 (31.61)     2:04.53 (32.09)
        2:36.72 (32.19)     3:09.39 (32.67)
        3:42.04 (32.65)     4:14.57 (32.53)
        4:47.48 (32.91)     5:20.58 (33.10)
        5:53.56 (32.98)     6:26.46 (32.90)
        6:59.51 (33.05)     7:32.67 (33.16)
        8:05.82 (33.15)     8:38.77 (32.95)
        9:11.79 (33.02)     9:44.78 (32.99)
       10:17.98 (33.20)    10:50.52 (32.54)
  8 Jordan, Katie          JR SMU                    NT  x10:52.92  
                 29.13      1:00.93 (31.80)
        1:33.14 (32.21)     2:05.42 (32.28)
        2:37.62 (32.20)     3:09.89 (32.27)
        3:42.19 (32.30)     4:14.64 (32.45)
        4:47.23 (32.59)     5:19.85 (32.62)
        5:52.57 (32.72)     6:25.46 (32.89)
        6:58.73 (33.27)     7:31.99 (33.26)
        8:05.50 (33.51)     8:39.12 (33.62)
        9:12.76 (33.64)     9:46.24 (33.48)
       10:20.04 (33.80)    10:52.92 (32.88)
 
                 Women - Team Rankings - Through Event 3                 
 
  1. University of Minnesota            31   2. Southern Methodist University       5