| 4th Quarter Play-by-Play |
| Mwsu | 2-11 | on Mwsu39 | Start of 4th quarter, clock 15:00. |
| Mwsu | 2-11 | on Mwsu39 | Partridge,T. pass incomplete to Clausen,Adam. |
| Mwsu | 3-11 | on Mwsu39 | Partridge,T. rush for loss of 2 yards to the MWSU37 (Gnader,DJ). |
| Mwsu | 4-13 | on Mwsu37 | Groner,Scott punt 46 yards to the NWMSU17, Simmons,J. return 10 yards to the NWMSU27 (Kennedy,Meshack;Buckwalter,Jake). |
| | Drive: 4 plays, 17 yards, TOP 1:32 |
| Nwmsu | 1-10 | on Nwmsu27 | NW MISSOURI STATE drive start at 14:06. |
| Nwmsu | 1-10 | on Nwmsu27 | Adams,T. pass incomplete to Mosley,D.. |
| Nwmsu | 2-10 | on Nwmsu27 | Adams,T. rush for 9 yards to the NWMSU36 (Burrell,Nic). |
| Nwmsu | 3-1 | on Nwmsu36 | Simmons,J. rush for 4 yards to the NWMSU40, 1ST DOWN NWMSU (Long,Jack). |
| Nwmsu | 1-10 | on Nwmsu40 | Franklin,J. rush for 8 yards to the NWMSU48 (Long,Jack). |
| Nwmsu | 2-2 | on Nwmsu48 | Adams,T. rush for 1 yard to the NWMSU49 (Bass,David). |
| Nwmsu | 3-1 | on Nwmsu49 | Hummel,B. rush for 1 yard to the 50 yardline, 1ST DOWN NWMSU (Pister,Ben). |
| Nwmsu | 1-10 | on Nwmsu50 | Adams,T. rush for 17 yards to the MWSU33, 1ST DOWN NWMSU (Burrell,Nic;Long,Jack). |
| Nwmsu | 1-10 | on Mwsu33 | Simmons,J. rush for 15 yards to the MWSU18, 1ST DOWN NWMSU (Long,Jack). |
| Nwmsu | 1-10 | on Mwsu18 | Adams,T. rush for 1 yard to the MWSU17 (Pister,Ben). |
| Nwmsu | 2-9 | on Mwsu17 | PENALTY NWMSU false start (Keeney,CJ) 5 yards to the MWSU22. |
| Nwmsu | 2-14 | on Mwsu22 | Adams,T. rush for 5 yards to the MWSU17 (Jackson,Ben;Pister,Ben). |
| Nwmsu | 3-9 | on Mwsu17 | Simmons,J. rush for 8 yards to the MWSU9, out-of-bounds. |
| Nwmsu | 4-1 | on Mwsu09 | Adolf,T. field goal attempt from 26 MISSED - wide left, spot at MWSU20, clock 08:07. |
| | Drive: 12 plays, 64 yards, TOP 5:59 |
| Mwsu | 1-10 | on Mwsu20 | MISSOURI WESTERN drive start at 08:07. |
| Mwsu | 1-10 | on Mwsu20 | Partridge,T. rush for loss of 11 yards to the MWSU9, fumble forced by Kilgore,C., fumble by Partridge,T. recovered by NWMSU Longacre,M. at MWSU8, Longacre,M. for 8 yards to the MWSU0, TOUCHDOWN, clock 08:01. |
| | Drive: 1 play, minus 12 yards, TOP 0:06 |
| | | Adams,T. pass attempt to Soy, J. good. |
| NW Missouri State 35, Missouri Western 29 |
| | | Adolf,T. kickoff 50 yards to the MWSU20, Wright,Brandon return 2 yards to the MWSU22 (Howeth,J.;Young,B.). |
| Mwsu | 1-10 | on Mwsu22 | MISSOURI WESTERN drive start at 07:54. |
| Mwsu | 1-10 | on Mwsu22 | Partridge,T. sacked for loss of 7 yards to the MWSU15 (Longacre,M.;Lorenson,J.). |
| Mwsu | 2-17 | on Mwsu15 | Partridge,T. sacked for loss of 2 yards to the MWSU13 (Terry,A.). |
| Mwsu | 3-19 | on Mwsu13 | Partridge,T. pass incomplete to Libby,Derek. |
| Mwsu | 4-19 | on Mwsu13 | Groner,Scott punt 80 yards to the NWMSU7, downed. |
| | Drive: 3 plays, minus 9 yards, TOP 1:55 |
| Nwmsu | 1-10 | on Nwmsu07 | NW MISSOURI STATE drive start at 05:59. |
| Nwmsu | 1-10 | on Nwmsu07 | Franklin,J. rush for no gain to the NWMSU7 (Simpson,Shane). |
| Nwmsu | 2-10 | on Nwmsu07 | Franklin,J. rush for 6 yards to the NWMSU13 (Burrell,Nic). |
| Nwmsu | 3-4 | on Nwmsu13 | Adams,T. pass complete to Soy, J. for 3 yards to the NWMSU16 (Jackson,Ben). |
| Nwmsu | 4-1 | on Nwmsu16 | Goodburn,K. punt 25 yards to the NWMSU41, out-of-bounds. |
| | Drive: 3 plays, 9 yards, TOP 2:04 |
| Mwsu | 1-10 | on Nwmsu41 | MISSOURI WESTERN drive start at 03:55. |
| Mwsu | 1-10 | on Nwmsu41 | Hill,Michael rush for 3 yards to the NWMSU38 (Lorenson,J.;Terry,A.). |
| Mwsu | 2-7 | on Nwmsu38 | Hill,Michael rush for 3 yards to the NWMSU35 (Terry,A.;Lorenson,J.). |
| Mwsu | 3-4 | on Nwmsu35 | Partridge,T. pass complete to Crockum,Tyron for 12 yards to the NWMSU23 (Thomas,D.), PENALTY MWSU holding (Chiles,Brian) 10 yards to the NWMSU45, NO PLAY. |
| Mwsu | 3-14 | on Nwmsu45 | Partridge,T. pass incomplete to Crockum,Tyron. |
| Mwsu | 4-14 | on Nwmsu45 | Partridge,T. pass incomplete to Crockum,Tyron. |
| | Drive: 4 plays, minus 4 yards, TOP 1:39 |
| Nwmsu | 1-10 | on Nwmsu45 | NW MISSOURI STATE drive start at 02:16. |
| Nwmsu | 1-10 | on Nwmsu45 | Franklin,J. rush for 8 yards to the MWSU47 (Jackson,Ben;Kremer,Cody). |
| Nwmsu | 2-2 | on Mwsu47 | Franklin,J. rush for 4 yards to the MWSU43, 1ST DOWN NWMSU (Burrell,Nic;Simpson,Shane). |
| Nwmsu | 1-10 | on Mwsu43 | Timeout Missouri Western, clock 01:26. |
| Nwmsu | 1-10 | on Mwsu43 | Franklin,J. rush for 5 yards to the MWSU38 (Jackson,Ben). |
| Nwmsu | 2-5 | on Mwsu38 | Timeout Missouri Western, clock 01:21. |
| Nwmsu | 2-5 | on Mwsu38 | Franklin,J. rush for no gain to the MWSU38 (Bryson,S.;Long,Jack). |
| Nwmsu | 3-5 | on Mwsu38 | Timeout Missouri Western, clock 01:17. |
| Nwmsu | 3-5 | on Mwsu38 | Timeout NW Missouri State, clock 01:17. |
| Nwmsu | 3-5 | on Mwsu38 | Adams,T. rush for 4 yards to the MWSU34 (Brown,John;Long,Jack). |
| Nwmsu | 4-1 | on Mwsu34 | Timeout NW Missouri State, clock 00:45. |
| Nwmsu | 4-1 | on Mwsu34 | Adams,T. rush for 1 yard to the MWSU33, 1ST DOWN NWMSU (Pryor,Oliver;Brown,John). |
| Nwmsu | 1-10 | on Mwsu33 | TEAM rush for loss of 1 yard to the MWSU34. |
| Nwmsu | 2-11 | on Mwsu34 | End of game, clock 00:00. |
| | Drive: 7 plays, 21 yards, TOP 2:16 |