U.S. Naval Academy                                     3/1/2020 - 12:43 PM
              2020 ECAC Championships - 2/28/2020 to 3/1/2020              
 
 Event 5  Men 500 Yard Freestyle
=========================================================================
         ECAC: ! 4:17.93  2/27/2015 Thomas Duvall, Navy
                 4:13.22  A - NCAA
                 4:24.99  B - NCAA
 Meet Qualifying:  4:47.49
    Name            Age School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Vial, Noah       20 U.S. Navy-MD      4:30.51    4:27.69         20  
                 24.62        51.27 (26.65)
        1:18.19 (26.92)     1:45.05 (26.86)
        2:11.65 (26.60)     2:38.31 (26.66)
        3:05.23 (26.92)     3:32.73 (27.50)
        4:00.65 (27.92)     4:27.69 (27.04)
  2 Elizarov, Vlad   18 Penn-MA           4:33.07    4:30.08         17  
                 24.66        51.46 (26.80)
        1:18.54 (27.08)     1:45.76 (27.22)
        2:13.10 (27.34)     2:40.66 (27.56)
        3:08.23 (27.57)     3:35.87 (27.64)
        4:03.41 (27.54)     4:30.08 (26.67)
  3 Miller, Chris A  22 Yale-CT           4:31.07    4:30.19         16  
                 24.98        52.35 (27.37)
        1:19.76 (27.41)     1:47.32 (27.56)
        2:15.03 (27.71)     2:42.69 (27.66)
        3:09.72 (27.03)     3:36.86 (27.14)
        4:04.16 (27.30)     4:30.19 (26.03)
  4 Hickman-Chow, N  19 Yale-CT           4:31.42    4:30.57         15  
                 25.18        51.99 (26.81)
        1:19.13 (27.14)     1:46.48 (27.35)
        2:14.09 (27.61)     2:41.66 (27.57)
        3:09.52 (27.86)     3:37.05 (27.53)
        4:04.14 (27.09)     4:30.57 (26.43)
  5 Kapusta, Adam A  19 Marist College-M  4:34.74    4:32.75         14  
                 24.72        51.87 (27.15)
        1:19.51 (27.64)     1:47.29 (27.78)
        2:15.20 (27.91)     2:42.91 (27.71)
        3:10.55 (27.64)     3:38.28 (27.73)
        4:05.96 (27.68)     4:32.75 (26.79)
  6 Detrich, Eric C  22 Penn-MA           4:32.09    4:35.20         13  
                 25.17        52.66 (27.49)
        1:20.63 (27.97)     1:48.69 (28.06)
        2:17.07 (28.38)     2:45.29 (28.22)
        3:12.96 (27.67)     3:40.69 (27.73)
        4:08.46 (27.77)     4:35.20 (26.74)
  7 O'Haver, Zackar  19 U.S. Navy-MD      4:34.73    4:36.16         12  
                 24.88        52.64 (27.76)
        1:20.81 (28.17)     1:49.15 (28.34)
        2:17.60 (28.45)     2:45.52 (27.92)
        3:13.57 (28.05)     3:41.55 (27.98)
        4:09.31 (27.76)     4:36.16 (26.85)
  8 O'Donovan, Mich  21 Marist College-M  4:29.60    4:39.44         11  
                 24.82        51.63 (26.81)
        1:18.62 (26.99)     1:46.44 (27.82)
        2:14.61 (28.17)     2:43.34 (28.73)
        3:12.05 (28.71)     3:41.58 (29.53)
        4:10.72 (29.14)     4:39.44 (28.72)
 
                            === B - Final ===                            
 
  9 Smith, Oliver S  20 U.S. Navy-MD      4:34.95    4:34.00          9  
                 24.31        51.32 (27.01)
        1:19.00 (27.68)     1:46.83 (27.83)
        2:14.62 (27.79)     2:42.31 (27.69)
        3:10.19 (27.88)     3:38.00 (27.81)
        4:06.14 (28.14)     4:34.00 (27.86)
 10 Cauduro De Mira  18 Catawba-NC        4:37.70    4:34.08          7  
                 24.63        51.58 (26.95)
        1:18.90 (27.32)     1:46.37 (27.47)
        2:14.46 (28.09)     2:43.15 (28.69)
        3:11.31 (28.16)     3:39.50 (28.19)
        4:07.70 (28.20)     4:34.08 (26.38)
 11 Gray, Jack J     19 Huskies-CT        4:35.60    4:35.98          6  
                 24.54        51.43 (26.89)
        1:18.84 (27.41)     1:46.52 (27.68)
        2:14.27 (27.75)     2:41.81 (27.54)
        3:10.08 (28.27)     3:38.93 (28.85)
        4:07.79 (28.86)     4:35.98 (28.19)
 12 Lendvai, Benede  20 Terriers-MR       4:40.00    4:37.89          5  
                 24.71        52.04 (27.33)
        1:19.99 (27.95)     1:48.32 (28.33)
        2:16.71 (28.39)     2:45.18 (28.47)
        3:13.78 (28.60)     3:42.13 (28.35)
        4:10.20 (28.07)     4:37.89 (27.69)
 13 Hansen, Erik M   18 Columbia-MR       4:39.56    4:38.20          4  
                 25.60        52.86 (27.26)
        1:20.71 (27.85)     1:49.03 (28.32)
        2:17.27 (28.24)     2:45.64 (28.37)
        3:14.14 (28.50)     3:42.68 (28.54)
        4:10.90 (28.22)     4:38.20 (27.30)
 14 Noone, Tommy W   18 Loyola (Md)-MD    4:38.37    4:41.83          3  
                 24.99        51.78 (26.79)
        1:19.67 (27.89)     1:47.85 (28.18)
        2:16.84 (28.99)     2:45.61 (28.77)
        3:14.91 (29.30)     3:44.44 (29.53)
        4:13.60 (29.16)     4:41.83 (28.23)
 15 Basalo, Alejand  19 Loyola (Md)-MD    4:40.04    4:42.37          2  
                 24.92        52.00 (27.08)
        1:19.94 (27.94)     1:48.33 (28.39)
        2:17.17 (28.84)     2:46.33 (29.16)
        3:15.40 (29.07)     3:44.62 (29.22)
        4:13.77 (29.15)     4:42.37 (28.60)
 16 Drew, Keegan P   18 Columbia-MR       4:40.11    4:49.71          1  
                 24.82        52.29 (27.47)
        1:20.17 (27.88)     1:48.47 (28.30)
        2:17.03 (28.56)     2:46.12 (29.09)
        3:16.19 (30.07)     3:47.32 (31.13)
        4:18.80 (31.48)     4:49.71 (30.91)
 
                          === Preliminaries ===                          
 
 17 Cortright, Jac   22 U.S. Navy-MD      4:41.91                   
                 24.61        51.58 (26.97)
        1:18.94 (27.36)     1:47.14 (28.20)
        2:15.60 (28.46)     2:44.19 (28.59)
        3:13.12 (28.93)     3:42.76 (29.64)
        4:12.34 (29.58)     4:41.91 (29.57)
 18 Loniewski, Benn  18 Loyola (Md)-MD    4:43.55                   
                 25.44        53.31 (27.87)
        1:21.69 (28.38)     1:50.28 (28.59)
        2:19.14 (28.86)     2:48.16 (29.02)
        3:17.48 (29.32)     3:46.88 (29.40)
        4:15.85 (28.97)     4:43.55 (27.70)
 19 Dany, Ante E     19 Marist College-M  4:43.59                   
                 24.35        50.87 (26.52)
        1:18.33 (27.46)     1:46.47 (28.14)
        2:15.22 (28.75)     2:44.39 (29.17)
        3:14.18 (29.79)     3:43.79 (29.61)
        4:14.20 (30.41)     4:43.59 (29.39)
 20 Rice, Brendan M  19 Marist College-M  4:43.84                   
                 25.45        52.90 (27.45)
        1:21.07 (28.17)     1:49.52 (28.45)
        2:18.54 (29.02)     2:47.76 (29.22)
        3:16.86 (29.10)     3:46.11 (29.25)
        4:15.52 (29.41)     4:43.84 (28.32)
 21 Coueslant, Murr  20 Marist College-M  4:44.05                   
                 24.22        50.88 (26.66)
        1:18.34 (27.46)     1:46.19 (27.85)
        2:14.73 (28.54)     2:43.67 (28.94)
        3:12.98 (29.31)     3:43.32 (30.34)
        4:14.09 (30.77)     4:44.05 (29.96)
 22 Legambi, Brett   18 Loyola (Md)-MD    4:44.58                   
                 25.09        52.62 (27.53)
        1:21.21 (28.59)     1:49.98 (28.77)
        2:19.09 (29.11)     2:48.68 (29.59)
        3:18.34 (29.66)     3:47.70 (29.36)
        4:16.99 (29.29)     4:44.58 (27.59)
 23 Falder, Nick M   18 Huskies-CT        4:45.47                   
                 25.31        52.82 (27.51)
        1:20.81 (27.99)     1:49.28 (28.47)
        2:18.03 (28.75)     2:46.99 (28.96)
        3:16.47 (29.48)     3:46.22 (29.75)
        4:16.23 (30.01)     4:45.47 (29.24)
 24 Williams, Conno  21 Rider University  4:45.57                   
                 25.77        54.21 (28.44)
        1:23.16 (28.95)     1:52.54 (29.38)
        2:22.07 (29.53)     2:51.90 (29.83)
        3:20.32 (28.42)     3:49.45 (29.13)
        4:18.33 (28.88)     4:45.57 (27.24)
 25 Hurley, John R   20 Marist College-M  4:46.27                   
                 24.76        52.11 (27.35)
        1:20.15 (28.04)     1:48.91 (28.76)
        2:17.92 (29.01)     2:47.27 (29.35)
        3:17.03 (29.76)     3:46.96 (29.93)
        4:17.15 (30.19)     4:46.27 (29.12)
 26 Scheel, Charles  18 Marist College-M  4:47.80                   
                 25.65        53.37 (27.72)
        1:22.44 (29.07)     1:51.92 (29.48)
        2:21.19 (29.27)     2:50.93 (29.74)
        3:20.81 (29.88)     3:50.57 (29.76)
        4:19.75 (29.18)     4:47.80 (28.05)
 27 Bang, Eric       21 Fdu Devils-NJ     4:48.96                   
                 26.20        55.19 (28.99)
        1:24.09 (28.90)     1:53.25 (29.16)
        2:22.65 (29.40)     2:52.08 (29.43)
        3:21.50 (29.42)     3:51.09 (29.59)
        4:20.45 (29.36)     4:48.96 (28.51)
 28 Kocalis, Asher   18 Adelphi-MR        4:50.07                   
                 26.41        55.35 (28.94)
        1:25.10 (29.75)     1:55.06 (29.96)
        2:24.63 (29.57)     2:54.45 (29.82)
        3:23.91 (29.46)     3:52.44 (28.53)
        4:21.23 (28.79)     4:50.07 (28.84)
 29 Doyle, Connor D  18 Virginia MI-VA    4:50.23                   
                 24.75        52.06 (27.31)
        1:20.18 (28.12)     1:49.40 (29.22)
        2:19.25 (29.85)     2:49.39 (30.14)
        3:19.71 (30.32)     3:50.10 (30.39)
        4:20.71 (30.61)     4:50.23 (29.52)
 30 Richardson, Aus  21 Le Moyne-NI       4:53.70                   
                 25.73        53.59 (27.86)
        1:22.74 (29.15)     1:52.16 (29.42)
        2:21.51 (29.35)     2:51.46 (29.95)
        3:21.88 (30.42)     3:51.62 (29.74)
        4:22.69 (31.07)     4:53.70 (31.01)
 31 Schultz, Kirk H  19 RWU-NE            4:53.80                   
                 25.31        53.57 (28.26)
        1:22.95 (29.38)     1:52.62 (29.67)
        2:22.75 (30.13)     2:52.87 (30.12)
        3:23.47 (30.60)     3:54.25 (30.78)
        4:24.53 (30.28)     4:53.80 (29.27)
 32 McClaren, James  19 RWU-NE            4:56.54                   
                 26.27        55.12 (28.85)
        1:24.38 (29.26)     1:54.53 (30.15)
        2:24.54 (30.01)     2:54.74 (30.20)
        3:25.30 (30.56)     3:55.96 (30.66)
        4:26.74 (30.78)     4:56.54 (29.80)
 -- Cook, Daniel J   21 U.S. Navy-MD      4:29.00         X         
                 23.54        49.75 (26.21)
        1:16.24 (26.49)     1:43.27 (27.03)
        2:10.64 (27.37)     2:38.32 (27.68)
        3:06.09 (27.77)     3:33.96 (27.87)
        4:01.73 (27.77)     4:29.00 (27.27)
 -- Fadel, Matthew   19 U.S. Navy-MD      4:37.37         X         
                 24.54        51.45 (26.91)
        1:19.23 (27.78)     1:47.35 (28.12)
        2:15.79 (28.44)     2:44.51 (28.72)
        3:12.96 (28.45)     3:41.57 (28.61)
        4:10.41 (28.84)     4:37.37 (26.96)
 -- Machak, Stephen  20 Loyola (Md)-MD    7:21.92         X         
                 38.36      1:19.88 (41.52)
        2:04.47 (44.59)     2:50.11 (45.64)
        3:36.75 (46.64)     4:21.83 (45.08)
        5:06.24 (44.41)     5:51.78 (45.54)
        6:36.49 (44.71)     7:21.92 (45.43)
 -- Krigeris, Micha  18 U.S. Navy-MD      4:34.70         X         
                 24.96        52.20 (27.24)
        1:19.85 (27.65)     1:47.72 (27.87)
        2:15.67 (27.95)     2:43.70 (28.03)
        3:11.90 (28.20)     3:40.05 (28.15)
        4:08.14 (28.09)     4:34.70 (26.56)
 -- Cadigan, Billy   22 U.S. Navy-MD          NS          X         
 
                 Combined Team Scores - Through Event 5                  
 
  1. U.S. Naval Academy                169   2. Marist College Swimming/Diving    131
  3. University of Pennsylvania         96   4. Bucknell University                93
  5. Columbia University                83   6. Yale University                    78
  7. Catawba College                    57   8. St. Francis College                52
  9. Loyola University                  43  10. Rider University                   33
 11. Maine, University of, Orono        26  12. Virginia Military Institute        24
 12. Le Moyne College                   24  14. Connecticut, University of         19
 15. Vermont, University of             18  16. Roger Williams University          10
 17. Adelphi University                  8  18. Baruch College                      6
 19. Frostburg State University          4