U.S. Naval Academy                                      3/1/2020 - 4:43 PM
              2020 ECAC Championships - 2/28/2020 to 3/1/2020              
 
 Event 29  Men 1650 Yard Freestyle
=========================================================================
         ECAC: ! 14:47.75  2/25/2018 Jack McIntyre, NC State
                 14:44.43  A - NCAA
                 15:30.39  B - NCAA
 Meet Qualifying:  16:45.34
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Wisner, Kai S    20 UMBC-MD          15:21.92   15:22.85 B       20  
                 26.02        53.75 (27.73)
        1:21.94 (28.19)     1:50.14 (28.20)
        2:18.24 (28.10)     2:46.42 (28.18)
        3:14.37 (27.95)     3:42.72 (28.35)
        4:10.98 (28.26)     4:38.98 (28.00)
        5:06.82 (27.84)     5:34.58 (27.76)
        6:02.53 (27.95)     6:30.48 (27.95)
        6:58.59 (28.11)     7:26.82 (28.23)
        7:54.91 (28.09)     8:22.69 (27.78)
        8:51.07 (28.38)     9:18.81 (27.74)
        9:46.56 (27.75)    10:14.84 (28.28)
       10:42.94 (28.10)    11:11.08 (28.14)
       11:39.09 (28.01)    12:07.42 (28.33)
       12:35.67 (28.25)    13:03.88 (28.21)
       13:32.20 (28.32)    14:00.14 (27.94)
       14:28.18 (28.04)    14:56.16 (27.98)    15:22.85 (26.69)
  2 Jyawook, Sam T   20 UMBC-MD          15:47.33   15:44.86         17  
                 26.07        54.25 (28.18)
        1:22.64 (28.39)     1:51.19 (28.55)
        2:19.82 (28.63)     2:48.49 (28.67)
        3:17.24 (28.75)     3:46.00 (28.76)
        4:15.08 (29.08)     4:43.98 (28.90)
        5:12.59 (28.61)     5:41.40 (28.81)
        6:10.07 (28.67)     6:38.73 (28.66)
        7:07.37 (28.64)     7:36.44 (29.07)
        8:05.26 (28.82)     8:34.15 (28.89)
        9:02.91 (28.76)     9:31.77 (28.86)
       10:00.84 (29.07)    10:29.44 (28.60)
       10:58.27 (28.83)    11:27.48 (29.21)
       11:56.39 (28.91)    12:25.17 (28.78)
       12:54.09 (28.92)    13:23.13 (29.04)
       13:52.27 (29.14)    14:21.50 (29.23)
       14:49.92 (28.42)    15:17.81 (27.89)    15:44.86 (27.05)
  3 O'Donovan, Mich  21 Marist College-M 15:33.22   15:46.51         16  
                 25.02        52.32 (27.30)
        1:20.24 (27.92)     1:48.29 (28.05)
        2:16.19 (27.90)     2:44.23 (28.04)
        3:12.77 (28.54)     3:41.11 (28.34)
        4:09.60 (28.49)     4:38.74 (29.14)
        5:07.56 (28.82)     5:36.65 (29.09)
        6:05.91 (29.26)     6:35.01 (29.10)
        7:04.22 (29.21)     7:33.35 (29.13)
        8:01.84 (28.49)     8:30.63 (28.79)
        8:59.46 (28.83)     9:28.11 (28.65)
        9:56.64 (28.53)    10:25.46 (28.82)
       10:54.67 (29.21)    11:23.55 (28.88)
       11:52.77 (29.22)    12:21.99 (29.22)
       12:51.45 (29.46)    13:21.44 (29.99)
       13:51.20 (29.76)    14:20.32 (29.12)
       14:49.20 (28.88)    15:18.51 (29.31)    15:46.51 (28.00)
  4 Lendvai, Benede  20 Terriers-MR      15:57.16   15:48.98         15  
                 25.26        53.07 (27.81)
        1:21.67 (28.60)     1:50.76 (29.09)
        2:19.62 (28.86)     2:48.55 (28.93)
        3:17.49 (28.94)     3:46.46 (28.97)
        4:15.49 (29.03)     4:44.50 (29.01)
        5:13.20 (28.70)     5:42.26 (29.06)
        6:11.15 (28.89)     6:40.06 (28.91)
        7:08.94 (28.88)     7:37.80 (28.86)
        8:06.76 (28.96)     8:35.85 (29.09)
        9:05.20 (29.35)     9:34.13 (28.93)
       10:03.03 (28.90)    10:31.99 (28.96)
       11:01.09 (29.10)    11:29.88 (28.79)
       11:58.95 (29.07)    12:28.05 (29.10)
       12:56.96 (28.91)    13:25.96 (29.00)
       13:54.92 (28.96)    14:24.11 (29.19)
       14:53.19 (29.08)    15:21.75 (28.56)    15:48.98 (27.23)
  5 Cauduro De Mira  18 Catawba-NC       16:18.25   15:53.90         14  
                 25.59        53.75 (28.16)
        1:22.69 (28.94)     1:51.76 (29.07)
        2:21.31 (29.55)     2:50.50 (29.19)
        3:19.73 (29.23)     3:48.54 (28.81)
        4:17.62 (29.08)     4:46.70 (29.08)
        5:15.88 (29.18)     5:44.51 (28.63)
        6:13.59 (29.08)     6:42.55 (28.96)
        7:11.56 (29.01)     7:40.69 (29.13)
        8:09.69 (29.00)     8:38.70 (29.01)
        9:07.86 (29.16)     9:37.11 (29.25)
       10:06.37 (29.26)    10:35.32 (28.95)
       11:04.55 (29.23)    11:33.55 (29.00)
       12:02.76 (29.21)    12:31.75 (28.99)
       13:01.24 (29.49)    13:30.67 (29.43)
       14:00.19 (29.52)    14:29.68 (29.49)
       14:58.84 (29.16)    15:27.33 (28.49)    15:53.90 (26.57)
  6 Vial, Noah       20 U.S. Navy-MD     16:10.36   15:57.43         13  
                 25.46        53.08 (27.62)
        1:21.22 (28.14)     1:49.85 (28.63)
        2:18.21 (28.36)     2:46.41 (28.20)
        3:14.75 (28.34)     3:42.88 (28.13)
        4:10.72 (27.84)     4:38.81 (28.09)
        5:07.17 (28.36)     5:35.71 (28.54)
        6:04.22 (28.51)     6:33.47 (29.25)
        7:02.81 (29.34)     7:32.04 (29.23)
        8:01.01 (28.97)     8:30.44 (29.43)
        9:00.12 (29.68)     9:29.92 (29.80)
        9:59.74 (29.82)    10:29.21 (29.47)
       10:59.02 (29.81)    11:28.56 (29.54)
       11:58.52 (29.96)    12:28.79 (30.27)
       12:59.34 (30.55)    13:28.99 (29.65)
       13:58.96 (29.97)    14:28.61 (29.65)
       14:58.78 (30.17)    15:29.15 (30.37)    15:57.43 (28.28)
  7 Hurley, John R   20 Marist College-M 16:07.78   16:04.58         12  
                 26.71        55.18 (28.47)
        1:23.83 (28.65)     1:52.76 (28.93)
        2:21.79 (29.03)     2:50.63 (28.84)
        3:19.45 (28.82)     3:48.45 (29.00)
        4:17.45 (29.00)     4:46.44 (28.99)
        5:15.23 (28.79)     5:44.37 (29.14)
        6:13.61 (29.24)     6:42.59 (28.98)
        7:11.82 (29.23)     7:41.39 (29.57)
        8:10.78 (29.39)     8:40.27 (29.49)
        9:09.72 (29.45)     9:39.23 (29.51)
       10:08.80 (29.57)    10:38.40 (29.60)
       11:07.85 (29.45)    11:37.72 (29.87)
       12:07.70 (29.98)    12:37.59 (29.89)
       13:07.19 (29.60)    13:37.10 (29.91)
       14:07.03 (29.93)    14:36.87 (29.84)
       15:06.75 (29.88)    15:36.26 (29.51)    16:04.58 (28.32)
  8 Cortright, Jac   22 U.S. Navy-MD     15:53.94   16:05.16         11  
                 25.06        52.44 (27.38)
        1:20.36 (27.92)     1:48.33 (27.97)
        2:16.47 (28.14)     2:44.62 (28.15)
        3:12.70 (28.08)     3:40.77 (28.07)
        4:08.77 (28.00)     4:36.98 (28.21)
        5:05.20 (28.22)     5:33.84 (28.64)
        6:02.76 (28.92)     6:32.14 (29.38)
        7:01.76 (29.62)     7:31.72 (29.96)
        8:01.67 (29.95)     8:31.97 (30.30)
        9:02.31 (30.34)     9:32.71 (30.40)
       10:02.43 (29.72)    10:32.80 (30.37)
       11:03.51 (30.71)    11:33.39 (29.88)
       12:03.78 (30.39)    12:34.30 (30.52)
       13:04.42 (30.12)    13:35.07 (30.65)
       14:06.05 (30.98)    14:37.25 (31.20)
       15:06.25 (29.00)    15:35.59 (29.34)    16:05.16 (29.57)
  9 Riser, Ethan T   19 UMBC-MD          16:41.09   16:10.28          9  
                 26.77        55.87 (29.10)
        1:25.05 (29.18)     1:54.59 (29.54)
        2:23.82 (29.23)     2:52.99 (29.17)
        3:22.20 (29.21)     3:51.49 (29.29)
        4:21.40 (29.91)     4:50.96 (29.56)
        5:20.47 (29.51)     5:50.19 (29.72)
        6:19.95 (29.76)     6:49.50 (29.55)
        7:19.42 (29.92)     7:49.17 (29.75)
        8:19.06 (29.89)     8:48.74 (29.68)
        9:18.38 (29.64)     9:48.02 (29.64)
       10:17.49 (29.47)    10:47.06 (29.57)
       11:16.64 (29.58)    11:46.39 (29.75)
       12:16.27 (29.88)    12:45.82 (29.55)
       13:15.60 (29.78)    13:45.46 (29.86)
       14:14.90 (29.44)    14:44.93 (30.03)
       15:14.23 (29.30)    15:42.78 (28.55)    16:10.28 (27.50)
 10 Basalo, Alejand  19 Loyola (Md)-MD   16:10.83   16:14.88          7  
                 26.39        54.73 (28.34)
        1:23.72 (28.99)     1:52.82 (29.10)
        2:22.00 (29.18)     2:50.85 (28.85)
        3:20.04 (29.19)     3:49.39 (29.35)
        4:19.25 (29.86)     4:49.22 (29.97)
        5:19.14 (29.92)     5:49.26 (30.12)
        6:19.32 (30.06)     6:49.53 (30.21)
        7:19.62 (30.09)     7:49.34 (29.72)
        8:19.56 (30.22)     8:49.53 (29.97)
        9:19.62 (30.09)     9:49.66 (30.04)
       10:19.54 (29.88)    10:49.43 (29.89)
       11:19.40 (29.97)    11:49.33 (29.93)
       12:19.34 (30.01)    12:49.56 (30.22)
       13:19.60 (30.04)    13:49.28 (29.68)
       14:18.98 (29.70)    14:48.88 (29.90)
       15:18.88 (30.00)    15:47.71 (28.83)    16:14.88 (27.17)
 11 Smith, Oliver S  20 U.S. Navy-MD     16:24.59   16:14.94          6  
                 25.86        54.27 (28.41)
        1:23.27 (29.00)     1:52.68 (29.41)
        2:21.98 (29.30)     2:51.16 (29.18)
        3:20.54 (29.38)     3:50.24 (29.70)
        4:19.85 (29.61)     4:49.72 (29.87)
        5:19.49 (29.77)     5:49.33 (29.84)
        6:19.53 (30.20)     6:49.33 (29.80)
        7:19.09 (29.76)     7:48.83 (29.74)
        8:18.51 (29.68)     8:48.23 (29.72)
        9:17.97 (29.74)     9:47.72 (29.75)
       10:17.15 (29.43)    10:47.15 (30.00)
       11:17.20 (30.05)    11:47.19 (29.99)
       12:17.21 (30.02)    12:47.21 (30.00)
       13:17.32 (30.11)    13:47.46 (30.14)
       14:17.94 (30.48)    14:48.25 (30.31)
       15:17.20 (28.95)    15:46.39 (29.19)    16:14.94 (28.55)
 12 Hansen, Erik M   18 Columbia-MR      16:01.10   16:18.63          5  
                 26.58        55.10 (28.52)
        1:24.17 (29.07)     1:53.30 (29.13)
        2:22.35 (29.05)     2:51.42 (29.07)
        3:20.45 (29.03)     3:49.65 (29.20)
        4:18.82 (29.17)     4:47.97 (29.15)
        5:17.19 (29.22)     5:46.42 (29.23)
        6:15.99 (29.57)     6:45.69 (29.70)
        7:15.56 (29.87)     7:45.63 (30.07)
        8:15.92 (30.29)     8:46.27 (30.35)
        9:16.75 (30.48)     9:47.29 (30.54)
       10:16.39 (29.10)    10:46.37 (29.98)
       11:16.63 (30.26)    11:47.17 (30.54)
       12:17.76 (30.59)    12:48.36 (30.60)
       13:19.19 (30.83)    13:49.80 (30.61)
       14:20.42 (30.62)    14:51.09 (30.67)
       15:21.67 (30.58)    15:49.84 (28.17)    16:18.63 (28.79)
 13 Noone, Tommy W   18 Loyola (Md)-MD   16:33.82   16:26.17          4  
                 26.12        54.66 (28.54)
        1:23.63 (28.97)     1:52.97 (29.34)
        2:22.26 (29.29)     2:51.67 (29.41)
        3:21.24 (29.57)     3:50.88 (29.64)
        4:20.58 (29.70)     4:50.52 (29.94)
        5:20.37 (29.85)     5:50.20 (29.83)
        6:20.39 (30.19)     6:50.46 (30.07)
        7:20.57 (30.11)     7:50.80 (30.23)
        8:21.06 (30.26)     8:51.67 (30.61)
        9:22.15 (30.48)     9:52.64 (30.49)
       10:23.43 (30.79)    10:54.06 (30.63)
       11:24.51 (30.45)    11:55.08 (30.57)
       12:25.58 (30.50)    12:56.14 (30.56)
       13:26.69 (30.55)    13:57.19 (30.50)
       14:28.03 (30.84)    14:57.94 (29.91)
       15:27.94 (30.00)    15:57.71 (29.77)    16:26.17 (28.46)
 14 Falder, Nick M   18 Huskies-CT       16:22.65   16:35.36          3  
                 26.07        54.13 (28.06)
        1:23.17 (29.04)     1:52.95 (29.78)
        2:22.81 (29.86)     2:53.16 (30.35)
        3:23.83 (30.67)     3:54.50 (30.67)
        4:24.79 (30.29)     4:54.93 (30.14)
        5:24.99 (30.06)     5:54.89 (29.90)
        6:25.38 (30.49)     6:55.42 (30.04)
        7:25.65 (30.23)     7:56.18 (30.53)
        8:26.78 (30.60)     8:57.48 (30.70)
        9:28.53 (31.05)     9:59.14 (30.61)
       10:30.21 (31.07)    11:01.27 (31.06)
       11:31.39 (30.12)    12:01.56 (30.17)
       12:32.24 (30.68)    13:02.88 (30.64)
       13:33.34 (30.46)    14:03.89 (30.55)
       14:35.10 (31.21)    15:05.62 (30.52)
       15:35.84 (30.22)    16:06.33 (30.49)    16:35.36 (29.03)
 15 Rice, Brendan M  19 Marist College-M 16:13.73   16:39.85          2  
                 25.67        54.56 (28.89)
        1:24.32 (29.76)     1:53.97 (29.65)
        2:24.34 (30.37)     2:54.46 (30.12)
        3:24.73 (30.27)     3:55.10 (30.37)
        4:25.37 (30.27)     4:55.97 (30.60)
        5:26.60 (30.63)     5:57.42 (30.82)
        6:28.01 (30.59)     6:58.73 (30.72)
        7:29.45 (30.72)     8:00.48 (31.03)
        8:31.55 (31.07)     9:02.25 (30.70)
        9:33.10 (30.85)    10:03.99 (30.89)
       10:34.44 (30.45)    11:05.09 (30.65)
       11:35.71 (30.62)    12:06.21 (30.50)
       12:36.96 (30.75)    13:08.13 (31.17)
       13:38.77 (30.64)    14:09.09 (30.32)
       14:39.72 (30.63)    15:09.80 (30.08)
       15:40.47 (30.67)    16:10.80 (30.33)    16:39.85 (29.05)
 16 Bang, Eric       21 Fdu Devils-NJ    16:31.80   16:41.93          1  
                 27.06        56.38 (29.32)
        1:26.05 (29.67)     1:55.89 (29.84)
        2:25.93 (30.04)     2:56.12 (30.19)
        3:26.49 (30.37)     3:56.89 (30.40)
        4:27.43 (30.54)     4:57.82 (30.39)
        5:28.31 (30.49)     5:59.00 (30.69)
        6:29.46 (30.46)     7:00.16 (30.70)
        7:30.91 (30.75)     8:01.50 (30.59)
        8:32.01 (30.51)     9:02.66 (30.65)
        9:33.37 (30.71)    10:03.92 (30.55)
       10:34.90 (30.98)    11:05.54 (30.64)
       11:36.05 (30.51)    12:06.88 (30.83)
       12:37.84 (30.96)    13:08.63 (30.79)
       13:39.30 (30.67)    14:10.11 (30.81)
       14:40.84 (30.73)    15:11.70 (30.86)
       15:42.43 (30.73)    16:12.71 (30.28)    16:41.93 (29.22)
 17 Jorgensen, Conn  18 Virginia MI-VA   17:19.25   16:42.30        
                 26.96        56.64 (29.68)
        1:27.06 (30.42)     1:57.62 (30.56)
        2:28.05 (30.43)     2:58.33 (30.28)
        3:28.96 (30.63)     3:59.47 (30.51)
        4:29.80 (30.33)     5:00.05 (30.25)
        5:30.47 (30.42)     6:00.84 (30.37)
        6:31.06 (30.22)     7:01.47 (30.41)
        7:31.60 (30.13)     8:02.10 (30.50)
        8:32.85 (30.75)     9:03.43 (30.58)
        9:33.85 (30.42)    10:04.47 (30.62)
       10:35.41 (30.94)    11:05.90 (30.49)
       11:36.68 (30.78)    12:07.72 (31.04)
       12:38.73 (31.01)    13:09.68 (30.95)
       13:40.19 (30.51)    14:11.14 (30.95)
       14:42.38 (31.24)    15:13.44 (31.06)
       15:43.95 (30.51)    16:13.82 (29.87)    16:42.30 (28.48)
 18 Scheel, Charles  18 Marist College-M 16:59.96   16:50.66        
                 25.78        54.25 (28.47)
        1:23.88 (29.63)     1:53.82 (29.94)
        2:24.38 (30.56)     2:55.00 (30.62)
        3:25.47 (30.47)     3:55.85 (30.38)
        4:26.35 (30.50)     4:57.22 (30.87)
        5:28.27 (31.05)     5:58.71 (30.44)
        6:29.70 (30.99)     7:00.67 (30.97)
        7:31.91 (31.24)     8:03.01 (31.10)
        8:34.00 (30.99)     9:04.90 (30.90)
        9:36.11 (31.21)    10:07.19 (31.08)
       10:38.30 (31.11)    11:09.55 (31.25)
       11:41.21 (31.66)    12:12.51 (31.30)
       12:43.75 (31.24)    13:14.95 (31.20)
       13:46.05 (31.10)    14:17.29 (31.24)
       14:48.61 (31.32)    15:19.89 (31.28)
       15:51.22 (31.33)    16:21.96 (30.74)    16:50.66 (28.70)
 19 Bennett, Clay T  18 Catawba-NC       17:14.03   17:38.30        
                 27.30        57.71 (30.41)
        1:28.71 (31.00)     2:00.27 (31.56)
        2:31.86 (31.59)     3:03.96 (32.10)
        3:35.79 (31.83)     4:07.56 (31.77)
        4:39.96 (32.40)     5:12.68 (32.72)
        5:45.26 (32.58)     6:17.81 (32.55)
        6:50.67 (32.86)     7:23.16 (32.49)
        7:56.56 (33.40)     8:29.07 (32.51)
        9:01.64 (32.57)     9:34.56 (32.92)
       10:06.80 (32.24)    10:39.32 (32.52)
       11:11.87 (32.55)    11:44.12 (32.25)
       12:17.54 (33.42)    12:49.80 (32.26)
       13:22.75 (32.95)    13:55.18 (32.43)
       14:28.02 (32.84)    15:00.26 (32.24)
       15:31.57 (31.31)    16:04.03 (32.46)
       16:36.29 (32.26)    17:07.43 (31.14)    17:38.30 (30.87)
 -- Krigeris, Micha  18 U.S. Navy-MD     16:17.45  X15:37.75        
                 25.76        54.17 (28.41)
        1:23.05 (28.88)     1:52.00 (28.95)
        2:20.83 (28.83)     2:49.77 (28.94)
        3:18.55 (28.78)     3:47.33 (28.78)
        4:15.98 (28.65)     4:44.55 (28.57)
        5:13.44 (28.89)     5:42.13 (28.69)
        6:10.68 (28.55)     6:39.26 (28.58)
        7:07.79 (28.53)     7:36.22 (28.43)
        8:04.97 (28.75)     8:33.48 (28.51)
        9:01.87 (28.39)     9:30.40 (28.53)
        9:58.68 (28.28)    10:27.21 (28.53)
       10:55.57 (28.36)    11:24.09 (28.52)
       11:52.41 (28.32)    12:21.01 (28.60)
       12:49.44 (28.43)    13:18.00 (28.56)
       13:46.32 (28.32)    14:14.58 (28.26)
       14:42.75 (28.17)    15:11.07 (28.32)    15:37.75 (26.68)
 -- McClaren, James  19 RWU-NE           16:35.88         NS        
 
                 Combined Team Scores - Through Event 29                 
 
  1. U.S. Naval Academy              959.5   2. Marist College Swimming/Diving    556
  3. Bucknell University               480   4. Columbia University               439
  5. University of Pennsylvania        404   6. Yale University                   397
  7. Rider University                  247   8. Umbc Swimming & Diving          239.5
  9. Catawba College                   237  10. Connecticut, University of        203
 11. St. Francis College               197  12. Loyola University                 173
 13. U.S. Military Academy           109.5  14. New Hampshire, University of      103
 15. Vermont, University of            102  16. Virginia Military Institute        94
 17. Roger Williams University          81  17. Maine, University of, Orono        81
 19. Le Moyne College                   80  20. University of Richmond           79.5
 21. Adelphi University                 60  22. Frostburg State University         24
 23. Marymount University               18  24. Baruch College                     14
 25. Fairleigh Dickinson University      3