|   | |||||||||||||||||||||||||||
![]() |
NICW | Prd | CSTW | ![]() |
|
||||||||||||||||||||||
| 3 | Final | 4 | |||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||
| OT Period Play-by-Play | ||||
| Start of OT period [00:00]. | ||||
| Faceoff Laura Szwed vs Emily Larosa won by CSTW. | ||||
| Shot by CSTW Kaitlin Hayes BLOCKED by Team. | ||||
| Shot by CSTW Jade Werger MISSED, save Christine Rigosi. | ||||
| Shot by CSTW Amy Costa MISSED, save Christine Rigosi. | ||||
| Faceoff Amy Costa vs Mandy Manopla won by NICW. | ||||
| Shot by NICW Mandy Manopla BLOCKED by Team. | ||||
| Shot by NICW Krista-Jean Forand MISSED, save Amanda Hoy. | ||||
| Faceoff Laura Szwed vs Emily Larosa won by CSTW. | ||||
| Shot by CSTW Jade Werger MISSED, save Christine Rigosi. | ||||
| Shot by NICW Krista-Jean Forand WIDE. | ||||
| [02:41] | , faceoff Amy Costa vs Mandy Manopla won by NICW. | |||
| Shot by CSTW Maryanne Diehm BLOCKED by Team. | ||||
| Shot by NICW Mandy Manopla MISSED, save Amanda Hoy. | ||||
| Shot by NICW Candice Ellis MISSED, save Amanda Hoy. | ||||
| [03:49] | GOAL by CSTW Laura Szwed, Assist by Christine Newton and Abbey Hewes. | |||
| Castleton State 4, Nichols 3 | ||||
| End of period [03:49]. | ||||
| CSTW | NICW | ||||
| Shots | 29 | 38 | |||
| Saves | 35 | 25 | |||
| Power plays | 2-5 | 2-6 | |||
| Penalties | 8-16 | 7-14 | |||
| Faceoffs | 32-66 | 34-66 | |||
| Castleton State (5-19-1, 5-13-1) |
| ## | Player | G | A | Sh | Pen |
| 1 | Amanda Hoy | - | - | - | 1-2 |
| 3 | Jessica Herrera | - | - | - | - |
| 4 | Sterling Nelson | - | - | - | - |
| 5 | Marisse Lorenz | - | - | 1 | - |
| 6 | Eileen Coyne | - | 1 | 3 | 1-2 |
| 7 | Brittany Pressey | - | - | - | 1-2 |
| 8 | Nicole Ruman | - | - | 1 | 1-2 |
| 10 | Kaitlin Hayes | - | 2 | 4 | - |
| 11 | Hanna Martini | - | - | - | - |
| 12 | Abbey Hewes | - | 1 | - | - |
| 13 | Laura Szwed | 2 | - | 3 | 1-2 |
| 15 | Meagan Hulbert | 1 | 1 | 3 | - |
| 18 | Jade Werger | - | 1 | 4 | 2-4 |
| 19 | Amy Costa | - | - | 4 | - |
| 20 | Christine Newton | - | 1 | 1 | - |
| 22 | Maryanne Diehm | 1 | - | 2 | - |
| 23 | Denise Cardello | - | - | 3 | 1-2 |
| Totals......... | 4 | 7 | 29 | 8-16 |
| Nichols (4-17-3, 4-13-2) |
| ## | Player | G | A | Sh | Pen |
| 3 | Devin Leary | 1 | - | 1 | - |
| 4 | Hannah Tardif | - | - | - | - |
| 5 | Melisa Bianchi | - | - | - | 1-2 |
| 7 | Emily Larosa | - | - | 1 | - |
| 8 | Cheryl Pitts | - | - | 2 | - |
| 9 | SueEllen Nault | - | - | 2 | - |
| 10 | Krista-Jean Forand | - | - | 1 | 1-2 |
| 11 | Courtney Carey | - | - | 3 | - |
| 12 | Cheryl Winter | - | - | - | - |
| 14 | Sydney Gilbert | - | - | 1 | 1-2 |
| 16 | Ashley O'Donnell | - | 1 | 6 | 1-2 |
| 17 | Candice Ellis | - | - | 2 | - |
| 18 | Stacey McGrath | - | - | 1 | - |
| 19 | Mandy Manopla | 1 | 1 | 7 | - |
| 22 | Haylie Carter | 1 | - | 1 | 2-4 |
| 23 | Ashley Nolan | - | - | 4 | - |
| 24 | Mary Fehr | - | - | 5 | - |
| 33 | Kayla Latham | - | - | 1 | 1-2 |
| Totals......... | 3 | 2 | 38 | 7-14 |
Date: Feb 22, 2010
Site: Harrisville, R.I.
Arena: Levy Rink
Officials:
Jean Goodwin
Mark Tepper
Eric Otterson
Time: 2:05
Attendance: 75