Atlantic Coast Timing Systems - Contractor License 4/1/2019 - 8:49 PM
Richmond's Fred Hardy Invitational 2019 - 3/29/2019 to 3/30/2019
Robins Stadium, Fred Hardy Track
Richmond, Virginia
Event 15 Women 100 Meter Hurdles Division I
===============================================================================
School: R 14.41 2004 Ashley Bell
Facility: F 13.33 3/30/2013 Yvette Lewis, Brooks
Meet: M 13.33 3/30/2013 Yvette Lewis, Brooks
ECAC: E 14.54
'18 East: * 13.54
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Woodley, Alexis Virginia 13.98R -0.1 1
2 Johnson, Monica Cleveland St. 14.82 0.1 5
2 Collier, Mijah Cleveland St. 14.82 -0.1 1
4 Berkeley, Haley Richmond 14.90 0.1 5
5 Matthews, Tania Richmond 15.12 0.1 5
6 Higgins, Courtney Vcu 15.16 0.2 4
7 DeWeese, Brett Lehigh 15.23 0.1 5
8 Revell, Daijona Vcu 15.71 0.2 4
9 Byrne, Noreen Lehigh 15.76 -0.1 1
10 Gaskins, Hannah Cleveland St. 15.90 -0.1 2
11 Jackson, Amaya Richmond 15.91 0.1 5
12 Bannister, Tyler Lehigh 16.27 -0.1 2
13 Beres, LeClare Vcu 17.08 0.2 4
14 Kozub, Mariah Lehigh 17.17 -0.1 2
15 Kim, Chae Eun Lehigh 18.31 -0.1 2
16 Lowe, Lauren Howard 24.87 -0.1 2
-- Leonard, Ciara Virginia DQ -0.1 1
Event 15 Women 100 Meter Hurdles Non Division I
===============================================================================
School: R 14.41 2004 Ashley Bell
Facility: F 13.33 3/30/2013 Yvette Lewis, Brooks
Meet: M 13.33 3/30/2013 Yvette Lewis, Brooks
ECAC: E 14.54
'18 East: * 13.54
Name Year School Finals Wind H# Points
===============================================================================
1 Day, Sheila Virginia Union 15.37 0.2 4
2 Purnell, Tatiana Shippensburg 15.62 -0.1 2
3 Hammonds, Maya Johns Hopkins 15.66 -0.1 1
4 Fleetwood, Micaela Hagerstown CC 16.29 +0.0 3
5 Birch, Kiara Adelphi 16.75 0.2 4
6 Dawson, Kali Shippensburg 16.76 -0.1 1
7 Koepfinger, Hannah Roanoke 16.99 +0.0 3
8 McIntosh, Jordan Shippensburg 17.11 +0.0 3
9 Jones, Ciera Virginia Union 17.25 0.2 4
10 Wain, Cat Johns Hopkins 17.87 +0.0 3
11 Pennings, Carson Shippensburg 17.89 -0.1 2
12 Moyer, Kaitlin Millersville 17.90 +0.0 3
13 Helm, Erica Shippensburg 18.22 -0.1 2
14 Shine, Lindsay Adelphi 18.25 0.2 4
15 Piller, Jenna Adelphi 18.44 +0.0 3
16 Torres, Daniela Johns Hopkins 19.20 +0.0 3
17 Singleton, Majia Virginia Union 20.14 0.1 5
18 Busha, Allison Edinboro 20.50 0.2 4
-- Gutierrez, Annie Johns Hopkins DNF +0.0 3