SSU   Inn   Csusb  
   1  2  3  4  5  6  7    R  H  E
Sonoma State 0 0 0 0 0 0 0 0 5 1
CSU San Bernardino 0 0 0 0 0 2 X 2 5 0
  0   Final   2
 
Last play: PALERMO struck out swinging (1-2 SBFS).
 Sonoma State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
D'ECCLISS, Danielle cf 3 0 1 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   1 0 1   0
VERISSIMO, Brittanie 3b 3 0 3 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   1 2 0   0
MYERS, Skylynn c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 1   2 2 0   1
VANYI, Rochelle ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   3 2 0   0
MARTINEZ, Brittany rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   2
  PIZARRO, Tatiana rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
PALERMO, Ali 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   6 1 0   0
LEDFORD, Kayla 2b 2 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0
TALAUGON, Jesse dp 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
CURRIE, Vanessa lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  KONIECZKA, Megan ph/lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
MARTINEZ, Julianne p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 24 0 5 0   1 0 0   0 4   2 0 0 0 0 0   7 8 1   18 8 1   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
MARTINEZ, Julianne L,8-8   6.0 5 2 2 1 3   0 0 0 0 0 0   2 0 0   22 23   9 5   90