Game 2 Play-by-Play
CSU Dominguez Hills vs. Sonoma State
Date: Nov 13, 2010 Site: Rohnert Park, Calif.
| 2nd Game Play-by-Play | ||
| 25-17 | Point SSU - (MANGUM, Cassidy) Service error. | |
| 24-17 | Point CSUDH - (MANGUM, Cassidy) Kill by DEVINE, Denise (from TUIOTI, Celeste). | |
| 24-16 | Point CSUDH - (PETERSON, Keala) Kill by DEVINE, Denise (from MANGUM, Cassidy). | |
| 24-15 | Point SSU - (PRUSA, Abbey) Kill by PETERSON, Keala (from SHAVER, Devin). | |
| 23-15 | Point CSUDH - (ROSS, Hayley) Service error. | |
| 23-14 | Point SSU - (ROSS, Hayley) Kill by PETERSON, Keala. | |
| For CSUDH: CLARK, Ashley. | ||
| 22-14 | Point SSU - (ROSS, Hayley) Service ace (TUIOTI, Celeste). | |
| 21-14 | Point SSU - (ROSS, Hayley) Service ace (VOPNFORD, Shelbi). | |
| For SSU: ROSS, Hayley. | ||
| For CSUDH: HOUGARDY, Hilary. | ||
| 20-14 | Point SSU - (CLARK, Ashley) Kill by BATISTE, Kendahl (from SHAVER, Devin). | |
| 19-14 | Point CSUDH - (MOORE, Brooke) Service error. | |
| Timeout CSU Dominguez Hills. | ||
| 19-13 | Point SSU - (MOORE, Brooke) Kill by PETERSON, Keala (from BATISTE, Kendahl). | |
| 18-13 | Point SSU - (VOPNFORD, Shelbi) Kill by BATISTE, Kendahl (from SHAVER, Devin). | |
| 17-13 | Point CSUDH - (VOPNFORD, Shelbi) Service ace (PETERSON, Keala). | |
| For CSUDH: MANGUM, Cassidy; VOPNFORD, Shelbi. | ||
| 17-12 | Point CSUDH - (VANOVER, Amanda) Kill by CLARK, Ashley (from WHITE, Olivia). | |
| For SSU: VANOVER, Amanda; PETERSON, Keala. | ||
| 17-11 | Point SSU - (TUIOTI, Celeste) Attack error by PRUSA, Abbey (block by MOORE, Brooke; BATISTE, Kendahl). | |
| 16-11 | Point CSUDH - (SHAVER, Devin) Kill by HICKS, Elaine (from WHITE, Olivia). | |
| For CSUDH: CLARK, Ashley. | ||
| 16-10 | Point SSU - (SHAVER, Devin) Service ace (KRIEGER, Elizabeth). | |
| 15-10 | Point SSU - (SHAVER, Devin) Kill by SATHER, Allyson (from SHAVER, Devin). | |
| 14-10 | Point SSU - (SHAVER, Devin) Attack error by DEVINE, Denise. | |
| For SSU: BATISTE, Kendahl; SHAVER, Devin. | ||
| 13-10 | Point SSU - (DEVINE, Denise) Kill by SATHER, Allyson (from ROSS, Hayley). | |
| 12-10 | Point CSUDH - (DEVINE, Denise) Service ace (LYTLE, Lindsay). | |
| For CSUDH: KRIEGER, Elizabeth. | ||
| 12-9 | Point CSUDH - (KRENWINKEL, Taylor) Kill by HICKS, Elaine (from WHITE, Olivia). | |
| 12-8 | Point SSU - (WHITE, Olivia) Attack error by DEVINE, Denise. | |
| For CSUDH: WHITE, Olivia; HICKS, Elaine. | ||
| 11-8 | Point CSUDH - (DALL, Kelsey) Ball handling error by ROSS, Hayley. | |
| For SSU: DALL, Kelsey. | ||
| For SSU: SATHER, Allyson. | ||
| 11-7 | Point SSU - (PRUSA, Abbey) Attack error by GREER, Elayne. | |
| 10-7 | Point CSUDH - (ROSS, Hayley) Service error. | |
| Timeout CSU Dominguez Hills. | ||
| 10-6 | Point SSU - (ROSS, Hayley) Service ace (VOPNFORD, Shelbi). | |
| 9-6 | Point SSU - (ROSS, Hayley) Attack error by DEVINE, Denise. | |
| For SSU: LYTLE, Lindsay; ROSS, Hayley. | ||
| 8-6 | Point SSU - (HOUGARDY, Hilary) Attack error by DEVINE, Denise. | |
| 7-6 | Point CSUDH - (HOUGARDY, Hilary) Kill by DEVINE, Denise (from MANGUM, Cassidy). | |
| 7-5 | Point CSUDH - (HOUGARDY, Hilary) Attack error by PETERSON, Keala. | |
| For CSUDH: HOUGARDY, Hilary. | ||
| 7-4 | Point CSUDH - (MOORE, Brooke) Kill by PRUSA, Abbey (from MANGUM, Cassidy). | |
| For CSUDH: KRIEGER, Elizabeth. | ||
| 7-3 | Point SSU - (MOORE, Brooke) Kill by BATISTE, Kendahl. | |
| 5-4 | Point SSU - (VOPNFORD, Shelbi) Kill by PETERSON, Keala (from MOORE, Brooke). | |
| For CSUDH: MANGUM, Cassidy; VOPNFORD, Shelbi. | ||
| 4-4 | Point CSUDH - (VANOVER, Amanda) Attack error by BATISTE, Kendahl (block by CLARK, Ashley; PRUSA, Abbey). | |
| 4-3 | Point CSUDH - (VANOVER, Amanda) Kill by CLARK, Ashley (from WHITE, Olivia). | |
| For SSU: VANOVER, Amanda. | ||
| 4-2 | Point SSU - (TUIOTI, Celeste) Kill by BATISTE, Kendahl (from SHAVER, Devin). | |
| 3-2 | Point CSUDH - (SHAVER, Devin) Kill by CLARK, Ashley (from TUIOTI, Celeste). | |
| For SSU: BATISTE, Kendahl; SHAVER, Devin. | ||
| 3-1 | Point SSU - (DEVINE, Denise) Kill by SATHER, Allyson (from ROSS, Hayley), block error by GREER, Elayne. | |
| 2-1 | Point CSUDH - (KRENWINKEL, Taylor) Kill by GREER, Elayne (from WHITE, Olivia). | |
| 2-0 | Point SSU - (KRENWINKEL, Taylor) Attack error by HICKS, Elaine (block by LYTLE, Lindsay). | |
| 1-0 | Point SSU - (WHITE, Olivia) Kill by SATHER, Allyson (from ROSS, Hayley). | |
| For CSUDH: WHITE, Olivia; HICKS, Elaine; GREER, Elayne; PRUSA, Abbey; CLARK, Ashley; DEVINE, Denise; libero TUIOTI, Celeste. | ||
| For SSU: LYTLE, Lindsay; SATHER, Allyson; MOORE, Brooke; PETERSON, Keala; ROBINSON, Ashley; ROSS, Hayley; libero KRENWINKEL, Taylor. |