Game 3 Play-by-Play
CSU Dominguez Hills vs. Sonoma State
Date: Nov 13, 2010 Site: Rohnert Park, Calif.
| 3rd Game Play-by-Play | ||
| 25-22 | Point SSU - (DEVINE, Denise) Kill by PETERSON, Keala (from ROSS, Hayley). | |
| 24-22 | Point CSUDH - (DEVINE, Denise) Attack error by PETERSON, Keala. | |
| 24-21 | Point CSUDH - (DEVINE, Denise) Attack error by JOHNSON, Devynne (block by GREER, Elayne). | |
| For CSUDH: HICKS, Elaine. | ||
| 24-20 | Point CSUDH - (ROSS, Hayley) Kill by GREER, Elayne (from MANGUM, Cassidy). | |
| 24-19 | Point SSU - (ROSS, Hayley) Attack error by DEVINE, Denise. | |
| 23-19 | Point SSU - (VOPNFORD, Shelbi) Kill by PETERSON, Keala (from ROSS, Hayley). | |
| For CSUDH: MANGUM, Cassidy; VOPNFORD, Shelbi. | ||
| 22-19 | Point CSUDH - (MOORE, Brooke) Kill by GREER, Elayne (from WHITE, Olivia). | |
| 22-18 | Point SSU - (MOORE, Brooke) Service ace (TUIOTI, Celeste). | |
| Timeout CSU Dominguez Hills. | ||
| 21-18 | Point SSU - (MOORE, Brooke) Kill by PETERSON, Keala (from ROSS, Hayley). | |
| 20-18 | Point SSU - (MOORE, Brooke) Kill by JOHNSON, Devynne (from ROSS, Hayley). | |
| 19-18 | Point SSU - (CLARK, Ashley) Attack error by HORSLEY, Madison (block by MOORE, Brooke). | |
| 18-18 | Point CSUDH - (CLARK, Ashley) Attack error by PETERSON, Keala (block by HORSLEY, Madison; GREER, Elayne). | |
| 18-17 | Point CSUDH - (VANOVER, Amanda) Kill by DEVINE, Denise (from WHITE, Olivia). | |
| For SSU: PETERSON, Keala. | ||
| For SSU: VANOVER, Amanda. | ||
| 18-16 | Point SSU - (HOUGARDY, Hilary) Kill by MOORE, Brooke (from ROSS, Hayley). | |
| For CSUDH: HOUGARDY, Hilary. | ||
| 17-16 | Point CSUDH - (LYTLE, Lindsay) Kill by HICKS, Elaine (from WHITE, Olivia). | |
| For SSU: LYTLE, Lindsay. | ||
| 17-15 | Point SSU - (WHITE, Olivia) Kill by HAMMONDS, Briana (from ROSS, Hayley). | |
| 16-15 | Point CSUDH - (WHITE, Olivia) Attack error by SATHER, Allyson. | |
| For CSUDH: WHITE, Olivia; HORSLEY, Madison. | ||
| 16-14 | Point CSUDH - (KRENWINKEL, Taylor) Kill by HICKS, Elaine (from CLARK, Ashley). | |
| 16-13 | Point SSU - (KRENWINKEL, Taylor) Service ace (DEVINE, Denise). | |
| 15-13 | Point SSU - (KRENWINKEL, Taylor) Service ace (DEVINE, Denise). | |
| 14-13 | Point SSU - (TUIOTI, Celeste) Kill by SATHER, Allyson (from ROSS, Hayley). | |
| 13-13 | Point CSUDH - (TUIOTI, Celeste) Service ace (KRENWINKEL, Taylor). | |
| 13-12 | Point CSUDH - (TUIOTI, Celeste) Kill by CLARK, Ashley (from MANGUM, Cassidy). | |
| 13-11 | Point CSUDH - (TUIOTI, Celeste) Attack error by JOHNSON, Devynne (block by HICKS, Elaine; CLARK, Ashley). | |
| 13-10 | Point CSUDH - (TUIOTI, Celeste) Kill by HICKS, Elaine (from MANGUM, Cassidy). | |
| 13-9 | Point CSUDH - (WHITE, Olivia) Attack error by HAMMONDS, Briana. | |
| 13-8 | Point CSUDH - (GRAGNOLA, Nicole) Kill by HICKS, Elaine (from MANGUM, Cassidy). | |
| For SSU: GRAGNOLA, Nicole; SATHER, Allyson. | ||
| 13-7 | Point SSU - (DEVINE, Denise) Service error. | |
| For CSUDH: HICKS, Elaine. | ||
| 12-7 | Point CSUDH - (ROSS, Hayley) Kill by DEVINE, Denise (from MANGUM, Cassidy). | |
| 12-6 | Point SSU - (ROSS, Hayley) Service ace (DEVINE, Denise). | |
| 11-6 | Point SSU - (ROSS, Hayley) Attack error by DEVINE, Denise. | |
| Timeout CSU Dominguez Hills. | ||
| 10-6 | Point SSU - (ROSS, Hayley) Attack error by GREER, Elayne. | |
| 9-6 | Point SSU - (ROSS, Hayley) Service ace (TUIOTI, Celeste). | |
| For SSU: HAMMONDS, Briana; ROSS, Hayley. | ||
| 8-6 | Point SSU - (VOPNFORD, Shelbi) Kill by PETERSON, Keala (from LYTLE, Lindsay). | |
| For CSUDH: MANGUM, Cassidy; VOPNFORD, Shelbi. | ||
| 7-6 | Point CSUDH - (MOORE, Brooke) Kill by DEVINE, Denise (from WHITE, Olivia). | |
| 7-5 | Point SSU - (CLARK, Ashley) Kill by KRENWINKEL, Taylor. | |
| 6-5 | Point CSUDH - (VANOVER, Amanda) Kill by DEVINE, Denise (from WHITE, Olivia). | |
| For SSU: PETERSON, Keala. | ||
| For SSU: VANOVER, Amanda. | ||
| 6-4 | Point SSU - (HOUGARDY, Hilary) Kill by MOORE, Brooke (from LYTLE, Lindsay). | |
| For CSUDH: HOUGARDY, Hilary. | ||
| 5-4 | Point CSUDH - (LYTLE, Lindsay) Kill by HICKS, Elaine (from TUIOTI, Celeste). | |
| 5-3 | Point SSU - (LYTLE, Lindsay) Kill by SATHER, Allyson (from LYTLE, Lindsay). | |
| 4-3 | Point SSU - (LYTLE, Lindsay) Attack error by HICKS, Elaine. | |
| For SSU: BATISTE, Kendahl; LYTLE, Lindsay. | ||
| 3-3 | Point SSU - (WHITE, Olivia) Service error. | |
| 2-3 | Point CSUDH - (WHITE, Olivia) Kill by HICKS, Elaine (from WHITE, Olivia). | |
| For CSUDH: WHITE, Olivia. | ||
| 2-2 | Point CSUDH - (KRENWINKEL, Taylor) Kill by HICKS, Elaine (from MANGUM, Cassidy). | |
| 2-1 | Point SSU - (KRENWINKEL, Taylor) Service ace (DEVINE, Denise). | |
| 1-1 | Point SSU - (TUIOTI, Celeste) Kill by SATHER, Allyson (from ROSS, Hayley). | |
| 0-1 | Point CSUDH - (GRAGNOLA, Nicole) Kill by GREER, Elayne (from MANGUM, Cassidy). | |
| For CSUDH: MANGUM, Cassidy; GREER, Elayne; DEVINE, Denise; HICKS, Elaine; CLARK, Ashley; HORSLEY, Madison; libero TUIOTI, Celeste. | ||
| For SSU: MOORE, Brooke; HAMMONDS, Briana; ROSS, Hayley; GRAGNOLA, Nicole; JOHNSON, Devynne; SATHER, Allyson; libero KRENWINKEL, Taylor. |