Game 4 Play-by-Play
Cal State L.A. vs. Sonoma State
Date: Nov 11, 2010 Site: Rohnert Park, Calif.
| 4th Game Play-by-Play | ||
| 21-25 | Point CSULA - (MOSCOSO, Jordyn) Kill by HAMILTON, Chelsea (from MOSCOSO, Jordyn). | |
| 21-24 | Point CSULA - (PETERSON, Keala) Kill by CIZOVA, Zuzana (from MOSCOSO, Jordyn). | |
| For CSULA: MOSCOSO, Jordyn. | ||
| Timeout Cal State L.A.. | ||
| 21-23 | Point SSU - (PETERSON, Keala) Attack error by LAUPEPA, Mary (block by ROSS, Hayley; MOORE, Brooke). | |
| 20-23 | Point SSU - (PETERSON, Keala) Attack error by CIZOVA, Zuzana (block by ROSS, Hayley; MOORE, Brooke). | |
| For SSU: SATHER, Allyson. | ||
| 19-23 | Point SSU - (GAY, Stefanie) Kill by PETERSON, Keala (from ROSS, Hayley). | |
| Timeout Sonoma State. | ||
| 18-23 | Point CSULA - (GAY, Stefanie) Kill by TULADHAR, Amrita (from RISKO, Alexandra). | |
| 18-22 | Point CSULA - (GAY, Stefanie) Kill by CIZOVA, Zuzana (from TULADHAR, Amrita). | |
| For SSU: ROSS, Hayley. | ||
| 18-21 | Point CSULA - (LYTLE, Lindsay) Kill by MORA, Marquis (from TULADHAR, Amrita). | |
| For SSU: HAMMONDS, Briana. | ||
| 18-20 | Point SSU - (RISKO, Alexandra) Attack error by CIZOVA, Zuzana (block by LYTLE, Lindsay; MOORE, Brooke). | |
| For CSULA: TULADHAR, Amrita. | ||
| Timeout Sonoma State. | ||
| 17-20 | Point CSULA - (RISKO, Alexandra) Attack error by MOORE, Brooke (block by MORA, Marquis; CIZOVA, Zuzana). | |
| 17-19 | Point CSULA - (RISKO, Alexandra) Attack error by LYTLE, Lindsay (block by MORA, Marquis; CIZOVA, Zuzana). | |
| For CSULA: RISKO, Alexandra. | ||
| 17-18 | Point CSULA - (KRENWINKEL, Taylor) Kill by GONZALEZ, Natalia (from MOSCOSO, Jordyn). | |
| 17-17 | Point SSU - (KRENWINKEL, Taylor) Kill by LYTLE, Lindsay. | |
| For CSULA: CARROLL, Kaitlynd. | ||
| 16-17 | Point SSU - (HAMILTON, Chelsea) Kill by PETERSON, Keala (from ROSS, Hayley). | |
| 15-17 | Point CSULA - (VANOVER, Amanda) Kill by HAMILTON, Chelsea (from MOSCOSO, Jordyn). | |
| 15-16 | Point SSU - (VANOVER, Amanda) Attack error by MORA, Marquis. | |
| For SSU: VANOVER, Amanda. | ||
| 14-16 | Point SSU - (LAUPEPA, Mary) Kill by SATHER, Allyson (from ROSS, Hayley), block error by HAMILTON, Chelsea. | |
| 13-16 | Point CSULA - (LAUPEPA, Mary) Service ace (PETERSON, Keala). | |
| 13-15 | Point CSULA - (ROSS, Hayley) Attack error by SATHER, Allyson. | |
| For SSU: ROSS, Hayley. | ||
| 13-14 | Point SSU - (CIZOVA, Zuzana) Kill by HAMMONDS, Briana (from LYTLE, Lindsay). | |
| For SSU: LYTLE, Lindsay; HAMMONDS, Briana. | ||
| 12-14 | Point CSULA - (CIZOVA, Zuzana) Attack error by SATHER, Allyson (block by HAMILTON, Chelsea; LAUPEPA, Mary). | |
| 12-13 | Point CSULA - (CIZOVA, Zuzana) Kill by LAUPEPA, Mary (from MOSCOSO, Jordyn). | |
| For CSULA: GONZALEZ, Natalia. | ||
| 12-12 | Point CSULA - (MOORE, Brooke) Kill by HAMILTON, Chelsea (from MOSCOSO, Jordyn). | |
| 12-11 | Point SSU - (MOSCOSO, Jordyn) Service error. | |
| For CSULA: HAMILTON, Chelsea. | ||
| 11-11 | Point CSULA - (PETERSON, Keala) Kill by CIZOVA, Zuzana (from MOSCOSO, Jordyn). | |
| For CSULA: MOSCOSO, Jordyn. | ||
| 11-10 | Point SSU - (PETERSON, Keala) Attack error by LAUPEPA, Mary (block by SATHER, Allyson; MOORE, Brooke). | |
| Timeout Cal State L.A.. | ||
| 10-10 | Point SSU - (PETERSON, Keala) Attack error by CIZOVA, Zuzana (block by SATHER, Allyson; MOORE, Brooke). | |
| 9-10 | Point SSU - (PETERSON, Keala) Attack error by CIZOVA, Zuzana (block by ROSS, Hayley; MOORE, Brooke). | |
| 8-10 | Point SSU - (PETERSON, Keala) Kill by SATHER, Allyson (from ROSS, Hayley). | |
| 7-10 | Point SSU - (PETERSON, Keala) Kill by SATHER, Allyson (from ROSS, Hayley). | |
| 7-10 | Point SSU - (GAY, Stefanie) Kill by PETERSON, Keala (from ROSS, Hayley). | |
| 6-10 | Point CSULA - (DALL, Kelsey) Kill by CIZOVA, Zuzana. | |
| For SSU: DALL, Kelsey. | ||
| 6-9 | Point SSU - (RISKO, Alexandra) Kill by MOORE, Brooke (from LYTLE, Lindsay). | |
| For CSULA: RISKO, Alexandra. | ||
| 5-9 | Point CSULA - (KRENWINKEL, Taylor) Kill by MORA, Marquis (from TULADHAR, Amrita). | |
| For CSULA: CARROLL, Kaitlynd. | ||
| 5-8 | Point SSU - (HAMILTON, Chelsea) Kill by LYTLE, Lindsay (from ROSS, Hayley). | |
| 4-8 | Point CSULA - (VANOVER, Amanda) Kill by MORA, Marquis (from TULADHAR, Amrita). | |
| For SSU: VANOVER, Amanda. | ||
| 4-7 | Point SSU - (LAUPEPA, Mary) Kill by SATHER, Allyson (from ROSS, Hayley). | |
| 3-7 | Point CSULA - (LAUPEPA, Mary) Service ace (PETERSON, Keala). | |
| 3-6 | Point CSULA - (ROSS, Hayley) Kill by GONZALEZ, Natalia (from TULADHAR, Amrita). | |
| 3-5 | Point SSU - (ROSS, Hayley) Bad set by TULADHAR, Amrita. | |
| For SSU: LYTLE, Lindsay. | ||
| 2-5 | Point SSU - (CIZOVA, Zuzana) Kill by SATHER, Allyson (from ROSS, Hayley). | |
| 1-5 | Point CSULA - (CIZOVA, Zuzana) Kill by GONZALEZ, Natalia (from TULADHAR, Amrita). | |
| 1-4 | Point CSULA - (CIZOVA, Zuzana) Kill by GONZALEZ, Natalia (from GAY, Stefanie), block error by ROSS, Hayley. | |
| 1-3 | Point CSULA - (MOORE, Brooke) Kill by CIZOVA, Zuzana (from TULADHAR, Amrita). | |
| 1-2 | Point SSU - (TULADHAR, Amrita) Kill by SATHER, Allyson. | |
| 0-2 | Point CSULA - (TULADHAR, Amrita) Attack error by SATHER, Allyson (block by HAMILTON, Chelsea; LAUPEPA, Mary). | |
| 0-1 | Point CSULA - (TULADHAR, Amrita) Kill by CIZOVA, Zuzana (from GAY, Stefanie). | |
| For CSULA: MORA, Marquis; GONZALEZ, Natalia; CIZOVA, Zuzana; HAMILTON, Chelsea; TULADHAR, Amrita; LAUPEPA, Mary; libero GAY, Stefanie. | ||
| For SSU: SATHER, Allyson; ROSS, Hayley; MOORE, Brooke; DALL, Kelsey; ROBINSON, Ashley; PETERSON, Keala; libero KRENWINKEL, Taylor. |