Texas A&M Natatorium - Site License                    1/15/2021 - 6:22 PM
              Texas A&M vs. University of Houston - 1/15/2021              
 
 Event 15  Women 400 Yard IM
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Garcia Marin, L  18 Houston-GU             NT    4:26.27          9  
    r:+0.69  28.34      1:00.19 (31.85)
        1:35.04 (34.85)     2:08.51 (33.47)
        2:46.80 (38.29)     3:25.82 (39.02)
        3:56.38 (30.56)     4:26.27 (29.89)
  2 Ortega Bonilla,  18 Houston-GU             NT    4:27.33          4  
    r:+0.65  27.37        59.39 (32.02)
        1:34.46 (35.07)     2:08.29 (33.83)
        2:45.89 (37.60)     3:24.72 (38.83)
        3:56.99 (32.27)     4:27.33 (30.34)
  3 Sacha, Ioanna    21 Houston-GU             NT    4:30.57          3  
    r:+0.74  28.77      1:01.39 (32.62)
        1:34.41 (33.02)     2:07.29 (32.88)
        2:45.75 (38.46)     3:24.84 (39.09)
        3:57.99 (33.15)     4:30.57 (32.58)
  4 Anderson, Sophi  18 Houston-GU             NT    4:44.00          2  
             29.86      1:04.91 (35.05)
        1:40.63 (35.72)     2:16.40 (35.77)
        2:55.78 (39.38)     3:36.68 (40.90)
        4:11.15 (34.47)     4:44.00 (32.85)
 -- Quah, Jing       20 Texas A&M-GU           NT   X4:16.21        
    r:+0.68  27.28        57.77 (30.49)
        1:30.71 (32.94)     2:02.84 (32.13)
        2:40.16 (37.32)     3:18.03 (37.87)
        3:47.72 (29.69)     4:16.21 (28.49)
 -- Toney, Camryn C  21 Texas A&M-GU           NT   X4:18.39        
    r:+0.69  28.47        59.86 (31.39)
        1:33.28 (33.42)     2:06.67 (33.39)
        2:42.67 (36.00)     3:19.51 (36.84)
        3:49.30 (29.79)     4:18.39 (29.09)
 -- Rosas, Morgan T  21 Houston-GU        4:34.30   X4:34.88        
    r:+0.70  29.33      1:02.87 (33.54)
        1:37.75 (34.88)     2:12.42 (34.67)
        2:51.94 (39.52)     3:31.67 (39.73)
        4:03.92 (32.25)     4:34.88 (30.96)
 -- McKinnon, Audre  19 Houston-GU             NT   X4:38.24        
    r:+0.63  29.87      1:03.36 (33.49)
        1:41.19 (37.83)     2:18.39 (37.20)
        2:55.54 (37.15)     3:33.25 (37.71)
        4:06.22 (32.97)     4:38.24 (32.02)
 -- Little, Margot   19 Houston-GU             NT   X4:41.26        
    r:+0.82  29.62      1:03.06 (33.44)
        1:40.72 (37.66)     2:17.48 (36.76)
        2:56.53 (39.05)     3:35.92 (39.39)
        4:09.12 (33.20)     4:41.26 (32.14)
 
                Women - Team Rankings - Through Event 15                 
 
  1. Texas A&M University              171   2. Houston, University of            109