Game 2 Play-by-Play
Lewis vs. Indianapolis
Date: Nov 13, 2011 Site: Indianapolis, IN
| 2nd Game Play-by-Play | ||
| 25-23 | Point UINDY - (Mount, Danielle) Attack error by McConkey, Kelly. | |
| 24-23 | Point LEWIS - (Mount, Danielle) Attack error by Watkins, Julia (block by Krumwiede, Jen; Carlberg, Jillian). | |
| 24-22 | Point LEWIS - (Anglemyer, Courtney) Kill by Krumwiede, Jen (from Barea, Leigh). | |
| 24-21 | Point UINDY - (Mitros, Colleen) Kill by Anglemyer, Courtney (from Binkerd, Meghan). | |
| Timeout Indianapolis. | ||
| 23-21 | Point LEWIS - (Mitros, Colleen) Attack error by Kerrigan, Kristina (block by Mount, Danielle; Barea, Leigh). | |
| 23-20 | Point LEWIS - (Mitros, Colleen) Attack error by Kerrigan, Kristina (block by Barea, Leigh; Mount, Danielle). | |
| 23-19 | Point LEWIS - (Hefferan, Kristina) Kill by McConkey, Kelly (from Barea, Leigh), block error by Anglemyer, Courtney. | |
| 23-18 | Point UINDY - (McConkey, Kelly) Kill by Anglemyer, Courtney (from Binkerd, Meghan). | |
| 22-18 | Point LEWIS - (McConkey, Kelly) Attack error by Hefferan, Kristina. | |
| 22-17 | Point LEWIS - (Roach, Courtney) Kill by Koeneman, Hannah (from Barea, Leigh). | |
| Timeout Lewis. | ||
| 22-16 | Point UINDY - (Roach, Courtney) Kill by Anglemyer, Courtney (from Binkerd, Meghan). | |
| 21-16 | Point UINDY - (Choi, Amy) Kill by Anglemyer, Courtney (from Binkerd, Meghan). | |
| 20-16 | Point LEWIS - (Oldenburg, Amy) Kill by Koeneman, Hannah (from Barea, Leigh). | |
| 20-15 | Point UINDY - (Oldenburg, Amy) Attack error by Mitros, Colleen (block by Crawford, Kourtney; Anglemyer, Courtney). | |
| 19-15 | Point UINDY - (Krumwiede, Jen) Service error. | |
| 18-15 | Point LEWIS - (Krumwiede, Jen) Kill by Mitros, Colleen (from Barea, Leigh). | |
| 18-14 | Point LEWIS - (Trojan, Kimberly) Kill by Koeneman, Hannah (from Barea, Leigh). | |
| 18-13 | Point UINDY - (Barea, Leigh) Attack error by Krumwiede, Jen (block by Crawford, Kourtney; Watkins, Julia). | |
| 17-13 | Point LEWIS - (Binkerd, Meghan) Attack error by Kerrigan, Kristina. | |
| 17-12 | Point UINDY - (Binkerd, Meghan) Attack error by Krumwiede, Jen. | |
| 16-12 | Point UINDY - (Mount, Danielle) Service error. | |
| 15-12 | Point LEWIS - (Anglemyer, Courtney) Attack error by Binkerd, Meghan (block by Mount, Danielle). | |
| 15-11 | Point UINDY - (Mitros, Colleen) Attack error by Mount, Danielle (block by Anglemyer, Courtney). | |
| 14-11 | Point LEWIS - (Hefferan, Kristina) Service error. | |
| 14-10 | Point UINDY - (McConkey, Kelly) Kill by Anglemyer, Courtney (from Binkerd, Meghan). | |
| For LEWIS: McConkey, Kelly. | ||
| 13-10 | Point LEWIS - (Roach, Courtney) Kill by Koeneman, Hannah (from Barea, Leigh). | |
| Timeout Lewis. | ||
| 13-9 | Point UINDY - (Roach, Courtney) Attack error by Koeneman, Hannah. | |
| 12-9 | Point UINDY - (Roach, Courtney) Kill by Hefferan, Kristina (from Binkerd, Meghan). | |
| For UINDY: Roach, Courtney. | ||
| 11-9 | Point UINDY - (Choi, Amy) Kill by Anglemyer, Courtney (from Binkerd, Meghan), block error by Mitros, Colleen. | |
| 10-9 | Point LEWIS - (Oldenburg, Amy) Kill by Koeneman, Hannah (from Barea, Leigh). | |
| 10-8 | Point UINDY - (Oldenburg, Amy) Kill by Hefferan, Kristina (from Binkerd, Meghan). | |
| 9-8 | Point UINDY - (Krumwiede, Jen) Kill by Crawford, Kourtney (from Binkerd, Meghan). | |
| For UINDY: Trojan, Kimberly. | ||
| 8-8 | Point LEWIS - (Kerrigan, Kristina) Kill by Carlberg, Jillian (from Barea, Leigh). | |
| 8-7 | Point UINDY - (Barea, Leigh) Kill by Watkins, Julia (from Binkerd, Meghan). | |
| 7-7 | Point LEWIS - (Barea, Leigh) Kill by Koeneman, Hannah (from Barea, Leigh). | |
| 7-6 | Point LEWIS - (Binkerd, Meghan) Kill by Krumwiede, Jen (from Barea, Leigh). | |
| 7-5 | Point UINDY - (Binkerd, Meghan) Kill by Watkins, Julia (from Binkerd, Meghan). | |
| 6-5 | Point UINDY - (Binkerd, Meghan) Attack error by Carlberg, Jillian. | |
| 5-5 | Point UINDY - (Mount, Danielle) Attack error by Krumwiede, Jen. | |
| 4-5 | Point LEWIS - (Anglemyer, Courtney) Attack error by Kerrigan, Kristina (block by Mount, Danielle; Barea, Leigh). | |
| 4-4 | Point UINDY - (Mitros, Colleen) Kill by Kerrigan, Kristina (from Hefferan, Kristina). | |
| 3-4 | Point LEWIS - (Hefferan, Kristina) Kill by Mount, Danielle (from Barea, Leigh). | |
| 3-3 | Point UINDY - (McConkey, Kelly) Kill by Anglemyer, Courtney (from Binkerd, Meghan). | |
| For LEWIS: McConkey, Kelly. | ||
| 2-3 | Point LEWIS - (Roach, Courtney) Attack error by Hefferan, Kristina (block by Mount, Danielle; Koeneman, Hannah). | |
| For UINDY: Roach, Courtney. | ||
| 2-2 | Point UINDY - (Choi, Amy) Kill by Anglemyer, Courtney (from Binkerd, Meghan), block error by Mitros, Colleen. | |
| 1-2 | Point LEWIS - (Choi, Amy) Kill by Mount, Danielle (from Barea, Leigh). | |
| 1-1 | Point LEWIS - (Oldenburg, Amy) Kill by Krumwiede, Jen (from Choi, Amy). | |
| 1-0 | Point UINDY - (Krumwiede, Jen) Kill by Crawford, Kourtney (from Binkerd, Meghan). | |
| For UINDY: Crawford, Kourtney; Kerrigan, Kristina; Anglemyer, Courtney; Watkins, Julia; Hefferan, Kristina; Binkerd, Meghan; libero Oldenburg, Amy. | ||
| For LEWIS: Krumwiede, Jen; Mitros, Colleen; Koeneman, Hannah; Carlberg, Jillian; Barea, Leigh; Mount, Danielle; libero Choi, Amy. |