Game 3 Play-by-Play
Lewis vs. Indianapolis
Date: Nov 13, 2011 Site: Indianapolis, IN
| 3rd Game Play-by-Play | ||
| 22-25 | Point LEWIS - (Roach, Courtney) Kill by Koeneman, Hannah (from Barea, Leigh). | |
| 22-24 | Point UINDY - (Krumwiede, Jen) Kill by Anglemyer, Courtney (from Binkerd, Meghan). | |
| 21-24 | Point LEWIS - (Krumwiede, Jen) Attack error by Crawford, Kourtney. | |
| Timeout Indianapolis. | ||
| 21-23 | Point LEWIS - (Krumwiede, Jen) Bad set by Crawford, Kourtney. | |
| 21-22 | Point LEWIS - (Oldenburg, Amy) Kill by Perschnick, Carly. | |
| 21-21 | Point UINDY - (Barea, Leigh) Kill by Crawford, Kourtney (from Binkerd, Meghan). | |
| 20-21 | Point LEWIS - (Trojan, Kimberly) Kill by Krumwiede, Jen (from Mitros, Colleen). | |
| 20-20 | Point UINDY - (Mount, Danielle) Service error. | |
| 19-20 | Point LEWIS - (Mount, Danielle) Kill by Barea, Leigh (from McConkey, Kelly). | |
| 19-19 | Point LEWIS - (Binkerd, Meghan) Attack error by Kerrigan, Kristina (block by Barea, Leigh; Mount, Danielle). | |
| 19-18 | Point UINDY - (Mitros, Colleen) Attack error by Mount, Danielle. | |
| 18-18 | Point LEWIS - (Anglemyer, Courtney) Kill by Mount, Danielle (from Barea, Leigh). | |
| 18-17 | Point UINDY - (McConkey, Kelly) Kill by Anglemyer, Courtney (from Binkerd, Meghan). | |
| 17-17 | Point LEWIS - (Hefferan, Kristina) Kill by Koeneman, Hannah (from Barea, Leigh). | |
| Timeout Lewis. | ||
| 17-16 | Point UINDY - (Hefferan, Kristina) Attack error by Mount, Danielle (block by Anglemyer, Courtney; Kerrigan, Kristina). | |
| 16-16 | Point UINDY - (Hefferan, Kristina) Kill by Anglemyer, Courtney (from Binkerd, Meghan). | |
| 15-16 | Point UINDY - (Hefferan, Kristina) Ball handling error by Barea, Leigh. | |
| 14-16 | Point UINDY - (Choi, Amy) Kill by Anglemyer, Courtney (from Binkerd, Meghan). | |
| 13-16 | Point LEWIS - (Choi, Amy) Attack error by Anglemyer, Courtney. | |
| 13-15 | Point LEWIS - (Roach, Courtney) Kill by Koeneman, Hannah (from Barea, Leigh). | |
| 13-14 | Point UINDY - (Krumwiede, Jen) Kill by Crawford, Kourtney (from Binkerd, Meghan). | |
| 12-14 | Point LEWIS - (Krumwiede, Jen) Kill by Koeneman, Hannah (from Krumwiede, Jen). | |
| 12-13 | Point LEWIS - (Krumwiede, Jen) Attack error by Oldenburg, Amy. | |
| 12-12 | Point LEWIS - (Oldenburg, Amy) Kill by Mitros, Colleen (from Choi, Amy). | |
| 12-11 | Point UINDY - (Barea, Leigh) Kill by Hefferan, Kristina (from Binkerd, Meghan). | |
| 11-11 | Point LEWIS - (Barea, Leigh) Kill by Koeneman, Hannah (from Choi, Amy). | |
| 11-10 | Point LEWIS - (Trojan, Kimberly) Kill by Krumwiede, Jen (from Barea, Leigh). | |
| For LEWIS: Perschnick, Carly. | ||
| 11-9 | Point UINDY - (Trojan, Kimberly) Kill by Hefferan, Kristina (from Crawford, Kourtney). | |
| 10-9 | Point UINDY - (Trojan, Kimberly) Attack error by Carlberg, Jillian. | |
| 9-9 | Point UINDY - (Trojan, Kimberly) Service ace (McConkey, Kelly). | |
| 8-9 | Point UINDY - (Mount, Danielle) Service error. | |
| 7-9 | Point LEWIS - (Binkerd, Meghan) Kill by Mount, Danielle (from Barea, Leigh). | |
| 7-8 | Point UINDY - (Mitros, Colleen) Kill by Kerrigan, Kristina (from Binkerd, Meghan). | |
| 6-8 | Point LEWIS - (Mitros, Colleen) Service ace (Roach, Courtney). | |
| 6-7 | Point LEWIS - (Anglemyer, Courtney) Kill by Mount, Danielle (from Barea, Leigh). | |
| 6-6 | Point UINDY - (Anglemyer, Courtney) Kill by Watkins, Julia (from Binkerd, Meghan). | |
| 5-6 | Point UINDY - (McConkey, Kelly) Service error. | |
| 4-6 | Point LEWIS - (McConkey, Kelly) Kill by Mitros, Colleen. | |
| For LEWIS: McConkey, Kelly. | ||
| 4-5 | Point LEWIS - (Hefferan, Kristina) Kill by Mount, Danielle (from Barea, Leigh). | |
| 4-4 | Point UINDY - (Choi, Amy) Kill by Anglemyer, Courtney (from Binkerd, Meghan). | |
| 3-4 | Point LEWIS - (Roach, Courtney) Attack error by Hefferan, Kristina (block by Koeneman, Hannah; Carlberg, Jillian). | |
| For UINDY: Roach, Courtney. | ||
| 3-3 | Point UINDY - (Krumwiede, Jen) Kill by Hefferan, Kristina (from Binkerd, Meghan). | |
| 2-3 | Point LEWIS - (Krumwiede, Jen) Attack error by Binkerd, Meghan. | |
| For UINDY: Trojan, Kimberly. | ||
| 2-2 | Point LEWIS - (Krumwiede, Jen) Kill by Mitros, Colleen (from Choi, Amy). | |
| 2-1 | Point LEWIS - (Oldenburg, Amy) Kill by Koeneman, Hannah (from Barea, Leigh). | |
| 2-0 | Point UINDY - (Oldenburg, Amy) Kill by Crawford, Kourtney (from Binkerd, Meghan), block error by Carlberg, Jillian. | |
| 1-0 | Point UINDY - (Oldenburg, Amy) Attack error by Koeneman, Hannah. | |
| For UINDY: Crawford, Kourtney; Kerrigan, Kristina; Anglemyer, Courtney; Watkins, Julia; Hefferan, Kristina; Binkerd, Meghan; libero Oldenburg, Amy. | ||
| For LEWIS: Krumwiede, Jen; Mitros, Colleen; Koeneman, Hannah; Carlberg, Jillian; Barea, Leigh; Mount, Danielle; libero Choi, Amy. |