| Host: | Kentucky | |
| Date: | March 11, 2022 | |
| Location: | Lexington, Ky. | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Kentucky | |
| Balance Beam | Michigan State | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Kentucky | 197.650 |
| 2 | Michigan State | 197.500 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Josie Angeny | 9.950 | 9.800 | |||
| Hailey Davis | 9.825 | 9.950 | |||
| Anna Haigis | 9.975 | ||||
| Shealyn Luksik | 9.900 | 9.725 | |||
| Isabella Magnelli | 9.825 | 9.900 | 9.850 | ||
| Cally Nixon | 9.750 | 9.950 | |||
| Arianna Patterson | 9.875 | 9.175 | 9.850 | ||
| Jillian Procasky | 9.800 | 9.625 | 9.900 | 9.550 | 38.875 |
| Makenzie Wilson | 9.825 | ||||
| Raena Worley | 9.925 | 9.950 | 9.925 | 9.950 | 39.750 |
| Team Totals | 49.250 | 49.575 | 49.250 | 49.575 | 197.650 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sydney Ewing | 9.775 | ||||
| Baleigh Garcia | 9.900 | ||||
| Delanie Harkness | 9.900 | 9.875 | |||
| Ashley Hofelich | 9.875 | 9.875 | |||
| Lauren Hsu | 9.875 | ||||
| Jori Jackard | 9.925 | ||||
| Giana Kalefe | 9.850 | ||||
| Tori Loomis | 9.850 | ||||
| Lea Mitchell | 9.875 | 9.925 | 9.900 | ||
| Skyla Schulte | 9.800 | 9.950 | 9.950 | 9.875 | 39.575 |
| Nyah Smith | 9.825 | 9.850 | |||
| Gabrielle Stephen | 9.850 | 9.800 | 9.125 | ||
| Alyssa Wiedeman | 9.750 | 9.775 | |||
| Team Totals | 49.225 | 49.500 | 49.400 | 49.375 | 197.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Raena Worley | Kentucky | 9.925 |
| 2 | Arianna Patterson | Kentucky | 9.875 |
| 2 | Lauren Hsu | Michigan State | 9.875 |
| 2 | Ashley Hofelich | Michigan State | 9.875 |
| 5 | Gabrielle Stephen | Michigan State | 9.850 |
| 6 | Makenzie Wilson | Kentucky | 9.825 |
| 6 | Isabella Magnelli | Kentucky | 9.825 |
| 6 | Nyah Smith | Michigan State | 9.825 |
| 9 | Jillian Procasky | Kentucky | 9.800 |
| 9 | Skyla Schulte | Michigan State | 9.800 |
| 11 | Cally Nixon | Kentucky | 9.750 |
| 11 | Alyssa Wiedeman | Michigan State | 9.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Cally Nixon | Kentucky | 9.950 |
| 1 | Josie Angeny | Kentucky | 9.950 |
| 1 | Raena Worley | Kentucky | 9.950 |
| 1 | Skyla Schulte | Michigan State | 9.950 |
| 5 | Jori Jackard | Michigan State | 9.925 |
| 6 | Shealyn Luksik | Kentucky | 9.900 |
| 6 | Delanie Harkness | Michigan State | 9.900 |
| 8 | Lea Mitchell | Michigan State | 9.875 |
| 9 | Tori Loomis | Michigan State | 9.850 |
| 10 | Hailey Davis | Kentucky | 9.825 |
| 11 | Gabrielle Stephen | Michigan State | 9.800 |
| 12 | Jillian Procasky | Kentucky | 9.625 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Skyla Schulte | Michigan State | 9.950 |
| 2 | Raena Worley | Kentucky | 9.925 |
| 2 | Lea Mitchell | Michigan State | 9.925 |
| 4 | Jillian Procasky | Kentucky | 9.900 |
| 4 | Isabella Magnelli | Kentucky | 9.900 |
| 4 | Baleigh Garcia | Michigan State | 9.900 |
| 7 | Giana Kalefe | Michigan State | 9.850 |
| 8 | Josie Angeny | Kentucky | 9.800 |
| 9 | Alyssa Wiedeman | Michigan State | 9.775 |
| 10 | Shealyn Luksik | Kentucky | 9.725 |
| 11 | Arianna Patterson | Kentucky | 9.175 |
| 12 | Gabrielle Stephen | Michigan State | 9.125 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anna Haigis | Kentucky | 9.975 |
| 2 | Hailey Davis | Kentucky | 9.950 |
| 2 | Raena Worley | Kentucky | 9.950 |
| 4 | Lea Mitchell | Michigan State | 9.900 |
| 5 | Delanie Harkness | Michigan State | 9.875 |
| 5 | Skyla Schulte | Michigan State | 9.875 |
| 5 | Ashley Hofelich | Michigan State | 9.875 |
| 8 | Arianna Patterson | Kentucky | 9.850 |
| 8 | Isabella Magnelli | Kentucky | 9.850 |
| 8 | Nyah Smith | Michigan State | 9.850 |
| 11 | Sydney Ewing | Michigan State | 9.775 |
| 12 | Jillian Procasky | Kentucky | 9.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Raena Worley | Kentucky | 39.750 |
| 2 | Skyla Schulte | Michigan State | 39.575 |
| 3 | Jillian Procasky | Kentucky | 38.875 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/11/2022 at 8:43:08PM Posted 3/11/2022 at 8:43:08PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2022.0.0.1422 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2022 by Peter Gysegem Software. All rights reserved |
|