Lancaster Aquatic Center - Site License                1/26/2018 - 5:45 PM
                           UK vs UC - 1/26/2018                            
 
 Event 4  Men 1000 Yard Freestyle
=========================================================================
    Name                 Year School                        Finals Points 
=========================================================================
  1 Bready, Chris M        SR Cincinnati-OH                9:06.91    9  
                 25.29        52.14 (26.85)
        1:19.35 (27.21)     1:46.83 (27.48)
        2:14.22 (27.39)     2:41.68 (27.46)
        3:09.24 (27.56)     3:36.76 (27.52)
        4:04.36 (27.60)     4:31.93 (27.57)
        4:59.67 (27.74)     5:27.42 (27.75)
        5:55.31 (27.89)     6:23.07 (27.76)
        6:50.79 (27.72)     7:18.48 (27.69)
        7:45.98 (27.50)     8:13.50 (27.52)
        8:40.84 (27.34)     9:06.91 (26.07)
  2 Selmanovic, Din        SO Cincinnati-OH                9:15.70    4  
                 25.11        52.19 (27.08)
        1:19.83 (27.64)     1:47.25 (27.42)
        2:14.96 (27.71)     2:42.84 (27.88)
        3:10.94 (28.10)     3:38.77 (27.83)
        4:07.00 (28.23)     4:35.07 (28.07)
        5:02.98 (27.91)     5:30.81 (27.83)
        5:58.71 (27.90)     6:26.91 (28.20)
        6:54.96 (28.05)     7:23.07 (28.11)
        7:51.37 (28.30)     8:19.49 (28.12)
        8:47.91 (28.42)     9:15.70 (27.79)
  3 Gunning, Jack C        SR Kentucky-KY                  9:23.61    3  
                 26.41        54.50 (28.09)
        1:22.81 (28.31)     1:51.67 (28.86)
        2:20.39 (28.72)     2:49.08 (28.69)
        3:17.60 (28.52)     3:46.59 (28.99)
        4:15.31 (28.72)     4:44.05 (28.74)
        5:12.70 (28.65)     5:41.53 (28.83)
        6:10.25 (28.72)     6:38.59 (28.34)
        7:06.66 (28.07)     7:34.45 (27.79)
        8:02.13 (27.68)     8:29.63 (27.50)
        8:56.86 (27.23)     9:23.61 (26.75)
  4 Smith, Nick T          FR Kentucky-KY                  9:26.13    2  
                 25.47        53.36 (27.89)
        1:21.57 (28.21)     1:50.02 (28.45)
        2:18.04 (28.02)     2:46.25 (28.21)
        3:14.55 (28.30)     3:42.88 (28.33)
        4:11.38 (28.50)     4:39.89 (28.51)
        5:08.30 (28.41)     5:36.74 (28.44)
        6:05.49 (28.75)     6:34.35 (28.86)
        7:02.96 (28.61)     7:31.78 (28.82)
        8:00.62 (28.84)     8:29.12 (28.50)
        8:57.89 (28.77)     9:26.13 (28.24)
  5 Siefert, Hank A        FR Kentucky-KY                  9:31.66    1  
                 25.60        53.69 (28.09)
        1:22.30 (28.61)     1:51.10 (28.80)
        2:19.60 (28.50)     2:48.06 (28.46)
      5:12.96 (2:24.90)                    
            6:10.67 ( )     6:40.01 (29.34)
        7:08.78 (28.77)     7:38.64 (29.86)
        8:07.08 (28.44)     8:35.86 (28.78)
        9:31.66 (55.80)                    
  6 Kehl, Jarod M          JR Kentucky-KY                 x9:32.12  
                 25.28        52.39 (27.11)
        1:20.01 (27.62)     1:47.77 (27.76)
        2:15.70 (27.93)     2:43.68 (27.98)
        3:12.00 (28.32)     3:40.39 (28.39)
        4:08.95 (28.56)     4:37.46 (28.51)
        5:06.33 (28.87)     5:35.47 (29.14)
        6:04.87 (29.40)     6:34.53 (29.66)
        7:04.26 (29.73)     7:34.15 (29.89)
        8:04.21 (30.06)     8:34.18 (29.97)
        9:03.83 (29.65)     9:32.12 (28.29)
  7 Jones, Tyler M         SO Cincinnati-OH                9:40.90  
                 26.20        54.12 (27.92)
        1:22.79 (28.67)     1:51.58 (28.79)
        2:20.41 (28.83)     2:49.33 (28.92)
        3:18.02 (28.69)     3:46.88 (28.86)
        4:16.17 (29.29)     4:45.44 (29.27)
        5:14.69 (29.25)     5:44.12 (29.43)
        6:13.50 (29.38)     6:43.15 (29.65)
        7:12.80 (29.65)     7:42.84 (30.04)
        8:12.74 (29.90)     8:42.37 (29.63)
        9:12.10 (29.73)     9:40.90 (28.80)
 
                 Combined Team Scores - Through Event 4                  
 
  1. Kentucky, University of            52   2. Cincinnati, University of          20