| 1st Quarter Play-by-Play |
| | | WG Captains: Jones, Darby, Kennebrew |
| | | DSU Captains: Mitchell, Barnes, Mayers, Vukadinovic |
| | | DSU wins toss, elects to receive, and will defend north endzone. |
| Delta | 1-10 | on Delta30 | WOLVES ball on WOLVES30. |
| | | M. Bardenwerper kickoff 60 yards to the DELTA10, Brandon Lucas return 14 yards to the DELTA24 (Will Jones). |
| Delta | 1-10 | on Delta24 | Micah Davis pass incomplete to J. Jackson, dropped pass. |
| Delta | 2-10 | on Delta24 | Brandon Lucas rush for 16 yards to the DELTA40, 1ST DOWN DELTA (Tim Green;Manny Rodriguez). |
| Delta | 1-10 | on Delta40 | Brant Botill II rush for no gain to the DELTA40 (Drek Mathews;B. McEachern). |
| Delta | 2-10 | on Delta40 | Brant Botill II rush for 9 yards to the DELTA49 (Tim Green;C. Winters). |
| Delta | 3-1 | on Delta49 | Avery Horn rush for no gain to the DELTA49 (Drek Mathews). |
| Delta | 4-1 | on Delta49 | Micah Davis rush for 2 yards to the WOLVES49, 1ST DOWN DELTA (Antoine Moore). |
| Delta | 1-10 | on Wolves49 | Micah Davis pass incomplete to Bill Franks. |
| Delta | 2-10 | on Wolves49 | PENALTY DELTA false start (Harrison Lauer) 5 yards to the DELTA46. |
| Delta | 2-15 | on Delta46 | Micah Davis pass complete to Chance Dennis for 3 yards to the DELTA49 (Tim Green). |
| Delta | 3-12 | on Delta49 | Micah Davis pass complete to Bill Franks for 15 yards to the WOLVES36, 1ST DOWN DELTA (Jenoris Darby). |
| Delta | 1-10 | on Wolves36 | Micah Davis pass incomplete to Chance Dennis (Juan Pickett). |
| Delta | 2-10 | on Wolves36 | Brandon Lucas rush for loss of 3 yards to the WOLVES39 (Drek Mathews). |
| Delta | 3-13 | on Wolves39 | Micah Davis pass complete to Chance Dennis for 14 yards to the WOLVES25, 1ST DOWN DELTA (Manny Rodriguez). |
| Delta | 1-10 | on Wolves25 | Brandon Lucas rush for 1 yard to the WOLVES24 (Drek Mathews;Antoine Moore). |
| Delta | 2-9 | on Wolves24 | Micah Davis pass incomplete to Carlton Ollie. |
| Delta | 3-9 | on Wolves24 | Micah Davis pass incomplete to Chance Dennis. |
| Delta | 4-9 | on Wolves24 | Kevin Vye rush for loss of 1 yard to the WOLVES25 (Kelly Dawsey). |
| | Drive: 16 plays, 51 yards, TOP 5:05 |
| Wolves | 1-10 | on Wolves25 | WEST GEORGIA drive start at 09:55 (1st). |
| Wolves | 1-10 | on Wolves25 | James Kennebrew rush for 3 yards to the WOLVES28 (Robert Hogan). |
| Wolves | 2-7 | on Wolves28 | Emmanuel Taylor rush for 1 yard to the WOLVES29 (Mark Hoskins). |
| Wolves | 3-6 | on Wolves29 | Emmanuel Taylor sacked for loss of 3 yards to the WOLVES26 (Mark Hoskins). |
| Wolves | 4-9 | on Wolves26 | Davis Brackett punt 36 yards to the DELTA38, Brandon Lucas return 11 yards to the DELTA49 (Bryan Lukas). |
| | Drive: 3 plays, 1 yard, TOP 2:09 |
| Delta | 1-10 | on Delta49 | DELTA STATE drive start at 07:46 (1st). |
| Delta | 1-10 | on Delta49 | Micah Davis pass incomplete to Lavon Downs, PENALTY WOLVES pass interference (Jenoris Darby) 16 yards to the WOLVES35, 1ST DOWN DELTA, NO PLAY. |
| Delta | 1-10 | on Wolves35 | Richard Freelon rush for 2 yards to the WOLVES33 (Manny Rodriguez). |
| Delta | 2-8 | on Wolves33 | Micah Davis pass intercepted by Kelly Dawsey at the WOLVES0, Kelly Dawsey return 0 yards to the WOLVES0, touchback. |
| | Drive: 2 plays, 18 yards, TOP 0:21 |
| Wolves | 1-10 | on Wolves20 | WEST GEORGIA drive start at 07:25 (1st). |
| Wolves | 1-10 | on Wolves20 | James Kennebrew rush for 4 yards to the WOLVES24 (Derrick Joslin). |
| Wolves | 2-6 | on Wolves24 | Emmanuel Taylor pass complete to Bobby Burum for 14 yards to the WOLVES38, 1ST DOWN WOLVES (Jerry Barnes;Kenny Barnes). |
| Wolves | 1-10 | on Wolves38 | Emmanuel Taylor rush for 6 yards to the WOLVES44 (Anthony Daniels). |
| Wolves | 2-4 | on Wolves44 | Emmanuel Taylor rush for 3 yards to the WOLVES47 (Robbie Mayers). |
| Wolves | 3-1 | on Wolves47 | Emmanuel Taylor pass complete to Alex Macauley for 7 yards to the DELTA46, 1ST DOWN WOLVES, out-of-bounds (Brett Butler). |
| Wolves | 1-10 | on Delta46 | Emmanuel Taylor pass complete to V.J. Hunt for 38 yards to the DELTA8, 1ST DOWN WOLVES (Brett Butler;Kenny Barnes). |
| Wolves | 1-G | on Delta08 | Emmanuel Taylor sacked for loss of 7 yards to the DELTA15 (Robbie Mayers). |
| Wolves | 2-G | on Delta15 | Emmanuel Taylor rush for 2 yards to the DELTA13 (Joe Marshall). |
| Wolves | 3-G | on Delta13 | Emmanuel Taylor pass incomplete to Malcolm Johnson. |
| Wolves | 4-G | on Delta13 | Davis Brackett field goal attempt from 31 GOOD, clock 02:40. |
| West Georgia 3, Delta State 0 |
| | Drive: 10 plays, 67 yards, TOP 4:45 |
| | | M. Bardenwerper kickoff 44 yards to the DELTA26, Bill Franks return 11 yards to the DELTA37 (Zach Fore). |
| Delta | 1-10 | on Delta37 | DELTA STATE drive start at 02:31 (1st). |
| Delta | 1-10 | on Delta37 | Micah Davis pass complete to Brandon Lucas for 4 yards to the DELTA41 (Kelly Dawsey). |
| Delta | 2-6 | on Delta41 | Micah Davis rush for 3 yards to the DELTA44, out-of-bounds (Tyrell Adams). |
| Delta | 3-3 | on Delta44 | Brant Botill II rush for 4 yards to the DELTA48, 1ST DOWN DELTA (Kelly Dawsey;Bobby Liggins). |
| Delta | 1-10 | on Delta48 | Brant Botill II rush for 7 yards to the WOLVES45 (Will Jones;Manny Rodriguez). |
| Delta | 2-3 | on Wolves45 | Micah Davis pass intercepted by Darien Lane at the WOLVES25, Darien Lane return 10 yards to the WOLVES35 (Rafael Mitchell). |
| | Drive: 5 plays, 18 yards, TOP 1:55 |
| Wolves | 1-10 | on Wolves35 | WEST GEORGIA drive start at 00:36 (1st). |
| Wolves | 1-10 | on Wolves35 | Quatavius Jones rush for 2 yards to the WOLVES37 (Mark Hoskins;Robbie Mayers). |