| 2nd Quarter Play-by-Play |
| Blazers | 1-G | on Wolves03 | Start of 2nd quarter, clock 15:00. |
| Blazers | 1-G | on Wolves03 | David Arnold rush for 2 yards to the WOLVES1 (Seth Adams). |
| Blazers | 2-G | on Wolves01 | David Arnold rush for 1 yard to the WOLVES0, TOUCHDOWN, clock 14:19. |
| | | Daniel Andersen kick attempt good. |
| Valdosta State 7, West Georgia 3 |
| | Drive: 14 plays, 67 yards, TOP 5:43 |
| | | Daniel Andersen kickoff 66 yards to the WOLVES4, G. Summerset return 16 yards to the WOLVES20 (Dudley Spence). |
| Wolves | 1-10 | on Wolves20 | WEST GEORGIA drive start at 14:12 (2nd). |
| Wolves | 1-10 | on Wolves20 | Brandon Behenna pass complete to Kevin Myles for 5 yards to the WOLVES25 (Melvin Black). |
| Wolves | 2-5 | on Wolves25 | Timeout West Georgia, clock 13:33. |
| Wolves | 2-5 | on Wolves25 | Yusuf Holloway rush for 3 yards to the WOLVES28 (Matt Pierce). |
| Wolves | 3-2 | on Wolves28 | Yusuf Holloway rush for loss of 5 yards to the WOLVES23 (Ratu Rabelo). |
| Wolves | 4-7 | on Wolves23 | Timeout West Georgia, clock 12:11. |
| Wolves | 4-7 | on Wolves23 | Adi Brkic punt 35 yards to the BLAZERS42, Chris Wellborn return 7 yards to the BLAZERS49 (Matt O'Brien). |
| | Drive: 3 plays, 3 yards, TOP 2:10 |
| Blazers | 1-10 | on Blazers49 | VALDOSTA STATE drive start at 12:02 (2nd). |
| Blazers | 1-10 | on Blazers49 | Michael Brown rush for 1 yard to the 50 yardline (Seth Adams). |
| Blazers | 2-9 | on Blazers50 | PENALTY BLAZERS false start (Edmond Kugbila) 5 yards to the BLAZERS45. |
| Blazers | 2-14 | on Blazers45 | Kellen Lewis pass incomplete to Gerald Ford, QB hurry by Seth Adams. |
| Blazers | 3-14 | on Blazers45 | Kellen Lewis pass complete to Michael Brown for 6 yards to the WOLVES49 (Dontrell Baines;Drek Matthews). |
| Blazers | 4-8 | on Wolves49 | Jack Fulford punt 35 yards to the WOLVES14, fair catch by Calvin Dennis. |
| | Drive: 3 plays, 2 yards, TOP 1:39 |
| Wolves | 1-10 | on Wolves14 | WEST GEORGIA drive start at 10:23 (2nd). |
| Wolves | 1-10 | on Wolves14 | Yusuf Holloway rush for no gain to the WOLVES14 (Jeremy Brown). |
| Wolves | 2-10 | on Wolves14 | PENALTY WOLVES false start (Kyle Yates) 5 yards to the WOLVES9. |
| Wolves | 2-15 | on Wolves09 | Yusuf Holloway rush for no gain to the WOLVES9 (Jeremy Brown). |
| Wolves | 3-15 | on Wolves09 | Brandon Behenna pass complete to Yusuf Holloway for 14 yards to the WOLVES23 (Donald Maxwell), PENALTY WOLVES holding declined, PENALTY WOLVES personal foul 11 yards to the WOLVES12. |
| Wolves | 3-12 | on Wolves12 | 4th and 12. |
| Wolves | 4-12 | on Wolves12 | Adi Brkic punt 50 yards to the BLAZERS38, fair catch by Chris Wellborn. |
| | Drive: 3 plays, minus 2 yards, TOP 2:12 |
| Blazers | 1-10 | on Blazers38 | VALDOSTA STATE drive start at 08:11 (2nd). |
| Blazers | 1-10 | on Blazers38 | Kellen Lewis pass complete to Cedric Jones for 17 yards to the WOLVES45, 1ST DOWN BLAZERS, out-of-bounds (C.J. Barnes). |
| Blazers | 1-10 | on Wolves45 | Ronnye Nelson rush for 4 yards to the WOLVES41 (C.J. Barnes). |
| Blazers | 2-6 | on Wolves41 | PENALTY BLAZERS false start 5 yards to the WOLVES46. |
| Blazers | 2-11 | on Wolves46 | Kellen Lewis pass incomplete to Gerald Ford. |
| Blazers | 3-11 | on Wolves46 | Kellen Lewis pass incomplete to Jackson Dean. |
| Blazers | 4-11 | on Wolves46 | Jack Fulford punt 46 yards to the WOLVES0, touchback. |
| | Drive: 4 plays, 16 yards, TOP 1:02 |
| Wolves | 1-10 | on Wolves20 | WEST GEORGIA drive start at 07:09 (2nd). |
| Wolves | 1-10 | on Wolves20 | Brandon Behenna pass complete to Yusuf Holloway for 4 yards to the WOLVES24 (Dan Burdette). |
| Wolves | 2-6 | on Wolves24 | Brandon Behenna pass incomplete to Malcolm Johnson (Larry Dean). |
| Wolves | 3-6 | on Wolves24 | Brandon Behenna pass complete to V.J. Hunt for 9 yards to the WOLVES33, 1ST DOWN WOLVES. |
| Wolves | 1-10 | on Wolves33 | Joey Harris rush for 1 yard to the WOLVES34 (Kier Moore;Dan Burdette). |
| Wolves | 2-9 | on Wolves34 | Joey Harris rush for 10 yards to the WOLVES44, 1ST DOWN WOLVES (Dan Burdette). |
| Wolves | 1-10 | on Wolves44 | Brandon Behenna pass incomplete to G. Summerset. |
| Wolves | 2-10 | on Wolves44 | Brandon Behenna pass complete to Malcolm Johnson for 25 yards to the BLAZERS31, 1ST DOWN WOLVES (Tay Ogletree;Devin Cannon). |
| Wolves | 1-10 | on Blazers31 | Yusuf Holloway rush for 1 yard to the BLAZERS30 (Jeremy Brown). |
| Wolves | 2-9 | on Blazers30 | V.J. Hunt rush for 30 yards to the BLAZERS0, 1ST DOWN WOLVES, TOUCHDOWN, clock 03:06. |
| | | Adi Brkic kick attempt good. |
| West Georgia 10, Valdosta State 7 |
| | Drive: 9 plays, 80 yards, TOP 4:03 |
| | | Adi Brkic kickoff 35 yards to the BLAZERS35, Gerald Ford return 3 yards to the BLAZERS38 (Dontrell Baines;Will Jones). |
| Blazers | 1-10 | on Blazers38 | VALDOSTA STATE drive start at 03:01 (2nd). |
| Blazers | 1-10 | on Blazers38 | Kellen Lewis rush for 18 yards to the WOLVES44, 1ST DOWN BLAZERS, out-of-bounds (Drek Matthews). |
| Blazers | 1-10 | on Wolves44 | Ronnye Nelson rush for loss of 2 yards to the WOLVES46 (Seth Adams), PENALTY BLAZERS holding (Edward Gregory) 10 yards to the BLAZERS46, NO PLAY. |
| Blazers | 1-20 | on Blazers46 | Kellen Lewis pass complete to Cedric Evans for 6 yards to the WOLVES48 (Seth Adams;Jeremy Cook). |
| Blazers | 2-14 | on Wolves48 | Kellen Lewis pass complete to Cedric Evans for 5 yards to the WOLVES43 (Waylon Kimble). |
| Blazers | 3-9 | on Wolves43 | Timeout West Georgia, clock 01:29. |
| Blazers | 3-9 | on Wolves43 | Kellen Lewis pass incomplete to Jackson Dean. |
| Blazers | 4-9 | on Wolves43 | Jack Fulford punt 33 yards to the WOLVES10, fair catch by Calvin Dennis. |
| | Drive: 4 plays, 19 yards, TOP 1:49 |
| Wolves | 1-10 | on Wolves10 | WEST GEORGIA drive start at 01:12 (2nd). |
| Wolves | 1-10 | on Wolves10 | Yusuf Holloway rush for 4 yards to the WOLVES14 (Larry Dean). |
| Wolves | 2-6 | on Wolves14 | Timeout Valdosta State, clock 01:05. |
| Wolves | 2-6 | on Wolves14 | PENALTY WOLVES false start (Jordan Ritchey) 5 yards to the WOLVES9. |
| Wolves | 2-11 | on Wolves09 | Yusuf Holloway rush for loss of 1 yard to the WOLVES8 (Josh Stephens). |
| Wolves | 3-12 | on Wolves08 | Timeout Valdosta State, clock 01:00. |
| Wolves | 3-12 | on Wolves08 | Yusuf Holloway rush for 2 yards to the WOLVES10 (Ratu Rabelo). |
| Wolves | 4-10 | on Wolves10 | Timeout Valdosta State, clock 00:52. |
| Wolves | 4-10 | on Wolves10 | Adi Brkic punt 38 yards to the WOLVES48, Chris Wellborn return 20 yards to the WOLVES28 (Andrew Gaddy). |
| | Drive: 3 plays, 0 yards, TOP 0:31 |
| Blazers | 1-10 | on Wolves28 | VALDOSTA STATE drive start at 00:41 (2nd). |
| Blazers | 1-10 | on Wolves28 | PENALTY WOLVES illegal formation 5 yards to the WOLVES23. |
| Blazers | 1-5 | on Wolves23 | BLAZERS ball on WOLVES23. |
| Blazers | 1-5 | on Wolves23 | 1st and 10. |
| Blazers | 1-10 | on Wolves23 | Kellen Lewis pass complete to Cedric Jones for 9 yards to the WOLVES14 (Waylon Kimble). |
| Blazers | 2-1 | on Wolves14 | Kellen Lewis pass incomplete to R.J. Bastone. |
| Blazers | 3-1 | on Wolves14 | Kellen Lewis rush for 3 yards to the WOLVES11, 1ST DOWN BLAZERS, out-of-bounds. |
| Blazers | 1-10 | on Wolves11 | Kellen Lewis pass incomplete to Cedric Jones. |
| | | 00:14 Remaining in 1st half |
| Blazers | 2-10 | on Wolves11 | Kellen Lewis pass incomplete. |
| Blazers | 3-10 | on Wolves11 | Kellen Lewis pass incomplete to Cedric Evans. |
| Blazers | 4-10 | on Wolves11 | Daniel Andersen field goal attempt from 28 GOOD, clock 00:00, end of half, clock 00:00. |
| Valdosta State 10, West Georgia 10 |