| 3rd Quarter Play-by-Play |
| Blazers | 1-G | on Blazers30 | Start of 3rd quarter, clock 15:00. |
| | | WG will receive and defend south endzone. |
| | Drive: 7 plays, 12 yards, TOP 0:41 |
| | | Daniel Andersen kickoff 67 yards to the WOLVES3, Malcolm Johnson return 24 yards to the WOLVES27 (Dudley Spence;Donald Maxwell). |
| Wolves | 1-10 | on Wolves27 | WEST GEORGIA drive start at 14:54 (3rd). |
| Wolves | 1-10 | on Wolves27 | Yusuf Holloway rush for 1 yard to the WOLVES28 (Ratu Rabelo). |
| Wolves | 2-9 | on Wolves28 | Brandon Behenna rush for 11 yards to the WOLVES39, 1ST DOWN WOLVES (Marcel Horne), PENALTY BLAZERS personal foul (Ratu Rabelo) 15 yards to the BLAZERS46, 1ST DOWN WOLVES. |
| Wolves | 1-10 | on Blazers46 | 1st and 10. |
| Wolves | 1-10 | on Blazers46 | Brandon Behenna pass incomplete, PENALTY WOLVES illegal formation 5 yards to the WOLVES49, NO PLAY. |
| Wolves | 1-15 | on Wolves49 | Yusuf Holloway rush for 11 yards to the BLAZERS40 (Matt Pierce). |
| Wolves | 2-4 | on Blazers40 | PENALTY WOLVES false start (Jay Jay White) 5 yards to the BLAZERS45. |
| Wolves | 2-9 | on Blazers45 | Brandon Behenna rush for 2 yards to the BLAZERS43 (Dudley Spence). |
| Wolves | 3-7 | on Blazers43 | Brandon Behenna pass complete to G. Summerset for 12 yards to the BLAZERS31, 1ST DOWN WOLVES (Carlos Anderson). |
| Wolves | 1-10 | on Blazers31 | Brandon Behenna pass incomplete to Cortez Wicker (Devin Cannon). |
| Wolves | 2-10 | on Blazers31 | Joey Harris rush for 5 yards to the BLAZERS26 (Carlos Anderson). |
| Wolves | 3-5 | on Blazers26 | Brandon Behenna pass incomplete to Malcolm Johnson. |
| Wolves | 4-5 | on Blazers26 | Adi Brkic field goal attempt from 43 MISSED - wide left, spot at BLAZERS26, clock 10:19. |
| | Drive: 9 plays, 47 yards, TOP 6:39 |
| Blazers | 1-10 | on Blazers26 | Kellen Lewis pass complete to Cedric Jones for 10 yards to the BLAZERS36 (Travis Payton), PENALTY WOLVES substitution infraction 5 yards to the BLAZERS31, NO PLAY. |
| Blazers | 1-5 | on Blazers31 | Derrick Harris rush for 1 yard to the BLAZERS32 (Antoine Moore). |
| Blazers | 2-4 | on Blazers32 | Derrick Harris rush for 9 yards to the BLAZERS41 (Trey Wilborn), PENALTY BLAZERS holding 11 yards to the BLAZERS21, NO PLAY. |
| Blazers | 2-15 | on Blazers21 | Kellen Lewis pass complete to Gerald Ford for 9 yards to the BLAZERS30 (D. Strickland). |
| Blazers | 3-6 | on Blazers30 | Kellen Lewis pass incomplete to Cedric Evans. |
| Blazers | 4-6 | on Blazers30 | Jack Fulford punt 36 yards to the WOLVES34, Calvin Dennis return 0 yards to the WOLVES34 (Joey Farmer). |
| | Drive: 3 plays, 4 yards, TOP 0:00 |
| Wolves | 1-10 | on Wolves34 | WEST GEORGIA drive start at 08:15 (3rd). |
| Wolves | 1-10 | on Wolves34 | Brandon Behenna pass incomplete to Malcolm Johnson (Kier Moore). |
| Wolves | 2-10 | on Wolves34 | Yusuf Holloway rush for 6 yards to the WOLVES40 (Josh Stephens). |
| Wolves | 3-4 | on Wolves40 | Brandon Behenna pass complete to Malcolm Johnson for 5 yards to the WOLVES45, 1ST DOWN WOLVES (Carlos Anderson). |
| Wolves | 1-10 | on Wolves45 | Brandon Behenna pass incomplete. |
| Wolves | 2-10 | on Wolves45 | Brandon Behenna pass intercepted by Carlos Anderson at the BLAZERS48, Carlos Anderson return 0 yards to the BLAZERS48. |
| | Drive: 5 plays, 11 yards, TOP 1:28 |
| Blazers | 1-10 | on Blazers48 | VALDOSTA STATE drive start at 06:47 (3rd). |
| Blazers | 1-10 | on Blazers48 | PENALTY BLAZERS unsportsmanlike conduct (Carlos Anderson) 16 yards to the BLAZERS32. |
| Blazers | 1-26 | on Blazers32 | 1st and 10. |
| Blazers | 1-10 | on Blazers32 | PENALTY BLAZERS unsportsmanlike conduct (Kyle Fox) 15 yards to the BLAZERS17. |
| Blazers | 1-25 | on Blazers17 | 1st and 10. |
| Blazers | 1-10 | on Blazers17 | Kellen Lewis pass complete to Cedric Jones for 14 yards to the BLAZERS31 (Will Jones), PENALTY BLAZERS holding (R.J. Bastone) 6 yards to the BLAZERS11, NO PLAY. |
| Blazers | 1-16 | on Blazers11 | Kellen Lewis pass complete to Gerald Ford for 9 yards to the BLAZERS20 (D.J. Jones). |
| Blazers | 2-7 | on Blazers20 | Kellen Lewis pass complete to Gerald Ford for 15 yards to the BLAZERS35, 1ST DOWN BLAZERS (Will Jones). |
| Blazers | 1-10 | on Blazers35 | Derrick Harris rush for 5 yards to the BLAZERS40 (Jeremy Cook). |
| Blazers | 2-5 | on Blazers40 | Kellen Lewis pass complete to Gerald Ford for 27 yards to the WOLVES33, 1ST DOWN BLAZERS, out-of-bounds (Kelly Dawsey). |
| Blazers | 1-10 | on Wolves33 | Ronnye Nelson rush for 8 yards to the WOLVES25 (Jeremy Cook). |
| Blazers | 2-2 | on Wolves25 | Kellen Lewis sacked for loss of 12 yards to the WOLVES37 (Jeremy Cook). |
| Blazers | 3-14 | on Wolves37 | Kellen Lewis pass incomplete to Cedric Jones (Waylon Kimble). |
| Blazers | 4-14 | on Wolves37 | Jack Fulford punt 35 yards to the WOLVES2, downed, PENALTY BLAZERS illegal formation 6 yards to the WOLVES8, 1st and 10, WOLVES ball on WOLVES8. |
| | Drive: 7 plays, 15 yards, TOP 3:41 |
| Wolves | 1-10 | on Wolves08 | WEST GEORGIA drive start at 03:06 (3rd). |
| Wolves | 1-10 | on Wolves08 | Yusuf Holloway rush for 7 yards to the WOLVES15 (Matt Pierce). |
| Wolves | 2-3 | on Wolves15 | Yusuf Holloway rush for 2 yards to the WOLVES17 (Kier Moore). |
| Wolves | 3-1 | on Wolves17 | Yusuf Holloway rush for 4 yards to the WOLVES21, 1ST DOWN WOLVES (Larry Dean). |
| Wolves | 1-10 | on Wolves21 | Joey Harris rush for 9 yards to the WOLVES30 (Matt Pierce;Marcel Horne). |
| Wolves | 2-1 | on Wolves30 | Joey Harris rush for 3 yards to the WOLVES33, 1ST DOWN WOLVES (Devin Cannon;Jeremy Brown). |