| 3rd Quarter Play-by-Play |
| Delta | 1-10 | on Delta30 | Start of 3rd quarter, clock 15:00, DELTA ball on DELTA30. |
| | | Andrew Jones kickoff 58 yards to the WOLVES12, D. Appling return 23 yards to the WOLVES35 (Richard Freelon). |
| Wolves | 1-10 | on Wolves35 | James Kennebrew rush for 6 yards to the WOLVES41 (Mark Hoskins;Robbie Mayers). |
| Wolves | 2-4 | on Wolves41 | WEST GEORGIA drive start at 15:00 (3rd), WOLVES ball on WOLVES35. |
| Wolves | 2-4 | on Wolves35 | Emmanuel Taylor pass complete to Arkeem French for 24 yards to the DELTA41, 1ST DOWN WOLVES (Kenny Barnes). |
| Wolves | 1-10 | on Delta41 | Emmanuel Taylor rush for loss of 2 yards to the DELTA43 (Anthony Daniels). |
| Wolves | 2-12 | on Delta43 | Emmanuel Taylor pass complete to Arkeem French for 13 yards to the DELTA30, 1ST DOWN WOLVES (Jerry Barnes). |
| Wolves | 1-10 | on Delta30 | Emmanuel Taylor pass complete to Arkeem French for 30 yards to the DELTA0, 1ST DOWN WOLVES, TOUCHDOWN, clock 12:46. |
| | | Davis Brackett kick attempt good. |
| West Georgia 24, Delta State 14 |
| | Drive: 5 plays, 65 yards, TOP 2:46 |
| | | M. Bardenwerper kickoff 40 yards to the DELTA30, Brant Botill II return 15 yards to the DELTA45 (C. Winters), PENALTY WOLVES personal foul (Will Jones) 15 yards to the WOLVES40. |
| Delta | 1-10 | on Wolves40 | DELTA ball on WOLVES40. |
| Delta | 1-10 | on Wolves40 | Richard Freelon rush for 39 yards to the WOLVES1, 1ST DOWN DELTA (C. Winters). |
| Delta | 1-G | on Wolves01 | Avery Horn rush for 1 yard to the WOLVES0, TOUCHDOWN, clock 12:14. |
| | | Matt Dean kick attempt good. |
| West Georgia 24, Delta State 21 |
| | Drive: 2 plays, 40 yards, TOP 0:32 |
| | | Andrew Jones kickoff 54 yards to the WOLVES16, D. Appling return 28 yards to the WOLVES44 (Andrew Jones). |
| Wolves | 1-10 | on Wolves44 | WEST GEORGIA drive start at 12:07 (3rd). |
| Wolves | 1-10 | on Wolves44 | Emmanuel Taylor pass incomplete to Randall Snell, QB hurry by Derrick Joslin. |
| Wolves | 2-10 | on Wolves44 | PENALTY DELTA offside (Derrick Joslin) 5 yards to the WOLVES49. |
| Wolves | 2-5 | on Wolves49 | Quatavius Jones rush for 11 yards to the DELTA40 (I. Triplett;Caleb Smith), PENALTY WOLVES holding (Bobby Burum) 10 yards to the 50 yardline. |
| Wolves | 2-4 | on Wolves50 | 2nd and 4. |
| Wolves | 2-4 | on Wolves50 | Emmanuel Taylor rush for 1 yard to the DELTA49 (I. Triplett;Mark Hoskins). |
| Wolves | 3-3 | on Delta49 | Emmanuel Taylor pass complete to Bobby Burum for 11 yards to the DELTA38, 1ST DOWN WOLVES, out-of-bounds (Caleb Smith). |
| Wolves | 1-10 | on Delta38 | Emmanuel Taylor pass intercepted by Brett Butler at the DELTA12, Brett Butler return 20 yards to the DELTA32 (William Wright). |
| | Drive: 5 plays, 18 yards, TOP 1:55 |
| Delta | 1-10 | on Delta32 | DELTA STATE drive start at 10:12 (3rd). |
| Delta | 1-10 | on Delta32 | Brandon Lucas rush for 4 yards to the DELTA36 (Teddy Lawrence), PENALTY DELTA holding (Chase Sherman) 10 yards to the DELTA26. |
| Delta | 1-16 | on Delta26 | 1st and 16. |
| Delta | 1-16 | on Delta26 | Brandon Lucas rush for 7 yards to the DELTA33 (Amir Mustafaa). |
| Delta | 2-9 | on Delta33 | Brandon Lucas rush for 4 yards to the DELTA37 (B. McEachern). |
| Delta | 3-5 | on Delta37 | Micah Davis pass complete to Chance Dennis for 7 yards to the DELTA44, 1ST DOWN DELTA (Tim Green). |
| Delta | 1-10 | on Delta44 | Richard Freelon rush for no gain to the DELTA44 (Adam Stakose;Drek Mathews), PENALTY WOLVES offside 5 yards to the DELTA49, NO PLAY. |
| Delta | 1-5 | on Delta49 | Micah Davis pass complete to Tim Smith for 13 yards to the WOLVES38, 1ST DOWN DELTA (Jenoris Darby;Nathan Teter). |
| Delta | 1-10 | on Wolves38 | Brandon Lucas rush for 13 yards to the WOLVES25, 1ST DOWN DELTA (Jenoris Darby). |
| Delta | 1-10 | on Wolves25 | Micah Davis pass incomplete to Tim Smith. |
| Delta | 2-10 | on Wolves25 | Brandon Lucas rush for 18 yards to the WOLVES7, 1ST DOWN DELTA (Manny Rodriguez;Will Jones). |
| Delta | 1-G | on Wolves07 | Brandon Lucas rush for 3 yards to the WOLVES4 (Adam Stakose;Jenoris Darby). |
| Delta | 2-G | on Wolves04 | Micah Davis rush for 1 yard to the WOLVES3 (Trenton Edwards). |
| Delta | 3-G | on Wolves03 | Micah Davis rush for 3 yards to the WOLVES0, TOUCHDOWN, clock 05:33. |
| | | Matt Dean kick attempt good. |
| Delta State 28, West Georgia 24 |
| | Drive: 11 plays, 68 yards, TOP 4:39 |
| | | Andrew Jones kickoff 58 yards to the WOLVES12, D. Appling return 20 yards to the WOLVES32 (Kenny Barnes). |
| Wolves | 1-10 | on Wolves32 | WEST GEORGIA drive start at 05:27 (3rd). |
| Wolves | 1-10 | on Wolves32 | James Kennebrew rush for 1 yard to the WOLVES33 (Anthony Daniels;Joe Marshall). |
| Wolves | 2-9 | on Wolves33 | Emmanuel Taylor pass incomplete, QB hurry by Melvin Griffin. |
| Wolves | 3-9 | on Wolves33 | Emmanuel Taylor pass incomplete, QB hurry by Robbie Mayers. |
| Wolves | 4-9 | on Wolves33 | Davis Brackett punt 31 yards to the DELTA36, downed. |
| | Drive: 3 plays, 1 yard, TOP 0:58 |
| Delta | 1-10 | on Delta36 | DELTA STATE drive start at 04:29 (3rd). |
| Delta | 1-10 | on Delta36 | Brandon Lucas rush for 1 yard to the DELTA37 (Will Jones). |
| Delta | 2-9 | on Delta37 | Micah Davis pass complete to Tim Smith for 8 yards to the DELTA45 (Trenton Edwards). |
| Delta | 3-1 | on Delta45 | Brant Botill II rush for 2 yards to the DELTA47, 1ST DOWN DELTA (Bryan Lukas). |
| Delta | 1-10 | on Delta47 | PENALTY DELTA false start (M. Vulkadinovic) 5 yards to the DELTA42. |
| Delta | 1-15 | on Delta42 | Micah Davis pass complete to Tim Smith for 6 yards to the DELTA48 (Manny Rodriguez), PENALTY DELTA illegal block (Chase Sherman) 10 yards to the DELTA38. |
| Delta | 1-19 | on Delta38 | 1st and 19. |
| Delta | 1-19 | on Delta38 | Brant Botill II rush for 6 yards to the DELTA44 (Juan Pickett;C. Winters). |
| Delta | 2-13 | on Delta44 | Brandon Lucas rush for 16 yards to the WOLVES40, 1ST DOWN DELTA (Darien Lane;Juan Pickett). |
| Delta | 1-10 | on Wolves40 | Micah Davis pass complete to Tim Smith for no gain to the WOLVES40 (Teddy Lawrence;Donovan Jackson), PENALTY DELTA holding (Erick Clayton) 10 yards to the 50 yardline, NO PLAY. |
| Delta | 1-20 | on Delta50 | Richard Freelon rush for 8 yards to the WOLVES42 (Manny Rodriguez). |
| Delta | 2-12 | on Wolves42 | Brandon Lucas rush for 42 yards to the WOLVES0, 1ST DOWN DELTA, TOUCHDOWN, clock 00:02. |
| | | Matt Dean kick attempt good. |
| Delta State 35, West Georgia 24 |
| | Drive: 8 plays, 64 yards, TOP 4:27 |
| | | Andrew Jones kickoff 59 yards to the WOLVES11, D. Appling return 23 yards to the WOLVES34 (Richard Freelon). |
| Wolves | 1-10 | on Wolves34 | WEST GEORGIA drive start at 00:00 (3rd). |