| 4th Quarter Play-by-Play |
| Wolves | 1-10 | on Wolves34 | Start of 4th quarter, clock 15:00. |
| Wolves | 1-10 | on Wolves34 | Emmanuel Taylor rush for 16 yards to the 50 yardline, 1ST DOWN WOLVES (Robert Hogan). |
| Wolves | 1-10 | on Wolves50 | Emmanuel Taylor pass complete to Bobby Burum for no gain to the 50 yardline (Montavius Hill). |
| Wolves | 2-10 | on Wolves50 | Emmanuel Taylor rush for 18 yards to the DELTA32, 1ST DOWN WOLVES, out-of-bounds (Montavius Hill). |
| Wolves | 1-10 | on Delta32 | Emmanuel Taylor rush for 5 yards to the DELTA27 (Montavius Hill;Caleb Smith). |
| Wolves | 2-5 | on Delta27 | Emmanuel Taylor sacked for loss of 10 yards to the DELTA37 (Joe Marshall), fumble by Emmanuel Taylor recovered by WOLVES William Wright at DELTA35. |
| Wolves | 3-13 | on Delta35 | PENALTY DELTA roughing passer (I. Triplett) 15 yards to the DELTA20, 1ST DOWN WOLVES. |
| Wolves | 1-10 | on Delta20 | Quatavius Jones rush for 3 yards to the DELTA17 (Melvin Griffin;Robbie Mayers). |
| Wolves | 2-7 | on Delta17 | Emmanuel Taylor pass incomplete to Malcolm Johnson (Jerry Barnes). |
| Wolves | 3-7 | on Delta17 | Emmanuel Taylor rush for 11 yards to the DELTA6, 1ST DOWN WOLVES, out-of-bounds (D. Davenport). |
| Wolves | 1-G | on Delta06 | Quatavius Jones rush for 3 yards to the DELTA3 (Melvin Griffin). |
| Wolves | 2-G | on Delta03 | Quatavius Jones rush for 1 yard to the DELTA2 (Robbie Mayers;Armani Williams). |
| Wolves | 3-G | on Delta02 | Emmanuel Taylor pass incomplete to V.J. Hunt. |
| Wolves | 4-G | on Delta02 | PENALTY DELTA offside (Dwight Tillman) 1 yards to the DELTA1. |
| Wolves | 4-G | on Delta01 | Emmanuel Taylor rush for 1 yard to the DELTA0, TOUCHDOWN, clock 09:06. |
| Wolves | 1-G | on Delta03 | PENALTY WOLVES personal foul off-setting, PENALTY DELTA personal foul off-setting, NO PLAY. |
| Wolves | 1-G | on Delta03 | Timeout West Georgia, clock 09:06. |
| | | Emmanuel Taylor pass attempt to Bobby Burum good. |
| Delta State 35, West Georgia 32 |
| | Drive: 12 plays, 66 yards, TOP 5:54 |
| | | M. Bardenwerper kickoff 65 yards to the DELTA5, Brandon Lucas return 15 yards to the DELTA20 (Delontae Amey;Donovan Jackson), PENALTY DELTA holding (Jacob Sesma) 10 yards to the DELTA10, 1st and 10, DELTA ball on DELTA10. |
| Delta | 1-10 | on Delta10 | DELTA STATE drive start at 08:55 (4th). |
| Delta | 1-10 | on Delta10 | Brandon Lucas rush for 11 yards to the DELTA21, 1ST DOWN DELTA (Kelly Dawsey;Will Jones). |
| Delta | 1-10 | on Delta21 | Brant Botill II rush for 3 yards to the DELTA24 (Tim Green). |
| Delta | 2-7 | on Delta24 | Micah Davis pass incomplete to Tim Smith. |
| Delta | 3-7 | on Delta24 | Micah Davis rush for 1 yard to the DELTA25 (Drek Mathews). |
| Delta | 4-6 | on Delta25 | Andrew Jones punt 43 yards to the WOLVES32, D. Appling return 0 yards to the WOLVES32 (Erick Clayton). |
| | Drive: 4 plays, 15 yards, TOP 1:41 |
| Wolves | 1-10 | on Wolves32 | WEST GEORGIA drive start at 07:14 (4th). |
| Wolves | 1-10 | on Wolves32 | Emmanuel Taylor pass complete to Randy Sides for 8 yards to the WOLVES40 (I. Triplett;Joe Marshall). |
| Wolves | 2-2 | on Wolves40 | Quatavius Jones rush for loss of 2 yards to the WOLVES38 (Anthony Daniels;Derrick Joslin), PENALTY DELTA personal foul (I. Triplett) 15 yards to the DELTA47, 1ST DOWN WOLVES. |
| Wolves | 1-10 | on Delta47 | 1st and 10. |
| Wolves | 1-10 | on Delta47 | Emmanuel Taylor pass complete to Bobby Burum for 9 yards to the DELTA38 (Jerry Barnes). |
| Wolves | 2-1 | on Delta38 | Emmanuel Taylor rush for 6 yards to the DELTA32, 1ST DOWN WOLVES, out-of-bounds (Eric Williams;Melvin Griffin). |
| Wolves | 1-10 | on Delta32 | Emmanuel Taylor pass complete to Randy Sides for 4 yards to the DELTA28, out-of-bounds (Melvin Griffin). |
| Wolves | 2-6 | on Delta28 | Emmanuel Taylor pass incomplete to Bobby Burum, PENALTY DELTA pass interference (Brett Butler) 14 yards to the DELTA14, 1ST DOWN WOLVES. |
| Wolves | 1-10 | on Delta14 | 1st and 10. |
| Wolves | 1-10 | on Delta14 | Emmanuel Taylor rush for 4 yards to the DELTA10, PENALTY WOLVES holding 10 yards to the DELTA20. |
| Wolves | 1-16 | on Delta20 | 1st and 16. |
| Wolves | 1-16 | on Delta20 | Emmanuel Taylor rush for 13 yards to the DELTA7 (Eric Williams). |
| Wolves | 2-3 | on Delta07 | James Kennebrew rush for 2 yards to the DELTA5 (Anthony Daniels;Robbie Mayers). |
| Wolves | 3-1 | on Delta05 | Emmanuel Taylor rush for 3 yards to the DELTA2, 1ST DOWN WOLVES (Robert Hogan;Mark Hoskins). |
| Wolves | 1-G | on Delta02 | James Kennebrew rush for 1 yard to the DELTA1 (Robbie Mayers;Mark Hoskins). |
| Wolves | 2-G | on Delta01 | Emmanuel Taylor rush for no gain to the DELTA1 (Robbie Mayers). |
| Wolves | 3-G | on Delta01 | Timeout Delta State, clock 02:01. |
| Wolves | 3-G | on Delta01 | Emmanuel Taylor rush for no gain to the DELTA1 (Brett Butler;Robert Hogan). |
| Wolves | 4-G | on Delta01 | Timeout Delta State, clock 01:35. |
| Wolves | 4-G | on Delta01 | James Kennebrew rush for 1 yard to the DELTA0, TOUCHDOWN, clock 01:32. |
| | | Davis Brackett kick attempt good. |
| West Georgia 39, Delta State 35 |
| | Drive: 14 plays, 68 yards, TOP 5:42 |
| | | M. Bardenwerper kickoff 61 yards to the DELTA9, out-of-bounds, DELTA ball on DELTA40. |
| Delta | 1-10 | on Delta40 | DELTA STATE drive start at 01:32 (4th). |
| Delta | 1-10 | on Delta40 | Micah Davis pass complete to Erick Clayton for 13 yards to the WOLVES47, 1ST DOWN DELTA, out-of-bounds (Manny Rodriguez). |
| Delta | 1-10 | on Wolves47 | Micah Davis pass complete to Erick Clayton for 13 yards to the WOLVES34, 1ST DOWN DELTA (Manny Rodriguez). |
| Delta | 1-10 | on Wolves34 | Micah Davis pass complete to Brandon Lucas for 7 yards to the WOLVES27, out-of-bounds (Juan Pickett). |
| Delta | 2-3 | on Wolves27 | Brandon Lucas rush for 8 yards to the WOLVES19, 1ST DOWN DELTA. |
| Delta | 1-10 | on Wolves19 | Brandon Lucas rush for 5 yards to the WOLVES14, out-of-bounds (Tim Green;Jenoris Darby). |
| Delta | 2-5 | on Wolves14 | Micah Davis pass complete to Tim Smith for 4 yards to the WOLVES10 (Tim Green). |
| Delta | 3-1 | on Wolves10 | Timeout Delta State, clock 00:36. |
| Delta | 3-1 | on Wolves10 | Brandon Lucas rush for 3 yards to the WOLVES7, 1ST DOWN DELTA (Amir Mustafaa). |
| Delta | 1-G | on Wolves07 | Micah Davis pass incomplete. |
| Delta | 2-G | on Wolves07 | Micah Davis pass incomplete to Chance Dennis. |
| Delta | 3-G | on Wolves07 | Micah Davis pass incomplete to Erick Clayton (Tim Green). |
| | | Time 00:21 |
| Delta | 4-G | on Wolves07 | Timeout West Georgia, clock 00:21. |
| Delta | 4-G | on Wolves07 | Micah Davis pass incomplete to Erick Clayton. |
| | Drive: 11 plays, 53 yards, TOP 1:16 |
| Wolves | 1-10 | on Wolves07 | WEST GEORGIA drive start at 00:16 (4th). |
| Wolves | 1-10 | on Wolves07 | PENALTY WOLVES unsportsmanlike conduct (Donovan Jackson) 3 yards to the WOLVES4. |
| Wolves | 1-13 | on Wolves04 | 1st and 10. |
| Wolves | 1-10 | on Wolves04 | Emmanuel Taylor rush for loss of 1 yard to the WOLVES3. |
| Wolves | 2-11 | on Wolves03 | End of game, clock 00:00. |
| | Drive: 1 play, minus 4 yards, TOP 0:16 |