| 1st Period Play-by-Play |
| UWF | UWG | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| West Florida (11-6, 2-2 GSC) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Buie, Martell | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Sims, Anthony | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Whisman, Mike | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Mathis, Marquis | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Moore, Jamar | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| West Georgia (15-3, 2-2 GSC) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Hill, Quincy | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Godfrey, Ryan | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Gray, Lavon | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Field, Gavin | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Sims, Da'Ron | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 1/18/12
Site: The Coliseum - Carrollton, GA
Officials:Kyle Chambers, Ike Harvey, Patrick Graham
Time: 7:30