| Men NCAA Meet Results | ||
| 2021 Navy Dual | ||
| Date: | February 21, 2021 | |
| Location: | William & Mary -- Williamsburg, VA | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing US Naval Academy William & Mary |
| Place | Team | Score |
|---|---|---|
| 1 | US Naval Academy | 395.600 |
| 2 | William & Mary | 385.850 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Alexander Brown | 12.600 | 12.500 | |||||
| Syam Buradagunta | 13.500 | 13.850 | 12.550 | ||||
| Jake Carlson | 13.100 | 13.250 | |||||
| Danny Clark | 12.650 | 12.100 | |||||
| Erik Engelke | 12.900 | 12.400 | 12.500 | 12.900 | 12.000 | ||
| Giovanni Gambatese | 12.850 | 13.600 | |||||
| Caleb Hickey | 13.150 | 13.300 | 12.850 | 12.700 | |||
| Travis Keller | 12.550 | 13.800 | 13.550 | ||||
| Ronan McQuillan | 12.950 | ||||||
| Ryan McVay | 13.050 | 13.250 | 12.650 | 12.650 | |||
| David Toussaint | 14.350 | 13.100 | 13.850 | ||||
| Connor Van Loo | 13.800 | 12.200 | |||||
| Josh Williams | 14.500 | 13.050 | 13.900 | ||||
| Team Totals | 68.400 | 64.850 | 65.000 | 69.200 | 64.450 | 63.700 | 395.600 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Malcolm Baytop | 11.750 | ||||||
| Ian Creelman | 12.750 | 14.100 | 12.850 | 12.400 | |||
| Aidan Cuy | 12.900 | 11.800 | 12.450 | 13.350 | 12.750 | 12.050 | 75.300 |
| Cutter Fugett | 13.450 | 12.100 | |||||
| Christian Gulotta | 11.450 | ||||||
| Jordan Kula | 13.550 | ||||||
| Alek Kuzmenchuk | 12.600 | 12.600 | |||||
| Sam Lee | 13.700 | 12.850 | 11.050 | ||||
| Collin Lillie | 11.850 | ||||||
| Andrew Lyubovsky | 13.600 | 12.150 | 12.800 | 13.600 | 13.450 | 13.200 | 78.800 |
| Christian Marsh | 12.700 | 12.100 | 12.150 | ||||
| Zane Petras | 12.550 | 12.800 | |||||
| Kevin Portofee | 12.250 | 13.450 | |||||
| Ahmir Postell | 12.950 | 12.900 | 12.950 | ||||
| Team Totals | 65.250 | 60.600 | 63.600 | 68.400 | 64.800 | 63.200 | 385.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Josh Williams | US Naval Academy | 14.500 |
| 2 | David Toussaint | US Naval Academy | 14.350 |
| 3 | Andrew Lyubovsky | William & Mary | 13.600 |
| 4 | Syam Buradagunta | US Naval Academy | 13.500 |
| 5 | Cutter Fugett | William & Mary | 13.450 |
| 6 | Caleb Hickey | US Naval Academy | 13.150 |
| 7T | Aidan Cuy | William & Mary | 12.900 |
| 7T | Erik Engelke | US Naval Academy | 12.900 |
| 9 | Ian Creelman | William & Mary | 12.750 |
| 10T | Zane Petras | William & Mary | 12.550 |
| 10T | Travis Keller | US Naval Academy | 12.550 |
| 12 | Kevin Portofee | William & Mary | 12.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | David Toussaint | US Naval Academy | 13.100 |
| 1T | Jake Carlson | US Naval Academy | 13.100 |
| 3 | Ryan McVay | US Naval Academy | 13.050 |
| 4 | Ronan McQuillan | US Naval Academy | 12.950 |
| 5 | Christian Marsh | William & Mary | 12.700 |
| 6 | Danny Clark | US Naval Academy | 12.650 |
| 7 | Erik Engelke | US Naval Academy | 12.400 |
| 8 | Andrew Lyubovsky | William & Mary | 12.150 |
| 9 | Cutter Fugett | William & Mary | 12.100 |
| 10 | Collin Lillie | William & Mary | 11.850 |
| 11 | Aidan Cuy | William & Mary | 11.800 |
| 12 | Malcolm Baytop | William & Mary | 11.750 |
| 13 | Christian Gulotta | William & Mary | 11.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1* | Ryan McVay | US Naval Academy | 13.250 |
| 1* | Jake Carlson | US Naval Academy | 13.250 |
| 3 | Josh Williams | US Naval Academy | 13.050 |
| 4 | Ahmir Postell | William & Mary | 12.950 |
| 5 | Giovanni Gambatese | US Naval Academy | 12.850 |
| 6T | Andrew Lyubovsky | William & Mary | 12.800 |
| 6T | Zane Petras | William & Mary | 12.800 |
| 8T | Alek Kuzmenchuk | William & Mary | 12.600 |
| 8T | Alexander Brown | US Naval Academy | 12.600 |
| 10 | Erik Engelke | US Naval Academy | 12.500 |
| 11 | Aidan Cuy | William & Mary | 12.450 |
| 12 | Christian Marsh | William & Mary | 12.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ian Creelman | William & Mary | 14.100 |
| 2 | Josh Williams | US Naval Academy | 13.900 |
| 3T | David Toussaint | US Naval Academy | 13.850 |
| 3T | Syam Buradagunta | US Naval Academy | 13.850 |
| 5T | Connor Van Loo | US Naval Academy | 13.800 |
| 5T | Travis Keller | US Naval Academy | 13.800 |
| 7 | Sam Lee | William & Mary | 13.700 |
| 8 | Andrew Lyubovsky | William & Mary | 13.600 |
| 9 | Jordan Kula | William & Mary | 13.550 |
| 10 | Kevin Portofee | William & Mary | 13.450 |
| 11 | Aidan Cuy | William & Mary | 13.350 |
| 12 | Caleb Hickey | US Naval Academy | 13.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Travis Keller | US Naval Academy | 13.550 |
| 2 | Andrew Lyubovsky | William & Mary | 13.450 |
| 3T | Erik Engelke | US Naval Academy | 12.900 |
| 3T | Ahmir Postell | William & Mary | 12.900 |
| 5T | Caleb Hickey | US Naval Academy | 12.850 |
| 5T | Sam Lee | William & Mary | 12.850 |
| 5T | Ian Creelman | William & Mary | 12.850 |
| 8 | Aidan Cuy | William & Mary | 12.750 |
| 9 | Ryan McVay | US Naval Academy | 12.650 |
| 10 | Alexander Brown | US Naval Academy | 12.500 |
| 11 | Christian Marsh | William & Mary | 12.150 |
| 12 | Danny Clark | US Naval Academy | 12.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Giovanni Gambatese | US Naval Academy | 13.600 |
| 2 | Andrew Lyubovsky | William & Mary | 13.200 |
| 3 | Ahmir Postell | William & Mary | 12.950 |
| 4 | Caleb Hickey | US Naval Academy | 12.700 |
| 5 | Ryan McVay | US Naval Academy | 12.650 |
| 6 | Alek Kuzmenchuk | William & Mary | 12.600 |
| 7 | Syam Buradagunta | US Naval Academy | 12.550 |
| 8 | Ian Creelman | William & Mary | 12.400 |
| 9 | Connor Van Loo | US Naval Academy | 12.200 |
| 10 | Aidan Cuy | William & Mary | 12.050 |
| 11 | Erik Engelke | US Naval Academy | 12.000 |
| 12 | Sam Lee | William & Mary | 11.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Andrew Lyubovsky | William & Mary | 78.800 |
| 2 | Aidan Cuy | William & Mary | 75.300 |
Last updated: 2/21/2021 5:06 PM
This web page was generated by ProScore 5 ™