Date: | March 18, 2023 |
Location: | Kaplan Arena |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Brown | |
Balance Beam | Pennsylvania | |
Floor Exercise | West Chester | |
All Around | Yale | |
Judge List |
Place | Team | Score |
---|---|---|
1 | Pennsylvania | 194.925 |
2 | Yale | 194.200 |
3 | West Chester | 194.075 |
4 | Brown | 193.750 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Julia Bedell | 9.850 | 9.950 | |||
Abby Contello | 9.625 | 9.075 | 9.825 | ||
Maya Davis | 9.100 | 9.675 | |||
Sophia Dewar | 9.700 | ||||
Umi El Mammann | 9.475 | 9.825 | |||
Asta-Sollilja Farrell | 9.425 | ||||
Lauren Kramer | 9.750 | 8.975 | 9.825 | ||
Jasmine Lee | 9.775 | ||||
Liza Marcus | 9.800 | ||||
Lauren Mckeown | 9.775 | 9.725 | |||
Ella Poley | 9.750 | 9.825 | |||
Paige Richter | 9.800 | ||||
Carolanne Van Zandt | 9.650 | ||||
Angela Xing | 9.775 | 8.325 | |||
Team Totals | 48.700 | 48.525 | 47.425 | 49.100 | 193.750 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Ariyana Agarwala | 9.700 | 9.800 | |||
Kiersten Belkoff | 9.675 | 9.700 | |||
Emma Davies | 9.900 | ||||
Sara Kenefick | 9.625 | 9.775 | 8.925 | ||
Skyelar Kerico | 9.775 | 9.650 | 9.825 | ||
Kristen Kuhn | 9.850 | ||||
Marissa Lassiter | 9.625 | 9.700 | 9.875 | ||
Campbell Marr | 9.675 | 9.650 | |||
Mccaleigh Marr | 9.150 | 9.725 | |||
Carly Oniki | 9.725 | 9.700 | |||
Alyssa Rosen | 9.800 | ||||
Olivia Vanhorn | 9.700 | ||||
Alisha Werlen | 9.750 | ||||
Team Totals | 48.525 | 48.550 | 48.775 | 49.075 | 194.925 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Caitlyn Allen | 9.475 | 9.750 | |||
Hyla Betts | 9.625 | ||||
Shannon Carroll | 9.575 | ||||
Caroline Cascadden | 9.725 | ||||
Jordan Coleman | 9.775 | ||||
Sarah Eskew | 9.775 | 8.925 | |||
Rose Fanara | 9.725 | ||||
Kiley Fred | 9.725 | ||||
Kiah Johnson | 9.700 | ||||
Samantha Kelly | 9.625 | ||||
McKenna Kissinger | 9.575 | 9.875 | |||
Anna Lacey | 8.750 | 9.775 | |||
Natalie Marshall | 9.750 | ||||
Lily McFarland | 9.850 | ||||
Kristina Rodriguez | 9.675 | 9.550 | 9.700 | 9.700 | 38.625 |
Madison Whitaker | 9.675 | ||||
Lauren Wicker | 9.650 | ||||
Team Totals | 48.300 | 48.225 | 48.725 | 48.825 | 194.075 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Oren Aviad | 9.650 | 9.675 | |||
Megan Brueck | 9.775 | ||||
Caitlin Henry | 9.650 | ||||
Lauren Holt | 9.800 | ||||
Emma Magiacapre | 9.300 | ||||
Riley Meeks | 9.800 | 8.925 | |||
Gigi Sabatini | 9.675 | 9.725 | 9.075 | ||
Hanna Strause | 9.725 | 9.850 | |||
Aimee Titche | 9.550 | ||||
Raegan Walker | 9.700 | 9.875 | 9.625 | ||
Sherry Wang | 9.725 | 9.775 | 9.575 | ||
Sarah Wilson | 9.650 | 9.825 | 9.650 | 9.825 | 38.950 |
Team Totals | 48.400 | 48.875 | 48.100 | 48.825 | 194.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Julia Bedell | Brown | 9.850 |
2 | Angela Xing | Brown | 9.775 |
2 | Skyelar Kerico | Pennsylvania | 9.775 |
2 | Sarah Eskew | West Chester | 9.775 |
5 | Lauren Kramer | Brown | 9.750 |
6 | Sherry Wang | Yale | 9.725 |
7 | Sophia Dewar | Brown | 9.700 |
7 | Ariyana Agarwala | Pennsylvania | 9.700 |
7 | Olivia Vanhorn | Pennsylvania | 9.700 |
7 | Kiah Johnson | West Chester | 9.700 |
7 | Raegan Walker | Yale | 9.700 |
12 | Campbell Marr | Pennsylvania | 9.675 |
12 | Kiersten Belkoff | Pennsylvania | 9.675 |
12 | Kristina Rodriguez | West Chester | 9.675 |
12 | Gigi Sabatini | Yale | 9.675 |
16 | Oren Aviad | Yale | 9.650 |
16 | Sarah Wilson | Yale | 9.650 |
18 | Abby Contello | Brown | 9.625 |
18 | Marissa Lassiter | Pennsylvania | 9.625 |
20 | McKenna Kissinger | West Chester | 9.575 |
20 | Shannon Carroll | West Chester | 9.575 |
22 | Aimee Titche | Yale | 9.550 |
23 | Umi El Mammann | Brown | 9.475 |
23 | Caitlyn Allen | West Chester | 9.475 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Raegan Walker | Yale | 9.875 |
2 | Kristen Kuhn | Pennsylvania | 9.850 |
3 | Sarah Wilson | Yale | 9.825 |
4 | Paige Richter | Brown | 9.800 |
5 | Jasmine Lee | Brown | 9.775 |
5 | Lauren Mckeown | Brown | 9.775 |
5 | Jordan Coleman | West Chester | 9.775 |
5 | Sherry Wang | Yale | 9.775 |
9 | Ella Poley | Brown | 9.750 |
10 | Carly Oniki | Pennsylvania | 9.725 |
10 | Gigi Sabatini | Yale | 9.725 |
12 | Marissa Lassiter | Pennsylvania | 9.700 |
13 | Oren Aviad | Yale | 9.675 |
14 | Skyelar Kerico | Pennsylvania | 9.650 |
14 | Lauren Wicker | West Chester | 9.650 |
14 | Caitlin Henry | Yale | 9.650 |
17 | Sara Kenefick | Pennsylvania | 9.625 |
17 | Hyla Betts | West Chester | 9.625 |
17 | Samantha Kelly | West Chester | 9.625 |
20 | Kristina Rodriguez | West Chester | 9.550 |
21 | Asta-Sollilja Farrell | Brown | 9.425 |
22 | Mccaleigh Marr | Pennsylvania | 9.150 |
23 | Abby Contello | Brown | 9.075 |
24 | Sarah Eskew | West Chester | 8.925 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lily McFarland | West Chester | 9.850 |
2 | Abby Contello | Brown | 9.825 |
2 | Skyelar Kerico | Pennsylvania | 9.825 |
4 | Liza Marcus | Brown | 9.800 |
4 | Riley Meeks | Yale | 9.800 |
6 | Sara Kenefick | Pennsylvania | 9.775 |
7 | Alisha Werlen | Pennsylvania | 9.750 |
7 | Caitlyn Allen | West Chester | 9.750 |
7 | Natalie Marshall | West Chester | 9.750 |
10 | Lauren Mckeown | Brown | 9.725 |
10 | Mccaleigh Marr | Pennsylvania | 9.725 |
10 | Hanna Strause | Yale | 9.725 |
13 | Kiersten Belkoff | Pennsylvania | 9.700 |
13 | Kristina Rodriguez | West Chester | 9.700 |
15 | Madison Whitaker | West Chester | 9.675 |
16 | Campbell Marr | Pennsylvania | 9.650 |
16 | Sarah Wilson | Yale | 9.650 |
18 | Raegan Walker | Yale | 9.625 |
19 | Emma Magiacapre | Yale | 9.300 |
20 | Maya Davis | Brown | 9.100 |
21 | Gigi Sabatini | Yale | 9.075 |
22 | Lauren Kramer | Brown | 8.975 |
23 | Anna Lacey | West Chester | 8.750 |
24 | Angela Xing | Brown | 8.325 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Julia Bedell | Brown | 9.950 |
2 | Emma Davies | Pennsylvania | 9.900 |
3 | Marissa Lassiter | Pennsylvania | 9.875 |
3 | McKenna Kissinger | West Chester | 9.875 |
5 | Hanna Strause | Yale | 9.850 |
6 | Ella Poley | Brown | 9.825 |
6 | Umi El Mammann | Brown | 9.825 |
6 | Lauren Kramer | Brown | 9.825 |
6 | Sarah Wilson | Yale | 9.825 |
10 | Ariyana Agarwala | Pennsylvania | 9.800 |
10 | Alyssa Rosen | Pennsylvania | 9.800 |
10 | Lauren Holt | Yale | 9.800 |
13 | Anna Lacey | West Chester | 9.775 |
13 | Megan Brueck | Yale | 9.775 |
15 | Kiley Fred | West Chester | 9.725 |
15 | Caroline Cascadden | West Chester | 9.725 |
15 | Rose Fanara | West Chester | 9.725 |
18 | Carly Oniki | Pennsylvania | 9.700 |
18 | Kristina Rodriguez | West Chester | 9.700 |
20 | Maya Davis | Brown | 9.675 |
21 | Carolanne Van Zandt | Brown | 9.650 |
22 | Sherry Wang | Yale | 9.575 |
23 | Sara Kenefick | Pennsylvania | 8.925 |
23 | Riley Meeks | Yale | 8.925 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sarah Wilson | Yale | 38.950 |
2 | Kristina Rodriguez | West Chester | 38.625 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Beth Renwick | National |
Judge 2 | Augusta Lipsey | National | |
Bars | Judge 1 | Janette Doucette | National |
Judge 2 | Karen Pleasants | National | |
Beam | Judge 1 | Mary Hoagland | National |
Judge 2 | Julie Fabsik-Swarts | National | |
Floor | Judge 1 | Ricky Stakem | National |
Judge 2 | Kelly-Ann Rayle | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/18/2023 at 8:14:19PM Posted 3/18/2023 at 8:14:19PM Eastern Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2023.0.0.1424 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2023 by Peter Gysegem Software. All rights reserved |