| 4th Quarter Play-by-Play |
| Wsu | 3-1 | on Smsu11 | Start of 4th quarter, clock 15:00. |
| Wsu | 3-1 | on Smsu11 | Simmons, Rayon rush for 9 yards to the SMSU2 (Schollmeyer,Mar), PENALTY WSU holding (Jensen, Alex) 10 yards to the SMSU21, NO PLAY. |
| Wsu | 3-11 | on Smsu21 | Nelson, Alex pass incomplete to Speer, Tyler. |
| Wsu | 4-11 | on Smsu21 | Kinney, Thomas field goal attempt from 38 GOOD, clock 14:44. |
| Winona State 40, Southwest Minnesota 20 |
| | Drive: 5 plays, 39 yards, TOP 1:39 |
| | | Kinney, Thomas kickoff 64 yards to the SMSU6, out-of-bounds, SMSU ball on SMSU40. |
| Smsu | 1-10 | on Smsu40 | SOUTHWEST MINNESOTA drive start at 14:44. |
| Smsu | 1-10 | on Smsu40 | Moore, Gannon rush for no gain to the SMSU40 (Ulrich, Matt;Coulter, Alex). |
| Smsu | 2-10 | on Smsu40 | Peschong, Tyler pass complete to Condon, Cody for 11 yards to the WSU49, 1ST DOWN SMSU (Williams, Ryan). |
| Smsu | 1-10 | on Wsu49 | Moore, Gannon rush for no gain to the WSU49 (Gayden, Rashad;Johnson, Lewis). |
| Smsu | 2-10 | on Wsu49 | Peschong, Tyler pass incomplete to Cross, Jordan, PENALTY WSU pass interference (Wolf, Lucas) 15 yards to the WSU34, 1ST DOWN SMSU, NO PLAY. |
| Smsu | 1-10 | on Wsu34 | Peschong, Tyler pass incomplete to Condon, Cody (Liegel, Steven). |
| Smsu | 2-10 | on Wsu34 | Peschong, Tyler pass incomplete to Dean, Anthony. |
| Smsu | 3-10 | on Wsu34 | Peschong, Tyler pass complete to Moore, Gannon for 4 yards to the WSU30 (Norgaard, Chris). |
| Smsu | 4-6 | on Wsu30 | Peschong, Tyler pass complete to Erickson, Tyler for 5 yards to the WSU25 (Norgaard, Chris). |
| | Drive: 7 plays, 35 yards, TOP 2:21 |
| Wsu | 1-10 | on Wsu25 | WINONA STATE drive start at 12:23. |
| Wsu | 1-10 | on Wsu25 | Simmons, Rayon rush for 2 yards to the WSU27 (Kersbergen, Joh). |
| Wsu | 2-8 | on Wsu27 | Simmons, Rayon rush for 6 yards to the WSU33 (Kersbergen, Joh). |
| Wsu | 3-2 | on Wsu33 | Simmons, Rayon rush for 8 yards to the WSU41, 1ST DOWN WSU (Bobrowicz, J.J.). |
| Wsu | 1-10 | on Wsu41 | Nelson, Alex pass complete to Adams, Jay for 20 yards to the SMSU39, 1ST DOWN WSU (Reiff, Levi;Bobrowicz, J.J.). |
| Wsu | 1-10 | on Smsu39 | Simmons, Rayon rush for 5 yards to the SMSU34 (Kersbergen, Joh). |
| Wsu | 2-5 | on Smsu34 | Simmons, Rayon rush for 1 yard to the SMSU33 (Bobrowicz, J.J.). |
| Wsu | 3-4 | on Smsu33 | Nelson, Alex pass complete to Dewberry, C for 10 yards to the SMSU23, 1ST DOWN WSU (Reiff, Levi;Breidall, Phil). |
| Wsu | 1-10 | on Smsu23 | Simmons, Rayon rush for 7 yards to the SMSU16 (Reiff, Levi). |
| Wsu | 2-3 | on Smsu16 | Karon, Ismal rush for no gain to the SMSU16 (Iversen, Adam;Breidall, Phil). |
| Wsu | 3-3 | on Smsu16 | Nelson, Alex pass complete to Melcher, Kyle for 16 yards to the SMSU0, 1ST DOWN WSU, TOUCHDOWN, clock 07:04. |
| | | Kinney, Thomas kick attempt good. |
| Winona State 47, Southwest Minnesota 20 |
| | Drive: 10 plays, 75 yards, TOP 5:27 |
| | | Kinney, Thomas kickoff 62 yards to the SMSU8, Moore, Gannon return 27 yards to the SMSU35 (Morgan, Jeff). |
| Smsu | 1-10 | on Smsu35 | SOUTHWEST MINNESOTA drive start at 06:56. |
| Smsu | 1-10 | on Smsu35 | Peschong, Tyler pass complete to Moore, Gannon for 35 yards to the WSU30 (Wolf, Lucas), PENALTY SMSU holding (Puffer, Brandon) 3 yards to the SMSU32, NO PLAY. |
| Smsu | 1-13 | on Smsu32 | Peschong, Tyler rush for 5 yards to the SMSU37 (Kautza, Alex). |
| Smsu | 2-8 | on Smsu37 | Peschong, Tyler pass incomplete, PENALTY WSU personal foul (Kaderly, Matt) 15 yards to the WSU48, 1ST DOWN SMSU. |
| Smsu | 1-10 | on Wsu48 | 1st and 10. |
| Smsu | 1-10 | on Wsu48 | Peschong, Tyler pass incomplete. |
| Smsu | 2-10 | on Wsu48 | Peschong, Tyler pass complete to Wickett, Britt for loss of 4 yards to the SMSU48 (Splon, Matt). |
| Smsu | 3-14 | on Smsu48 | Peschong, Tyler pass incomplete to Wickett, Britt. |
| Smsu | 4-14 | on Smsu48 | Wenk, Mike punt 52 yards to the WSU0, touchback. |
| | Drive: 5 plays, 13 yards, TOP 2:09 |
| Wsu | 1-10 | on Wsu20 | WINONA STATE drive start at 04:47. |
| Wsu | 1-10 | on Wsu20 | Simmons, Rayon rush for 12 yards to the WSU32, 1ST DOWN WSU (Bunkers, Tate). |
| Wsu | 1-10 | on Wsu32 | Simmons, Rayon rush for 1 yard to the WSU33 (Pedersen, Ben). |
| Wsu | 2-9 | on Wsu33 | Dewberry, C rush for 3 yards to the WSU36 (Kersbergen, Joh). |
| Wsu | 3-6 | on Wsu36 | Simmons, Rayon rush for 5 yards to the WSU41. |
| Wsu | 4-1 | on Wsu41 | Fahey, Cullen punt 39 yards to the SMSU20, Kos, Abe return 14 yards to the SMSU34 (Gayden, Rashad), PENALTY SMSU IB (Starr, Lawson) 25 yards to the SMSU9, 1st and 10, SMSU ball on SMSU9. |
| | Drive: 4 plays, 21 yards, TOP 2:50 |
| Smsu | 1-10 | on Smsu09 | SOUTHWEST MINNESOTA drive start at 01:57. |
| Smsu | 1-10 | on Smsu09 | Peschong, Tyler pass incomplete to Moore, Gannon. |
| Smsu | 2-10 | on Smsu09 | Peschong, Tyler pass incomplete to Kos, Abe. |
| Smsu | 3-10 | on Smsu09 | Peschong, Tyler pass complete to Erickson, Tyler for 7 yards to the SMSU16 (Resnick, A). |
| Smsu | 4-3 | on Smsu16 | Wenk, Mike punt 36 yards to the WSU48, Dewberry, C return 9 yards to the SMSU43 (Bunkers, Tate). |
| | Drive: 3 plays, 7 yards, TOP 0:57 |
| Wsu | 1-10 | on Smsu43 | WINONA STATE drive start at 01:00. |
| Wsu | 1-10 | on Smsu43 | TEAM rush for loss of 2 yards to the SMSU45. |
| Wsu | 2-12 | on Smsu45 | TEAM rush for loss of 4 yards to the SMSU49. |
| Wsu | 3-16 | on Smsu49 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 6 yards, TOP 1:00 |