| 4th Quarter Play-by-Play |
| Wsc | 2-14 | on Wsc22 | Start of 4th quarter, clock 15:00. |
| Wsc | 2-14 | on Wsc22 | Jamie Jensen pass incomplete to Lukas Adams, QB hurry by Z. Dembrowski. |
| Wsc | 3-14 | on Wsc22 | Jamie Jensen pass incomplete to Carter Murphey (Justin Hunt), QB hurry by Justin Hunt. |
| Wsc | 4-14 | on Wsc22 | Miles Gorham punt 42 yards to the WNMU36, S. Garcia return 12 yards to the WNMU48 (Dylan Markley). |
| | Drive: 3 plays, minus 4 yards, TOP 0:29 |
| Wnmu | 1-10 | on Wnmu48 | WESTERN N.M. drive start at 14:37. |
| Wnmu | 1-10 | on Wnmu48 | PENALTY WNMU false start (Brent Courtney) 5 yards to the WNMU43. |
| Wnmu | 1-15 | on Wnmu43 | D. Barner rush for 36 yards to the WSC21, 1ST DOWN WNMU (EJ Kreis). |
| Wnmu | 1-10 | on Wsc21 | David Ingram pass incomplete to Markis Sumpter, dropped pass. |
| Wnmu | 2-10 | on Wsc21 | Abraham Macias rush for loss of 1 yard to the WSC22 (Mark Harvey). |
| Wnmu | 3-11 | on Wsc22 | Timeout Western N.M., clock 13:15. |
| Wnmu | 3-11 | on Wsc22 | David Ingram pass incomplete to Abraham Macias, QB hurry by Garrett Musson. |
| Wnmu | 4-11 | on Wsc22 | K. Drawhorn field goal attempt from 38 GOOD, clock 13:05. |
| Western N.M. 24, Western State 10 |
| | Drive: 5 plays, 30 yards, TOP 1:32 |
| | | K. Drawhorn kickoff 59 yards to the WSC11, out-of-bounds, PENALTY WNMU illegal kicking (K. Drawhorn) 29 yards to the WSC40, 1st and 10, WSC ball on WSC40. |
| Wsc | 1-10 | on Wsc40 | WESTERN STATE drive start at 13:05. |
| Wsc | 1-10 | on Wsc40 | Jamie Jensen pass incomplete to Curtis Prock, dropped pass. |
| Wsc | 2-10 | on Wsc40 | Jamie Jensen pass incomplete to L.A. McGee (B. Williams). |
| Wsc | 3-10 | on Wsc40 | Jamie Jensen pass incomplete to Lukas Adams, QB hurry by Chris Sneed. |
| Wsc | 4-10 | on Wsc40 | Miles Gorham punt 56 yards to the WNMU4, downed. |
| | Drive: 3 plays, 0 yards, TOP 0:31 |
| Wnmu | 1-10 | on Wnmu04 | WESTERN N.M. drive start at 12:34. |
| Wnmu | 1-10 | on Wnmu04 | D. Barner rush for 13 yards to the WNMU17, 1ST DOWN WNMU (Johnny Pieper;Demo Schmidt). |
| Wnmu | 1-10 | on Wnmu17 | D. Barner rush for 4 yards to the WNMU21 (EJ Kreis). |
| Wnmu | 2-6 | on Wnmu21 | David Ingram pass incomplete to Donald Byrd. |
| Wnmu | 3-6 | on Wnmu21 | David Ingram rush for 14 yards to the WNMU35, 1ST DOWN WNMU (Jeremy Gibson). |
| Wnmu | 1-10 | on Wnmu35 | D. Barner rush for 30 yards to the WSC35, 1ST DOWN WNMU (AJ Thompson). |
| Wnmu | 1-10 | on Wsc35 | S. Fletcher pass complete to David Ingram for 26 yards to the WSC9, 1ST DOWN WNMU (EJ Kreis), PENALTY WNMU holding 10 yards to the WSC19. |
| Wnmu | 1-G | on Wsc19 | 1st and 10. |
| Wnmu | 1-10 | on Wsc19 | David Ingram pass complete to Abraham Macias for 3 yards to the WSC16 (Jeremy Gibson). |
| Wnmu | 2-7 | on Wsc16 | D. Barner rush for 5 yards to the WSC11 (Lane Stuht;Isaac Jones). |
| Wnmu | 3-2 | on Wsc11 | D. Barner rush for 11 yards to the WSC0, 1ST DOWN WNMU, TOUCHDOWN, clock 08:37. |
| | | K. Drawhorn kick attempt good. |
| Western N.M. 31, Western State 10 |
| | Drive: 9 plays, 96 yards, TOP 4:06 |
| | | K. Drawhorn kickoff 68 yards to the WSC2, L.A. McGee return 27 yards to the WSC29 (Sean Licudine). |
| Wsc | 1-10 | on Wsc29 | WESTERN STATE drive start at 08:28. |
| Wsc | 1-10 | on Wsc29 | Jamie Jensen pass complete to Miles Gorham for 7 yards to the WSC36, out-of-bounds (Mike Davis). |
| Wsc | 2-3 | on Wsc36 | Jamie Jensen rush for 3 yards to the WSC39, 1ST DOWN WSC. |
| Wsc | 1-10 | on Wsc39 | G. Daniels rush for 4 yards to the WSC43 (B. McCrayton). |
| Wsc | 2-6 | on Wsc43 | Jamie Jensen pass incomplete to Lukas Adams (B. Williams), QB hurry by Justin Hunt. |
| Wsc | 3-6 | on Wsc43 | Jamie Jensen pass incomplete to Miles Gorham. |
| Wsc | 4-6 | on Wsc43 | Jamie Jensen pass complete to L.A. McGee for 11 yards to the WNMU46, 1ST DOWN WSC, out-of-bounds (K. Drawhorn). |
| Wsc | 1-10 | on Wnmu46 | Jamie Jensen pass incomplete to T.J. Dennis. |
| Wsc | 2-10 | on Wnmu46 | G. Daniels rush for 5 yards to the WNMU41 (Z. Dembrowski;Mike Jacobs). |
| Wsc | 3-5 | on Wnmu41 | Jamie Jensen pass complete to T.J. Dennis for 13 yards to the WNMU28, 1ST DOWN WSC (Sean Licudine). |
| Wsc | 1-10 | on Wnmu28 | Jamie Jensen pass incomplete to L.A. McGee (Sean Licudine). |
| Wsc | 2-10 | on Wnmu28 | G. Daniels rush for 1 yard to the WNMU27 (Jacob Cross). |
| Wsc | 3-9 | on Wnmu27 | Jamie Jensen pass incomplete to L.A. McGee, QB hurry by Jacob Cross. |
| Wsc | 4-9 | on Wnmu27 | Jamie Jensen pass complete to G. Daniels for 5 yards to the WNMU22 (Kristian King). |
| | Drive: 13 plays, 49 yards, TOP 3:40 |
| Wnmu | 1-10 | on Wnmu22 | WESTERN N.M. drive start at 04:48. |
| Wnmu | 1-10 | on Wnmu22 | Tyler Jackson rush for loss of 2 yards to the WNMU20 (Johnny Pieper;Colton Emich). |
| Wnmu | 2-12 | on Wnmu20 | Tyler Jackson rush for 11 yards to the WNMU31, fumble forced by EJ Kreis, fumble by Tyler Jackson recovered by WSC Jeremy Gibson at WNMU31, Jeremy Gibson for 9 yards to the WNMU22 (O. Ceniceros). |
| | Drive: 2 plays, 9 yards, TOP 0:56 |
| Wsc | 1-10 | on Wnmu22 | WESTERN STATE drive start at 03:52, WSC ball on WNMU22. |
| Wsc | 1-10 | on Wnmu22 | Jamie Jensen pass intercepted by Salih Johnwell at the WNMU0, Salih Johnwell return 40 yards to the WNMU40, out-of-bounds. |
| | Drive: 1 play, 0 yards, TOP 0:16 |
| Wnmu | 1-10 | on Wnmu40 | WESTERN N.M. drive start at 03:36. |
| Wnmu | 1-10 | on Wnmu40 | PENALTY WNMU illegal motion 5 yards to the WNMU35. |
| Wnmu | 1-15 | on Wnmu35 | S. Fletcher rush for loss of 5 yards to the WNMU30, out-of-bounds (EJ Kreis). |
| Wnmu | 2-20 | on Wnmu30 | Tyler Jackson rush for 2 yards to the WNMU32 (Jacob Bernhard;Colton Emich). |
| Wnmu | 3-18 | on Wnmu32 | PENALTY WNMU false start (71) 5 yards to the WNMU27. |
| Wnmu | 3-23 | on Wnmu27 | Tyler Jackson rush for 3 yards to the WNMU30 (Adam Turner). |
| Wnmu | 4-20 | on Wnmu30 | Timeout Western State, clock 02:56. |
| Wnmu | 4-20 | on Wnmu30 | John Johnson punt 35 yards to the WSC35, EJ Kreis return 0 yards to the WSC35 (A. Phillips). |
| | Drive: 3 plays, minus 10 yards, TOP 0:53 |
| Wsc | 1-10 | on Wsc35 | WESTERN STATE drive start at 02:43. |
| Wsc | 1-10 | on Wsc35 | Jamie Jensen pass complete to Kurtis Dunbar for 9 yards to the WSC44 (Fernie DeLaRosa). |
| Wsc | 2-1 | on Wsc44 | Jamie Jensen pass complete to Kurtis Dunbar for 5 yards to the WSC49, 1ST DOWN WSC (Sean Licudine). |
| Wsc | 1-10 | on Wsc49 | Jamie Jensen sacked for loss of 9 yards to the WSC40 (Ryan Nolan). |
| Wsc | 2-19 | on Wsc40 | Jamie Jensen pass complete to Kurtis Dunbar for 26 yards to the WNMU34, 1ST DOWN WSC, out-of-bounds (Eldrick Bright). |
| Wsc | 1-10 | on Wnmu34 | Jamie Jensen pass incomplete to Carter Murphey, QB hurry by Ryan Nolan. |
| Wsc | 2-10 | on Wnmu34 | Jamie Jensen pass complete to Kurtis Dunbar for 1 yard to the WNMU33 (Sean Licudine). |
| Wsc | 3-9 | on Wnmu33 | Jamie Jensen pass incomplete to Kurtis Dunbar (Sean Licudine). |
| Wsc | 4-9 | on Wnmu33 | Jamie Jensen pass incomplete to Carter Murphey. |
| | Drive: 8 plays, 32 yards, TOP 1:41 |
| Wnmu | 1-10 | on Wnmu33 | WESTERN N.M. drive start at 01:02. |
| Wnmu | 1-10 | on Wnmu33 | Edwin Morales rush for 6 yards to the WNMU39 (Zac Stansberry). |
| Wnmu | 2-4 | on Wnmu39 | Edwin Morales rush for no gain to the WNMU39 (Lane Stuht). |
| Wnmu | 3-4 | on Wnmu39 | End of game, clock 00:00. |
| | Drive: 2 plays, 6 yards, TOP 1:02 |