2nd Period Play-by-Play
Brooklyn vs. York (NY)
Date: 1/23/19 Site: Jamaica, NY (York College Gym)
2nd Period Play-by-Play | ||||
19:43 | BRKM | MISSED 3 PTR by Nico Serrano | BRKM 49 - Yorkm 32 | (BRKM by 17) |
REBOUND (DEF) by Maliqe John | ||||
19:33 | Yorkm | TURNOVR by Maliqe John | ||
19:19 | Yorkm | FOUL by Devine Chisholm (T1P3) | ||
19:16 | BRKM | GOOD! 3 PTR by Noah Shy | BRKM 52 - Yorkm 32 | (BRKM by 20) |
ASSIST by Michael Tesoriero | ||||
18:44 | Yorkm | MISSED LAYUP by Akil Vaughn | ||
REBOUND (OFF) by T. Forehand-Jenkins | ||||
18:38 | Yorkm | GOOD! LAYUP by T. Forehand-Jenkins | BRKM 52 - Yorkm 34 | (BRKM by 18) |
18:22 | BRKM | MISSED 3 PTR by Nathan Josaphat | ||
REBOUND (DEF) by (TEAM) | ||||
17:54 | Yorkm | GOOD! LAYUP by Akil Vaughn | BRKM 52 - Yorkm 36 | (BRKM by 16) |
ASSIST by T. Forehand-Jenkins | ||||
17:33 | BRKM | FOUL by Nathan Josaphat (T1P2) | ||
17:33 | BRKM | TURNOVR by Nathan Josaphat | ||
17:18 | Yorkm | MISSED LAYUP by Akil Vaughn | ||
REBOUND (DEF) by Michael Tesoriero | ||||
17:12 | BRKM | GOOD! LAYUP by Nico Serrano (fastbreak) | BRKM 54 - Yorkm 36 | (BRKM by 18) |
16:54 | Yorkm | GOOD! LAYUP by Devine Chisholm | BRKM 54 - Yorkm 38 | (BRKM by 16) |
ASSIST by Darin Dove | ||||
16:29 | BRKM | GOOD! LAYUP by Noah Shy | BRKM 56 - Yorkm 38 | (BRKM by 18) |
ASSIST by Nathan Josaphat | ||||
16:24 | Yorkm | TURNOVR by Maliqe John | ||
16:09 | BRKM | FOUL by Jade Spencer (T2P2) | ||
16:09 | BRKM | TURNOVR by Jade Spencer | ||
16:09 | BRKM | TIMEOUT TEAM | ||
15:58 | Yorkm | TURNOVR by Akil Vaughn | ||
15:57 | BRKM | STEAL by Jade Spencer | ||
15:53 | BRKM | GOOD! LAYUP by Noah Shy (fastbreak) | BRKM 58 - Yorkm 38 | (BRKM by 20) |
ASSIST by Nathan Josaphat | ||||
15:35 | Yorkm | MISSED LAYUP by Maliqe John | ||
REBOUND (DEF) by Nathan Josaphat | ||||
15:19 | BRKM | MISSED 3 PTR by Nico Serrano | ||
REBOUND (DEF) by Devine Chisholm | ||||
15:11 | Yorkm | TURNOVR by Darin Dove | ||
14:56 | BRKM | GOOD! 3 PTR by Nathan Josaphat | BRKM 61 - Yorkm 38 | (BRKM by 23) |
ASSIST by Michael Tesoriero | ||||
14:33 | Yorkm | MISSED 3 PTR by Darin Dove | ||
REBOUND (DEF) by (TEAM) | ||||
14:06 | BRKM | MISSED 3 PTR by Noah Shy | ||
REBOUND (OFF) by Jade Spencer | ||||
13:59 | BRKM | MISSED TIP-IN by Jade Spencer | ||
REBOUND (DEF) by Akil Vaughn | ||||
13:52 | Yorkm | MISSED 3 PTR by Brandon Herriot | ||
REBOUND (OFF) by Akil Vaughn | ||||
13:50 | Yorkm | GOOD! TIP-IN by Akil Vaughn | BRKM 61 - Yorkm 40 | (BRKM by 21) |
13:30 | BRKM | MISSED 3 PTR by Nico Serrano | ||
REBOUND (DEF) by Luca Tamer | ||||
13:21 | Yorkm | MISSED LAYUP by Devine Chisholm | ||
13:21 | BRKM | BLOCK by Jade Spencer | ||
REBOUND (OFF) by Devine Chisholm | ||||
13:17 | Yorkm | MISSED LAYUP by Devine Chisholm | ||
REBOUND (DEF) by Nathan Josaphat | ||||
13:04 | Yorkm | FOUL by Jaden Llano (T2P1) | ||
12:56 | BRKM | MISSED 3 PTR by Noah Shy | ||
REBOUND (DEF) by Akil Vaughn | ||||
12:28 | Yorkm | GOOD! LAYUP by Luca Tamer | BRKM 61 - Yorkm 42 | (BRKM by 19) |
12:07 | BRKM | GOOD! LAYUP by Michael Tesoriero | BRKM 63 - Yorkm 42 | (BRKM by 21) |
11:52 | Yorkm | MISSED LAYUP by Brandon Herriot | ||
11:52 | BRKM | BLOCK by Jade Spencer | ||
REBOUND (DEF) by Michael Tesoriero | ||||
11:35 | BRKM | MISSED LAYUP by Jade Spencer | ||
REBOUND (DEF) by Akil Vaughn | ||||
11:29 | Yorkm | MISSED 3 PTR by Luca Tamer | ||
REBOUND (DEF) by Orri Cohen | ||||
11:16 | BRKM | GOOD! 3 PTR by Orri Cohen | BRKM 66 - Yorkm 42 | (BRKM by 24) |
ASSIST by Michael Tesoriero | ||||
11:00 | Yorkm | MISSED JUMPER by Akil Vaughn | ||
REBOUND (DEF) by David Melman | ||||
10:52 | Yorkm | FOUL by Jaden Llano (T3P2) | ||
10:42 | BRKM | MISSED LAYUP by Jade Spencer | ||
REBOUND (DEF) by Luca Tamer | ||||
10:38 | BRKM | FOUL by Michael Tesoriero (T3P2) | ||
10:27 | Yorkm | MISSED 3 PTR by Jaden Llano | ||
REBOUND (DEF) by Noah Shy | ||||
10:10 | BRKM | FOUL by David Melman (T4P2) | ||
10:10 | BRKM | TURNOVR by David Melman | ||
10:00 | Yorkm | TURNOVR by Devine Chisholm | ||
09:59 | BRKM | STEAL by David Melman | ||
09:38 | BRKM | GOOD! LAYUP by Michael Tesoriero | BRKM 68 - Yorkm 42 | (BRKM by 26) |
ASSIST by David Melman | ||||
09:26 | Yorkm | GOOD! 3 PTR by Luca Tamer | BRKM 68 - Yorkm 45 | (BRKM by 23) |
ASSIST by Akil Vaughn | ||||
09:02 | BRKM | MISSED LAYUP by Ilir Ndreci | ||
REBOUND (OFF) by Ilir Ndreci | ||||
08:59 | BRKM | GOOD! LAYUP by Ilir Ndreci | BRKM 70 - Yorkm 45 | (BRKM by 25) |
08:41 | Yorkm | MISSED 3 PTR by Brandon Herriot | ||
REBOUND (DEF) by (TEAM) | ||||
08:17 | BRKM | GOOD! LAYUP by Ilir Ndreci | BRKM 72 - Yorkm 45 | (BRKM by 27) |
ASSIST by Michael Tesoriero | ||||
08:17 | Yorkm | FOUL by Amaninder Pawar (T4P1) | ||
08:17 | BRKM | GOOD! FT SHOT by Ilir Ndreci | BRKM 73 - Yorkm 45 | (BRKM by 28) |
08:03 | Yorkm | MISSED 3 PTR by Devine Chisholm | ||
REBOUND (DEF) by David Melman | ||||
07:58 | BRKM | MISSED LAYUP by Michael Tesoriero | ||
07:58 | Yorkm | BLOCK by Darin Dove | ||
REBOUND (DEF) by T. Forehand-Jenkins | ||||
07:50 | Yorkm | MISSED 3 PTR by T. Forehand-Jenkins | ||
REBOUND (DEF) by Orri Cohen | ||||
07:34 | Yorkm | FOUL by Amaninder Pawar (T5P2) | ||
07:28 | BRKM | GOOD! LAYUP by Michael Tesoriero | BRKM 75 - Yorkm 45 | (BRKM by 30) |
07:28 | Yorkm | FOUL by Amaninder Pawar (T6P3) | ||
07:28 | BRKM | GOOD! FT SHOT by Michael Tesoriero | BRKM 76 - Yorkm 45 | (BRKM by 31) |
07:21 | Yorkm | MISSED 3 PTR by Luca Tamer | ||
REBOUND (DEF) by Orri Cohen | ||||
07:03 | BRKM | FOUL by Ilir Ndreci (T5P1) | ||
07:03 | BRKM | TURNOVR by Ilir Ndreci | ||
06:38 | Yorkm | MISSED LAYUP by Darin Dove | ||
REBOUND (OFF) by Akil Vaughn | ||||
06:35 | Yorkm | GOOD! LAYUP by Akil Vaughn | BRKM 76 - Yorkm 47 | (BRKM by 29) |
06:35 | BRKM | FOUL by David Melman (T6P3) | ||
06:35 | Yorkm | MISSED FT SHOT by Akil Vaughn | ||
REBOUND (DEF) by David Melman | ||||
06:30 | Yorkm | FOUL by Luca Tamer (T7P1) | ||
06:30 | BRKM | MISSED FT SHOT by David Melman | ||
REBOUND (DEF) by Darin Dove | ||||
06:23 | Yorkm | MISSED LAYUP by Darin Dove | ||
REBOUND (OFF) by (TEAM) | ||||
06:22 | BRKM | FOUL by David Melman (T7P4) | ||
06:22 | Yorkm | GOOD! FT SHOT by Luca Tamer | BRKM 76 - Yorkm 48 | (BRKM by 28) |
06:22 | Yorkm | MISSED FT SHOT by Luca Tamer | ||
REBOUND (DEF) by Nico Serrano | ||||
06:13 | Yorkm | FOUL by Luca Tamer (T8P2) | ||
06:13 | BRKM | MISSED FT SHOT by Michael Tesoriero | ||
REBOUND (DEF) by Darin Dove | ||||
06:07 | BRKM | FOUL by Ibrahim Music (T8P1) | ||
06:07 | Yorkm | GOOD! FT SHOT by Luca Tamer | BRKM 76 - Yorkm 49 | (BRKM by 27) |
06:07 | Yorkm | GOOD! FT SHOT by Luca Tamer | BRKM 76 - Yorkm 50 | (BRKM by 26) |
05:53 | Yorkm | FOUL by Luca Tamer (T9P3) | ||
05:53 | BRKM | MISSED FT SHOT by Michael Tesoriero | ||
REBOUND (DEF) by (TEAM) | ||||
05:43 | BRKM | FOUL by Nico Serrano (T9P1) | ||
05:43 | Yorkm | GOOD! FT SHOT by Darin Dove | BRKM 76 - Yorkm 51 | (BRKM by 25) |
05:43 | Yorkm | GOOD! FT SHOT by Darin Dove | BRKM 76 - Yorkm 52 | (BRKM by 24) |
05:15 | BRKM | MISSED 3 PTR by Michael Tesoriero | ||
REBOUND (DEF) by (TEAM) | ||||
05:12 | BRKM | FOUL by Ibrahim Music (T10P2) | ||
05:12 | Yorkm | GOOD! FT SHOT by Maliqe John | BRKM 76 - Yorkm 53 | (BRKM by 23) |
05:12 | Yorkm | GOOD! FT SHOT by Maliqe John | BRKM 76 - Yorkm 54 | (BRKM by 22) |
05:12 | BRKM | TIMEOUT TEAM | ||
04:50 | BRKM | GOOD! LAYUP by Michael Tesoriero | BRKM 78 - Yorkm 54 | (BRKM by 24) |
04:37 | Yorkm | MISSED 3 PTR by Devine Chisholm | ||
REBOUND (DEF) by David Melman | ||||
04:23 | BRKM | MISSED 3 PTR by Tremaine Elder | ||
REBOUND (OFF) by David Melman | ||||
04:09 | BRKM | TURNOVR by Ibrahim Music | ||
04:04 | Yorkm | MISSED LAYUP by Darin Dove | ||
REBOUND (OFF) by Brandon Herriot | ||||
04:00 | Yorkm | GOOD! LAYUP by Brandon Herriot | BRKM 78 - Yorkm 56 | (BRKM by 22) |
03:45 | BRKM | MISSED 3 PTR by Ibrahim Music | ||
REBOUND (DEF) by Devine Chisholm | ||||
03:35 | Yorkm | MISSED 3 PTR by Darin Dove | ||
REBOUND (DEF) by Michael Tesoriero | ||||
03:28 | Yorkm | FOUL by Darin Dove (T10P2) | ||
03:28 | BRKM | MISSED FT SHOT by Michael Tesoriero | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:28 | BRKM | MISSED FT SHOT by Michael Tesoriero | ||
REBOUND (OFF) by David Melman | ||||
03:22 | BRKM | GOOD! JUMPER by Tremaine Elder (in the paint) | BRKM 80 - Yorkm 56 | (BRKM by 24) |
03:12 | Yorkm | GOOD! 3 PTR by T. Forehand-Jenkins | BRKM 80 - Yorkm 59 | (BRKM by 21) |
ASSIST by Devine Chisholm | ||||
02:57 | Yorkm | FOUL by T. Forehand-Jenkins (T11P1) | ||
02:57 | BRKM | GOOD! FT SHOT by Ibrahim Music | BRKM 81 - Yorkm 59 | (BRKM by 22) |
02:57 | BRKM | GOOD! FT SHOT by Ibrahim Music | BRKM 82 - Yorkm 59 | (BRKM by 23) |
02:35 | Yorkm | MISSED JUMPER by Brandon Herriot | ||
REBOUND (OFF) by Darin Dove | ||||
02:33 | Yorkm | GOOD! LAYUP by Darin Dove | BRKM 82 - Yorkm 61 | (BRKM by 21) |
02:25 | BRKM | TURNOVR by Tremaine Elder | ||
02:24 | Yorkm | STEAL by Brandon Herriot | ||
02:20 | Yorkm | FOUL by Akil Vaughn (T12P2) | ||
02:20 | Yorkm | TURNOVR by Akil Vaughn | ||
02:02 | Yorkm | FOUL by T. Forehand-Jenkins (T13P2) | ||
02:02 | BRKM | GOOD! FT SHOT by Ibrahim Music | BRKM 83 - Yorkm 61 | (BRKM by 22) |
02:02 | BRKM | GOOD! FT SHOT by Ibrahim Music | BRKM 84 - Yorkm 61 | (BRKM by 23) |
01:51 | BRKM | FOUL by Nico Serrano (T11P2) | ||
01:51 | Yorkm | GOOD! FT SHOT by Luca Tamer | BRKM 84 - Yorkm 62 | (BRKM by 22) |
01:51 | Yorkm | MISSED FT SHOT by Luca Tamer | ||
REBOUND (DEF) by Tremaine Elder | ||||
01:39 | BRKM | MISSED LAYUP by Ibrahim Music | ||
REBOUND (OFF) by Tremaine Elder | ||||
01:35 | BRKM | GOOD! LAYUP by Tremaine Elder | BRKM 86 - Yorkm 62 | (BRKM by 24) |
01:26 | Yorkm | MISSED 3 PTR by Jean-Luc Etienne | ||
REBOUND (DEF) by Tremaine Elder | ||||
01:05 | BRKM | MISSED LAYUP by Tremaine Elder | ||
01:05 | Yorkm | BLOCK by Akil Vaughn | ||
REBOUND (OFF) by (TEAM) | ||||
00:38 | BRKM | GOOD! LAYUP by Ilir Ndreci | BRKM 88 - Yorkm 62 | (BRKM by 26) |
ASSIST by Nico Serrano | ||||
00:23 | Yorkm | MISSED 3 PTR by Luca Tamer | ||
REBOUND (DEF) by Nathan Josaphat |