|
Ryan Scheidt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21-22, 2018 | vs | Central | Kris Weeden | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2018 | GREENVILLE | Jeremiah Brannon / Tyler Blume | Lost 5-8 / Konnor Barth | ||||
| Sep 21-22, 2018 | vs | Luther | Nathan Abbott/Fran Gonzalez Banos | Won 8-7 (8-6)/Kevin Blomquist | |||
| Sep 21-22, 2018 | vs | Wartburg | Will McDonald/Eliott Kuchera | Lost 6-8/Kevin Blomquist | |||
| Schedule legend |
Generated on 9/21/18