|
Sean Baldwin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2018 | GREENVILLE | Jeremiah Brannon | Won 6-3, 6-3 | ||||
| Sep 21-22, 2018 | vs | Wartburg | Grant Kincaid | Won 6-1, 6-1 | |||
| Sep 21-22, 2018 | vs | Simpson | Zach Nelson | Won 6-1, 6-3 | |||
| Sep 21-22, 2018 | vs | Central | Kris Weeden | Won 6-3, 6-1 | |||
| Sep 21-22, 2018 | vs | Coe | Ben Hediger | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2018 | GREENVILLE | Justin Tilford / Austin Burkhart | Won 8-6 / Riley Michel | ||||
| Sep 21-22, 2018 | vs | Nebraska Wesleyan | Vinh Le/Cole Lohoefener | Won 8-0/Riley Michel | |||
| Sep 21-22, 2018 | vs | Central | Tanner Finken/Joe Roberts | Won 8-4/Riley Michel | |||
| Sep 21-22, 2018 | vs | Wartburg | Will McDonald/Eliott Kuchera | Won 8-3/Riley Michel | |||
| Sep 21-22, 2018 | vs | Central | Brad DiLeo/William Isiminger | - /Riley Michel | |||
| Schedule legend |
Generated on 9/21/18