|
Emma Cooke |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/1/2018 | at | MSOE | Clements, Katie | Won 6-2, 6-1 | |||
| 9/1/2018 | vs | Lake Forest | Leeza Bodnar | - unfinished | |||
| 9/6/2018 | ST. AMBROSE UNIV. | Chadick, Meg | Won 6-2, 6-3 | ||||
| * | 9/8/2018 | COE COLLEGE | Stephanie Bush | Won 6-1, 7-5 | |||
| * | 9/11/2018 | LUTHER COLLEGE | Britta Pressler | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/1/2018 | at | MSOE | Soeder, Sammy / Marron, Hannah | Won 8-4 / Audrey Hinz | |||
| 9/1/2018 | vs | Lake Forest | Allison Watts / Tyranny Miller | Lost 2-8 / Maddie Smith | |||
| 9/6/2018 | ST. AMBROSE UNIV. | Chadick, Meg / McEachern, Shannon | Lost 4-8 / Meghann Long | ||||
| * | 9/8/2018 | COE COLLEGE | Isabella Hoppenjans / Lakyn Boltz | Lost 6-8 / Meghann Long | |||
| * | 9/11/2018 | LUTHER COLLEGE | Kelsey Kruse / Devon Bourget | Lost 2-8 / McKenna Craff | |||
| Schedule legend |
Generated on 9/11/18