NCAA Division I Championship Meet 
                        2019 NCAA Division I Men's                         
                      Swimming & Diving Championships                      
 
 Event 2  Men 200 Yard Freestyle Relay
==================================================================================
         NCAA: N 1:14.08  28-Mar-09 Auburn
                          J Andkjaer, G Louw, K Norys, M Targett
         Meet: M 1:14.08  28-Mar-09 Auburn
                          J Andkjaer, G Louw, K Norys, M Targett
     American: A 1:14.50  22-Mar-18 NC State
                          R Held, J, Ress, J Molacek, C Stewart
   U. S. Open: O 1:14.08  28-Mar-09 Auburn
                          J Andkjaer, G Louw, K Norys, M Targett
         Pool: P 1:14.46  28-Mar-19 California
                          P Sendyk, R Hoffer, M Jensen, A Seliskar
    School                              Prelims     Finals Points 
==================================================================================
                            === Championship Final ===                            
 
  1 California                          1:14.72    1:14.46P  40  
     1) Sendyk, Pawel JR              2) r:0.15 Hoffer, Ryan SO       
     3) r:0.28 Jensen, Michael JR     4) r:0.04 Seliskar, Andrew SR   
     r:+0.65  9.07        18.84 (18.84)
           27.50 (8.66)       37.27 (18.43)
           46.11 (8.84)       56.06 (18.79)
         1:04.57 (8.51)     1:14.46 (18.40)
  2 NC State                            1:15.03    1:14.78   34  
     1) Korstanje, Nyls FR            2) r:0.10 Ress, Justin SR       
     3) r:0.22 Molacek, Jacob SR      4) r:0.19 Izzo, Giovanni SO     
     r:+0.61  9.11        19.03 (19.03)
           27.47 (8.44)       37.35 (18.32)
           46.09 (8.74)       56.16 (18.81)
         1:04.80 (8.64)     1:14.78 (18.62)
  3 Texas                               1:15.53    1:15.11   32  
     1) Krueger, Daniel FR            2) r:0.19 Kibler, Drew FR       
     3) r:0.22 Sannem, Jake SO        4) r:0.30 Jackson, Tate SR      
     r:+0.73  9.23        19.19 (19.19)
           27.87 (8.68)       37.81 (18.62)
           46.71 (8.90)       56.73 (18.92)
         1:05.35 (8.62)     1:15.11 (18.38)
  4 Indiana                             1:15.60    1:15.41   30  
     1) Apple, Zach SR                2) r:0.17 Blaskovic, Bruno SO   
     3) r:0.27 Samy, Mohamed JR       4) r:0.13 Hamblin, Brandon FR   
     r:+0.62  9.13        19.06 (19.06)
           27.91 (8.85)       37.84 (18.78)
           46.94 (9.10)       56.71 (18.87)
         1:05.50 (8.79)     1:15.41 (18.70)
  5 Florida St                          1:15.73    1:15.92   28  
     1) Pisani, Will SR               2) r:0.11 Ksiazek, Jakub FR     
     3) r:0.26 Muratovic, Emir SR     4) r:0.33 Kaleoaloha, Kanoa SR  
     r:+0.66  9.25        19.14 (19.14)
           28.12 (8.98)       38.20 (19.06)
           47.05 (8.85)       57.10 (18.90)
         1:05.96 (8.86)     1:15.92 (18.82)
  6 Alabama                             1:15.64    1:16.23   26  
     1) Howard, Robert SR             2) r:0.27 Disette, Sam SO       
     3) r:0.25 Berneburg, Jonathan FR 4) r:0.23 Waddell, Zane JR      
     r:+0.68  9.16        18.93 (18.93)
           27.85 (8.92)       37.90 (18.97)
           46.98 (9.08)       57.05 (19.15)
         1:06.29 (9.24)     1:16.23 (19.18)
  7 Ohio St                             1:16.48    1:16.89   24  
     1) Loy, Andrew JR                2) r:0.08 Gaziev, Ruslan FR     
     3) r:0.23 Chavez, Mossimo SR     4) r:0.14 Sugar, Ben SO         
     r:+0.66  9.43        19.43 (19.43)
           28.35 (8.92)       38.41 (18.98)
           47.45 (9.04)       57.80 (19.39)
         1:06.69 (8.89)     1:16.89 (19.09)
  8 Harvard                             1:16.43    1:18.06   22  
     1) Marcoux, Raphael JR           2) r:0.29 Farris, Dean JR       
     3) r:0.39 Gures, Umitcan FR      4) r:0.36 Goddard, Grant SR     
     r:+0.61  9.51        19.66 (19.66)
           28.49 (8.83)       38.18 (18.52)
           47.69 (9.51)       58.11 (19.93)
         1:07.44 (9.33)     1:18.06 (19.95)
 
                            === Consolation Final ===                             
 
  9 Missouri                            1:16.79    1:16.34   18  
     1) Mankus, Luke SR               2) r:0.22 Schreuders, Mikel SR  
     3) r:0.08 Kovac, Danny FR        4) r:0.13 Leach, Kyle FR        
     r:+0.64  9.13        19.23 (19.23)
           28.01 (8.78)       38.01 (18.78)
           46.79 (8.78)       56.94 (18.93)
         1:06.00 (9.06)     1:16.34 (19.40)
 10 Louisville                          1:17.34    1:16.37   14  
     1) Barna, Andrej JR              2) r:0.10 Deliyiannis, Mialis SO
     3) r:0.18 Albiero, Nicolas SO    4) r:0.09 Cummings, Tanner FR   
     r:+0.60  9.33        19.39 (19.39)
           28.13 (8.74)       38.22 (18.83)
           47.02 (8.80)       57.20 (18.98)
         1:05.92 (8.72)     1:16.37 (19.17)
 11 Florida                             1:17.81    1:16.59   12  
     1) Rooney, Maxime JR             2) r:0.13 Davis, Will FR        
     3) r:0.31 Main, Bayley SR        4) r:0.09 Smith, Kieran FR      
     r:+0.59  9.35        19.52 (19.52)
           28.28 (8.76)       38.47 (18.95)
           47.48 (9.01)       57.58 (19.11)
         1:06.52 (8.94)     1:16.59 (19.01)
 12 TA&M                                1:16.89    1:16.81   10  
     1) Casas, Shaine FR              2) r:0.19 Koster, Adam JR       
     3) r:0.20 Thibert, Mike JR       4) r:0.15 Bobo, Clayton FR      
     r:+0.64  9.50        19.69 (19.69)
           28.53 (8.84)       38.58 (18.89)
           47.58 (9.00)       57.81 (19.23)
         1:06.65 (8.84)     1:16.81 (19.00)
 13 Arizona                             1:17.47    1:17.18    8  
     1) Dobbs, Chatham SR             2) r:0.37 Iga, Jorge JR         
     3) r:0.15 Anderson, Thomas JR    4) r:0.29 Ercegovic, Marin FR   
     r:+0.60  9.21        19.40 (19.40)
           28.59 (9.19)       38.61 (19.21)
           47.60 (8.99)       57.87 (19.26)
         1:06.93 (9.06)     1:17.18 (19.31)
 14 Southern Cali                       1:17.53    1:17.57    6  
     1) Miljenic, Nikola SO           2) r:0.20 Grissom, Kyle SR      
     3) r:0.17 Sancov, Alexei FR      4) r:0.05 Vissering, Carsten SR 
     r:+0.70  9.45        19.54 (19.54)
           28.39 (8.85)       38.77 (19.23)
           47.95 (9.18)       58.21 (19.44)
         1:07.13 (8.92)     1:17.57 (19.36)
 15 Stanford                            1:17.88    1:17.96    4  
     1) Cogswell, Cole SR             2) r:0.25 Zdroik, Brad SR       
     3) r:0.05 Gonzalez, Mason FR     4) r:0.28 Conaton, Patrick SR   
     r:+0.57  9.53        19.89 (19.89)
           28.99 (9.10)       39.14 (19.25)
           48.10 (8.96)       58.56 (19.42)
         1:07.93 (9.37)     1:17.96 (19.40)
 -- Tennessee                           1:17.40         DQ  
     1) Decoursey, Kyle SR            2) r:0.21 Connolly, Alec JR     
     3) r:0.24 Verhage, Braga JR      4) r:0.14 Reilman, Joey SR      
     r:+0.66  9.39        19.39 (19.39)
           28.52 (9.13)       38.73 (19.34)
           47.88 (9.15)       58.28 (19.55)
         1:07.35 (9.07)          DQ (19.25)
 
                              === Preliminaries ===                               
 
 17 Kentucky                            1:17.91             
     1) Mitchell, John JR             2) r:0.22 Wetzlar, Peter JR     
     3) r:0.18 Dingess, David SR      4) r:0.26 Head, Jason JR        
      r:0.64  9.42        19.53 (19.53)
           28.49 (8.96)       38.74 (19.21)
           47.87 (9.13)       58.37 (19.63)
         1:07.50 (9.13)     1:17.91 (19.54)
 18 Auburn                              1:17.94             
     1) Grassi, Santiago JR           2) r:0.38 McCloskey, Liam SR    
     3) r:0.23 Brewer, Tommy SR       4) r:0.23 Yish, Matthew FR      
      r:0.61  9.23        19.22 (19.22)
           28.30 (9.08)       38.49 (19.27)
           47.81 (9.32)       58.29 (19.80)
         1:07.46 (9.17)     1:17.94 (19.65)
 19 Michigan                            1:17.99             
     1) Borges, Gus SO                2) r:0.20 Jones, James JR       
     3) r:0.12 Smachlo, Miles JR      4) r:0.19 Chan, Will FR         
      r:0.65  9.29        19.20 (19.20)
           28.47 (9.27)       38.80 (19.60)
           47.73 (8.93)       58.04 (19.24)
         1:07.35 (9.31)     1:17.99 (19.95)
 20 Minnesota                           1:18.19             
     1) Becker, Bowe SR               2) r:0.18 Thomas, Matt JR       
     3) r:0.25 Pokkinen, Tuomas JR    4) r:0.24 Yudashkin, Eitan SO   
      r:0.65  9.24        19.04 (19.04)
           28.33 (9.29)       38.64 (19.60)
           48.03 (9.39)       58.38 (19.74)
         1:07.78 (9.40)     1:18.19 (19.81)
 21 Utah                                1:18.24             
     1) Phillips, Austin SR           2) r:0.22 Stoddard, Clay SO     
     3) r:0.46 Moreira, Rodolfo SO    4) r:0.21 O'Haimhirgin, Liam JR 
      r:0.70  9.40        19.52 (19.52)
           28.49 (8.97)       39.04 (19.52)
           48.54 (9.50)       58.91 (19.87)
         1:07.91 (9.00)     1:18.24 (19.33)
 22 Virginia Tech                       1:18.57             
     1) Lamparella, Jake SR           2) r:0.20 Ho, Ian SR            
     3) r:0.14 Hallock, Tom SO        4) r:0.05 Claesson, Henry FR    
      r:0.66  9.82        20.08 (20.08)
           29.07 (8.99)       39.22 (19.14)
           48.16 (8.94)       58.36 (19.14)
         1:07.50 (9.14)     1:18.57 (20.21)
 23 South Carolina                      1:18.67             
     1) Tosh, Caleb SR                2) r:0.17 Delaney, Dylan FR     
     3) r:0.23 Rose, Justin JR        4) r:0.11 Ross, AJ SO           
      r:0.63  9.65        19.91 (19.91)
           29.12 (9.21)       39.46 (19.55)
           48.77 (9.31)       59.23 (19.77)
         1:08.34 (9.11)     1:18.67 (19.44)
 -- Grand Canyon                            DQ              
     1) Plavin, Bogdan SR             2) r:-0.14 Nikolaev, Mark SR    
     3) r:0.13 Janin, Florent FR      4) r:0.16 Antipov, Daniil SR    
      r:0.67  9.76        19.92 (19.92)
           28.56 (8.64)       38.46 (18.54)
           47.55 (9.09)       58.00 (19.54)
         1:06.96 (8.96)          DQ (19.22)
 
                      Men - Team Rankings - Through Event 2                       
 
  1. California                         72   1. Texas                              72
  3. NC State                           68   4. Indiana                            60
  5. Harvard                            46   6. Louisville                         40
  6. Florida                            40   8. Ohio St                            37
  9. Missouri                           31  10. Florida St                         28
 11. Alabama                            26  12. Virginia                           22
 13. Arizona                            18  13. Arizona St                         18
 13. Texas A&M                          18  16. Stanford                            8
 17. Michigan                            6  17. Southern Cali                       6
 19. Georgia Tech                        2