NCAA Division I Championship Meet 
                        2019 NCAA Division I Men's                         
                      Swimming & Diving Championships                      
 
 Event 8  Men 400 Yard IM
=========================================================================
         NCAA: N 3:33.42  24-Mar-17 Chase Kalisz, Georgia
         Meet: M 3:33.42  24-Mar-17 Chase Kalisz, Georgia
     American: A 3:33.42  24-Mar-17 Chase Kalisz, Georgia
   U. S. Open: O 3:33.42  24-Mar-17 Chase Kalisz, Georgia
         Pool: P 3:34.50  27-Mar-14 Chase Kalisz, Georgia
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 DeVine, Abrahm         SR Stanford          3:38.53    3:36.41   20  
    r:+0.67  22.64        48.80 (26.16)
        1:16.32 (27.52)     1:43.30 (26.98)
        2:13.94 (30.64)     2:45.11 (31.17)
        3:11.29 (26.18)     3:36.41 (25.12)
  2 Grieshop, Sean         SO California        3:39.64    3:37.03   17  
    r:+0.66  23.45        50.29 (26.84)
        1:18.41 (28.12)     1:45.68 (27.27)
        2:16.63 (30.95)     2:47.70 (31.07)
        3:12.90 (25.20)     3:37.03 (24.13)
  3 Thomas, Mike           SR California        3:39.70    3:37.52   16  
    r:+0.67  22.94        48.74 (25.80)
        1:16.51 (27.77)     1:43.18 (26.67)
        2:14.43 (31.25)     2:46.64 (32.21)
        3:12.59 (25.95)     3:37.52 (24.93)
  4 Casey, Brendan         SR Virginia          3:39.02    3:38.43   15  
    r:+0.67  23.11        49.39 (26.28)
        1:16.48 (27.09)     1:43.26 (26.78)
        2:15.40 (32.14)     2:47.42 (32.02)
        3:13.29 (25.87)     3:38.43 (25.14)
  5 Julian, Trenton        SO California        3:40.14    3:39.83   14  
    r:+0.64  23.09        48.82 (25.73)
        1:17.01 (28.19)     1:44.63 (27.62)
        2:15.71 (31.08)     2:47.48 (31.77)
        3:14.10 (26.62)     3:39.83 (25.73)
  6 Schlicht, David        FR Arizona           3:40.75    3:41.77   13  
    r:+0.68  23.70        50.85 (27.15)
        1:19.08 (28.23)     1:47.52 (28.44)
        2:18.34 (30.82)     2:49.67 (31.33)
        3:16.30 (26.63)     3:41.77 (25.47)
  7 Smith, Kieran          FR Florida           3:40.78    3:43.12   12  
    r:+0.73  23.20        50.35 (27.15)
        1:18.56 (28.21)     1:46.19 (27.63)
        2:18.54 (32.35)     2:51.58 (33.04)
        3:18.04 (26.46)     3:43.12 (25.08)
  8 Andrew, Mark           SR Penn              3:40.28    3:43.76   11  
    r:+0.71  23.73        51.51 (27.78)
        1:20.94 (29.43)     1:49.58 (28.64)
        2:19.80 (30.22)     2:51.46 (31.66)
        3:17.99 (26.53)     3:43.76 (25.77)
 
                        === Consolation Final ===                        
 
  9 Cope, Tommy            JR Michigan          3:41.40    3:40.09    9  
    r:+0.63  23.25        50.64 (27.39)
        1:19.72 (29.08)     1:47.96 (28.24)
        2:17.53 (29.57)     2:47.88 (30.35)
        3:14.28 (26.40)     3:40.09 (25.81)
 10 Vargas Jacobo, Ricard  SO Michigan          3:42.71    3:42.32    7  
    r:+0.67  24.03        51.21 (27.18)
        1:19.33 (28.12)     1:47.04 (27.71)
        2:18.88 (31.84)     2:51.14 (32.26)
        3:17.10 (25.96)     3:42.32 (25.22)
 11 Khosla, Raunak         FR Princeton         3:42.22    3:42.57    6  
    r:+0.69  23.58        50.30 (26.72)
        1:19.28 (28.98)     1:47.74 (28.46)
        2:18.72 (30.98)     2:50.57 (31.85)
        3:17.02 (26.45)     3:42.57 (25.55)
 12 Liang, Alex            SO Stanford          3:42.19    3:42.87    5  
    r:+0.65  23.77        50.64 (26.87)
        1:19.38 (28.74)     1:47.80 (28.42)
        2:19.65 (31.85)     2:51.97 (32.32)
        3:17.38 (25.41)     3:42.87 (25.49)
 13 Storch, Casey          FR Virginia          3:42.74    3:43.03    4  
    r:+0.71  23.73        51.21 (27.48)
        1:20.41 (29.20)     1:48.94 (28.53)
        2:19.38 (30.44)     2:50.78 (31.40)
        3:17.58 (26.80)     3:43.03 (25.45)
 14 Sos, Daniel            SO Louisville        3:42.77    3:44.23    3  
    r:+0.70  23.66        50.64 (26.98)
        1:18.87 (28.23)     1:46.67 (27.80)
        2:18.82 (32.15)     2:51.65 (32.83)
        3:17.96 (26.31)     3:44.23 (26.27)
 15 Schubert, Ted          JR Virginia          3:41.94    3:44.89    2  
    r:+0.63  23.39        50.06 (26.67)
        1:18.84 (28.78)     1:47.08 (28.24)
        2:19.55 (32.47)     2:52.19 (32.64)
        3:18.97 (26.78)     3:44.89 (25.92)
 16 Sanders, Grant         JR Florida           3:41.71    3:45.80    1  
    r:+0.73  23.95        51.63 (27.68)
        1:20.42 (28.79)     1:48.90 (28.48)
        2:19.86 (30.96)     2:51.80 (31.94)
        3:19.10 (27.30)     3:45.80 (26.70)
 
                          === Preliminaries ===                          
 
 17 Forde, Clayton         JR Georgia           3:42.88             
     r:0.75  24.12        51.39 (27.27)
        1:20.70 (29.31)     1:48.76 (28.06)
        2:20.43 (31.67)     2:51.92 (31.49)
        3:18.29 (26.37)     3:42.88 (24.59)
 18 Gurevich, Etay         JR Arizona           3:43.34             
     r:0.69  23.43        50.53 (27.10)
        1:19.67 (29.14)     1:49.25 (29.58)
        2:19.27 (30.02)     2:50.97 (31.70)
        3:17.52 (26.55)     3:43.34 (25.82)
 19 Helmbacher, Samy       JR Pittsburgh        3:43.51             
     r:0.66  23.51        50.37 (26.86)
        1:18.84 (28.47)     1:46.97 (28.13)
        2:18.32 (31.35)     2:50.23 (31.91)
        3:17.03 (26.80)     3:43.51 (26.48)
 20 Swanson, Charlie       JR Michigan          3:43.61             
     r:0.65  23.32        50.56 (27.24)
        1:19.60 (29.04)     1:47.91 (28.31)
        2:18.30 (30.39)     2:49.77 (31.47)
        3:17.31 (27.54)     3:43.61 (26.30)
 21 Knowles, Eric          SO NC State          3:44.34             
     r:0.70  23.91        51.31 (27.40)
        1:20.20 (28.89)     1:48.60 (28.40)
        2:20.54 (31.94)     2:53.13 (32.59)
        3:19.14 (26.01)     3:44.34 (25.20)
 22 Iida, Sam              SO Arizona           3:44.75             
     r:0.65  24.18        52.02 (27.84)
        1:21.52 (29.50)     1:50.82 (29.30)
        2:21.46 (30.64)     2:52.93 (31.47)
        3:19.61 (26.68)     3:44.75 (25.14)
 23 Vines, Braden          FR Texas             3:44.77             
     r:0.62  23.68        50.92 (27.24)
        1:19.80 (28.88)     1:48.58 (28.78)
        2:19.10 (30.52)     2:50.37 (31.27)
        3:17.70 (27.33)     3:44.77 (27.07)
 24 Otto, Matthew          SO Virginia          3:45.25             
     r:0.69  23.91        51.04 (27.13)
        1:19.76 (28.72)     1:48.84 (29.08)
        2:19.99 (31.15)     2:51.20 (31.21)
        3:18.67 (27.47)     3:45.25 (26.58)
 25 Finke, Bobby           FR Florida           3:45.40             
     r:0.75  24.21        51.48 (27.27)
        1:20.18 (28.70)     1:48.10 (27.92)
        2:20.64 (32.54)     2:53.43 (32.79)
        3:19.79 (26.36)     3:45.40 (25.61)
 26 Daly, Michael          FR Penn St           3:45.67             
     r:0.77  23.85        51.18 (27.33)
        1:19.41 (28.23)     1:47.19 (27.78)
        2:19.53 (32.34)     2:52.90 (33.37)
        3:19.72 (26.82)     3:45.67 (25.95)
 27 Lebed, Alexander       SR Florida           3:45.83             
     r:0.68  24.13        51.41 (27.28)
        1:20.67 (29.26)     1:49.23 (28.56)
        2:20.38 (31.15)     2:52.16 (31.78)
        3:19.20 (27.04)     3:45.83 (26.63)
 28 Perera, Nicholas       FR Alabama           3:46.06             
     r:0.66  24.33        51.77 (27.44)
        1:21.48 (29.71)     1:51.07 (29.59)
        2:21.45 (30.38)     2:52.80 (31.35)
        3:20.06 (27.26)     3:46.06 (26.00)
 29 Zarian, Michael        SO Harvard           3:46.15             
     r:0.63  23.03        49.42 (26.39)
        1:18.54 (29.12)     1:47.00 (28.46)
        2:19.38 (32.38)     2:52.51 (33.13)
        3:19.80 (27.29)     3:46.15 (26.35)
 30 Abruzzo, Andrew        FR Georgia           3:46.16             
     r:0.85  23.99        51.45 (27.46)
        1:21.12 (29.67)     1:49.67 (28.55)
        2:22.07 (32.40)     2:55.40 (33.33)
        3:21.19 (25.79)     3:46.16 (24.97)
 31 Burns, Aidan           SR Georgia           3:46.63             
     r:0.71  24.13        51.97 (27.84)
        1:21.89 (29.92)     1:50.82 (28.93)
        2:22.54 (31.72)     2:54.35 (31.81)
        3:21.39 (27.04)     3:46.63 (25.24)
 32 Calvillo, Mikey        FR Indiana           3:46.67             
     r:0.70  24.57        52.38 (27.81)
        1:21.34 (28.96)     1:49.09 (27.75)
        2:21.42 (32.33)     2:54.53 (33.11)
        3:21.33 (26.80)     3:46.67 (25.34)
 33 Wielinski, Jacob       SR Missouri          3:47.81             
     r:0.65  24.96        52.51 (27.55)
        1:21.65 (29.14)     1:50.31 (28.66)
        2:22.28 (31.97)     2:54.92 (32.64)
        3:21.84 (26.92)     3:47.81 (25.97)
 34 Walker, Benjamin       JR TA&M              3:47.89             
     r:0.70  23.79        51.49 (27.70)
        1:21.37 (29.88)     1:51.02 (29.65)
        2:21.39 (30.37)     2:52.33 (30.94)
        3:20.01 (27.68)     3:47.89 (27.88)
 35 Barta, Marci           FR Notre Dame        3:48.65             
     r:0.72  24.36        51.56 (27.20)
        1:20.12 (28.56)     1:48.85 (28.73)
        2:21.39 (32.54)     2:54.81 (33.42)
        3:21.99 (27.18)     3:48.65 (26.66)
 36 Reed, Greg             SO Georgia           3:50.76             
     r:0.66  24.80        52.40 (27.60)
        1:22.18 (29.78)     1:50.88 (28.70)
        2:24.50 (33.62)     2:59.17 (34.67)
        3:25.69 (26.52)     3:50.76 (25.07)
 
                  Men - Team Rankings - Through Event 8                  
 
  1. California                        259   2. Texas                             188
  3. Indiana                           155   4. NC State                          136
  5. Florida                            89   6. Louisville                         74
  7. Harvard                            70   8. Alabama                            60
  8. Missouri                           60  10. Virginia                           59
 11. Arizona                            55  12. Texas A&M                          54
 13. Stanford                           47  14. Michigan                           46
 15. Ohio St                            40  16. Florida St                         37
 17. Southern Cali                      32  18. Tennessee                          30
 19. Minnesota                          29  20. Georgia                            21
 21. Arizona St                         18  21. Penn                               18
 23. Penn St                            17  23. Purdue                             17
 23. Duke                               17  26. Georgia Tech                       15
 27. University of Miami                13  27. South Carolina                     13
 29. Lsu                                 9  30. Virginia Tech                       6
 30. Princeton                           6  32. Kentucky                            5
 33. Navy                                4  34. Notre Dame                          3
 35. Denver                              1