Ramsey Center at University of Georgia - Site License 
              2019 SEC Swimming & Diving Championships              
             Gabrielsen Natatorium at Univ. of Georgia              
 
 Event 17  Men 400 Yard IM
==================================================================
     SEC Meet: S 3:35.76  2/16/2018 Hugo Gonzalez, Auburn
         Pool: P 3:36.89  2/20/2014 Chase Kalisz, Georgia
      US Open: O 3:33.42  3/24/2017 Chase Kalisz, Georgia
         NCAA: N 3:33.42  3/24/2017 Chase Kalisz, Georgia
     American: M 3:33.42  3/24/2017 Chase Kalisz, Georgia
                 3:39.37  A
                 3:51.46  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Sanders, Grant   JR Florida-FL        3:43.84    3:42.17 qB     
    r:+0.76  24.30        52.24 (27.94)
        1:20.77 (28.53)     1:48.57 (27.80)
        2:19.55 (30.98)     2:50.40 (30.85)
        3:16.65 (26.25)     3:42.17 (25.52)
  2 Smith, Kieran    FR Florida-FL        3:47.09    3:42.32 qB     
    r:+0.72  23.50        50.78 (27.28)
        1:19.25 (28.47)     1:46.88 (27.63)
        2:19.01 (32.13)     2:51.69 (32.68)
        3:17.77 (26.08)     3:42.32 (24.55)
  3 Guest, James     SR Georgia-GA        3:47.53    3:43.25 qB     
    r:+0.68  23.90        51.13 (27.23)
        1:20.04 (28.91)     1:49.10 (29.06)
        2:19.34 (30.24)     2:49.77 (30.43)
        3:17.11 (27.34)     3:43.25 (26.14)
  4 Abruzzo, Andrew  FR Georgia-GA        3:45.70    3:43.53 qB     
    r:+0.84  23.81        50.76 (26.95)
        1:19.28 (28.52)     1:46.89 (27.61)
        2:18.91 (32.02)     2:52.10 (33.19)
        3:18.32 (26.22)     3:43.53 (25.21)
  5 Walton, Alex     SR Missouri-MV       3:44.03    3:44.09 qB     
    r:+0.66  23.95        51.58 (27.63)
        1:21.19 (29.61)     1:49.12 (27.93)
        2:20.14 (31.02)     2:51.68 (31.54)
        3:18.23 (26.55)     3:44.09 (25.86)
  6 Finke, Robert    FR Florida-FL        3:49.66    3:44.12 qB     
    r:+0.79  24.24        51.70 (27.46)
        1:20.28 (28.58)     1:48.36 (28.08)
        2:20.86 (32.50)     2:53.83 (32.97)
        3:19.71 (25.88)     3:44.12 (24.41)
  7 Forde, Clayton   JR Georgia-GA        3:47.57    3:44.24 qB     
    r:+0.74  24.47        52.01 (27.54)
        1:21.51 (29.50)     1:49.56 (28.05)
        2:21.25 (31.69)     2:53.18 (31.93)
        3:19.64 (26.46)     3:44.24 (24.60)
  8 Burns, Aidan     SR Georgia-GA        3:47.07    3:45.13 qB     
    r:+0.70  23.49        50.81 (27.32)
        1:19.25 (28.44)     1:47.68 (28.43)
        2:20.00 (32.32)     2:52.33 (32.33)
        3:19.18 (26.85)     3:45.13 (25.95)
 -----------------------------------------------------------------
  9 Wielinski, Jaco  SR Missouri-MV       3:50.35    3:45.22 qB     
    r:+0.67  24.56        51.80 (27.24)
        1:20.82 (29.02)     1:49.54 (28.72)
        2:21.27 (31.73)     2:53.30 (32.03)
        3:19.84 (26.54)     3:45.22 (25.38)
 10 Lebed, Alex      SR Florida-FL        3:53.40    3:45.28 qB     
    r:+0.72  24.42        51.68 (27.26)
        1:20.87 (29.19)     1:48.85 (27.98)
        2:21.24 (32.39)     2:52.81 (31.57)
        3:19.26 (26.45)     3:45.28 (26.02)
 11 Maas, Kyle       JR Alabama-SE        3:52.91    3:45.29 qB     
    r:+0.68  24.32        51.74 (27.42)
        1:20.24 (28.50)     1:47.82 (27.58)
        2:19.35 (31.53)     2:51.26 (31.91)
        3:18.44 (27.18)     3:45.29 (26.85)
 12 Blandford, Conn  JR Kentucky-KY       3:52.50    3:46.29 qB     
    r:+0.70  24.14        51.62 (27.48)
        1:20.82 (29.20)     1:49.14 (28.32)
        2:21.49 (32.35)     2:54.20 (32.71)
        3:20.84 (26.64)     3:46.29 (25.45)
 13 Grimes, Carter   SO Missouri-MV       3:46.49    3:46.41 qB     
    r:+0.72  23.96        51.19 (27.23)
        1:19.79 (28.60)     1:47.77 (27.98)
        2:20.07 (32.30)     2:53.20 (33.13)
        3:19.73 (26.53)     3:46.41 (26.68)
 14 Perera, Nichola  FR Alabama-SE        3:51.11    3:46.58 qB     
    r:+0.72  24.51        51.98 (27.47)
        1:21.89 (29.91)     1:51.41 (29.52)
        2:21.88 (30.47)     2:53.15 (31.27)
        3:20.54 (27.39)     3:46.58 (26.04)
 15 Davis, Tal       SO Georgia-GA        3:45.46    3:46.87 qB     
    r:+0.71  24.26        51.61 (27.35)
        1:20.97 (29.36)     1:48.70 (27.73)
        2:20.90 (32.20)     2:53.62 (32.72)
        3:20.78 (27.16)     3:46.87 (26.09)
 16 Bekemeyer, Cody  SR South Carolina-S  3:51.89    3:46.94 qB     
    r:+0.66  24.05        51.82 (27.77)
        1:20.57 (28.75)     1:48.73 (28.16)
        2:21.32 (32.59)     2:54.33 (33.01)
        3:21.12 (26.79)     3:46.94 (25.82)
 -----------------------------------------------------------------
 17 Palazzo, Ross    SR Florida-FL        3:51.48    3:47.98 qB     
    r:+0.69  24.49        52.89 (28.40)
        1:22.77 (29.88)     1:52.10 (29.33)
        2:23.29 (31.19)     2:54.73 (31.44)
        3:21.78 (27.05)     3:47.98 (26.20)
 18 Walker, Benjami  JR Texas A&M-GU      3:47.39    3:48.49 qB     
    r:+0.70  23.23        50.83 (27.60)
        1:20.62 (29.79)     1:50.96 (30.34)
        2:21.42 (30.46)     2:52.78 (31.36)
        3:20.76 (27.98)     3:48.49 (27.73)
 19 Orcutt, Daniel   SO Kentucky-KY       3:53.27    3:48.88 qB     
    r:+0.66  24.13        51.75 (27.62)
        1:22.17 (30.42)     1:51.50 (29.33)
        2:22.80 (31.30)     2:54.84 (32.04)
        3:22.53 (27.69)     3:48.88 (26.35)
 20 Smith, Nick      SO Kentucky-KY       3:51.16    3:49.13 qB     
    r:+0.73  23.90        52.12 (28.22)
        1:21.30 (29.18)     1:50.77 (29.47)
        2:22.82 (32.05)     2:55.62 (32.80)
        3:22.64 (27.02)     3:49.13 (26.49)
 21 Dubois, Jack     FR Missouri-MV       3:52.14    3:49.59 qB     
    r:+0.72  24.38        52.14 (27.76)
        1:21.93 (29.79)     1:50.98 (29.05)
        2:24.20 (33.22)     2:57.55 (33.35)
        3:24.20 (26.65)     3:49.59 (25.39)
 22 Reed, Greg       SO Georgia-GA        3:53.37    3:49.94 qB     
    r:+0.71  24.58        51.90 (27.32)
        1:21.33 (29.43)     1:49.92 (28.59)
        2:23.96 (34.04)     2:58.89 (34.93)
        3:25.14 (26.25)     3:49.94 (24.80)
 23 Ashley, Anthony  SR Missouri-MV       3:51.20    3:50.01 qB     
    r:+0.72  24.72        51.61 (26.89)
        1:21.56 (29.95)     1:51.03 (29.47)
        2:23.64 (32.61)     2:56.73 (33.09)
        3:24.30 (27.57)     3:50.01 (25.71)
 24 Noletto, Russel  SR Auburn-SE         3:55.55    3:50.06 qB     
    r:+0.74  24.46        52.47 (28.01)
        1:22.13 (29.66)     1:50.71 (28.58)
        2:23.55 (32.84)     2:56.67 (33.12)
        3:24.12 (27.45)     3:50.06 (25.94)
 -----------------------------------------------------------------
 25 Barker, Kyle     FR Kentucky-KY       3:54.18    3:50.82 B      
    r:+0.68  24.09        52.30 (28.21)
        1:22.39 (30.09)     1:52.23 (29.84)
        2:24.34 (32.11)     2:56.94 (32.60)
        3:24.43 (27.49)     3:50.82 (26.39)
 26 Brown, Glen      JR Kentucky-KY       3:49.79    3:50.88 B      
    r:+0.69  24.72        52.97 (28.25)
        1:22.48 (29.51)     1:51.47 (28.99)
        2:24.60 (33.13)     2:57.69 (33.09)
        3:25.16 (27.47)     3:50.88 (25.72)
 -----------------------------------------------------------------
 27 Schnippenkoette  FR Texas A&M-GU      3:55.93    3:53.16        
    r:+0.67  24.90        53.03 (28.13)
        1:24.11 (31.08)     1:54.57 (30.46)
        2:27.11 (32.54)     3:00.57 (33.46)
        3:27.69 (27.12)     3:53.16 (25.47)
 28 Rice, Sam        SR Tennessee-SE      3:54.29    3:53.53        
    r:+0.75  24.07        52.29 (28.22)
        1:22.16 (29.87)     1:51.06 (28.90)
        2:24.93 (33.87)     2:59.21 (34.28)
        3:26.87 (27.66)     3:53.53 (26.66)
 29 Hernandez-Tome,  FR Alabama-SE        3:58.29    3:53.54        
    r:+0.72  26.00        54.68 (28.68)
        1:24.77 (30.09)     1:54.13 (29.36)
        2:28.27 (34.14)     3:02.11 (33.84)
        3:28.13 (26.02)     3:53.54 (25.41)
 30 Rizzo, Felipe    SO Texas A&M-GU      3:54.39    3:55.84        
    r:+0.76  25.19        53.42 (28.23)
        1:24.18 (30.76)     1:54.02 (29.84)
        2:27.79 (33.77)     3:01.91 (34.12)
        3:29.21 (27.30)     3:55.84 (26.63)
 31 Fenwick, Benjam  FR South Carolina-S  3:58.00    3:56.65        
    r:+0.68  24.12        51.88 (27.76)
        1:22.48 (30.60)     1:52.00 (29.52)
        2:25.71 (33.71)     3:00.45 (34.74)
        3:28.80 (28.35)     3:56.65 (27.85)
 32 Lee, Bryan       SR Auburn-SE              NT    3:57.58        
    r:+0.75  24.96        53.55 (28.59)
        1:24.09 (30.54)     1:53.91 (29.82)
        2:29.18 (35.27)     3:04.54 (35.36)
        3:32.12 (27.58)     3:57.58 (25.46)
 33 Gomez, Alberto   FR Texas A&M-GU      3:50.12    3:58.32        
    r:+0.65  24.13        52.39 (28.26)
        1:22.35 (29.96)     1:52.16 (29.81)
        2:25.86 (33.70)     3:01.57 (35.71)
        3:30.10 (28.53)     3:58.32 (28.22)
 34 Burris, Michael  SO Alabama-SE        4:02.24    3:58.34        
    r:+0.71  24.85        52.74 (27.89)
        1:23.57 (30.83)     1:53.70 (30.13)
        2:26.97 (33.27)     3:01.01 (34.04)
        3:29.95 (28.94)     3:58.34 (28.39)
 35 McGroarty, Bria  SO Louisiana State-       NT    4:00.43        
    r:+0.70  25.27        53.97 (28.70)
        1:25.13 (31.16)     1:56.24 (31.11)
        2:30.13 (33.89)     3:04.99 (34.86)
        3:33.01 (28.02)     4:00.43 (27.42)
 -- Apel, Aaron      SO Georgia-GA        3:50.55         DQ        
      Downward butterfly kick - breast
    r:+0.66  24.41        52.49 (28.08)
        1:22.01 (29.52)     1:51.19 (29.18)
        2:24.29 (33.10)     2:58.41 (34.12)
        3:25.19 (26.78)          DQ (25.40)