Ramsey Center at University of Georgia - Site License  2/22/2025 - 6:13 PM
                 2025 SEC Swimming & Diving Championships                  
                   Bauerle Pool at Gabrielsen Natatorium                   
 
 Event 35  Men 200 Yard Backstroke
=========================================================================
         NCAA: N 1:35.37  3/30/2024 Destin Lasco, California
          SEC: S 1:35.75  3/27/2021 Shaine Casas, Texas A&M
     SEC Meet: M 1:36.68  2024      Johnny Marshall, Florida
         Pool: P 1:38.18  2/1/2025  Luca Urlando, Georgia
                 1:38.80  A
                 1:44.03  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Marshall, Jonny  SO FLOR-FL           1:37.94    1:35.85MA       32  
    r:+0.82  21.93        46.58 (24.65)
        1:11.06 (24.48)     1:35.85 (24.79)
  2 Kos, Hubert      JR Texas             1:38.70    1:36.10MA       28  
    r:+0.68  22.79        47.60 (24.81)
        1:12.06 (24.46)     1:36.10 (24.04)
  3 Modglin, Will C  SO Texas             1:39.41    1:38.76 A       27  
    r:+0.71  23.10        48.34 (25.24)
        1:13.53 (25.19)     1:38.76 (25.23)
  4 Van Renen, Ruar  JR UGA               1:40.13    1:39.92 B       26  
    r:+0.59  22.87        47.99 (25.12)
        1:13.51 (25.52)     1:39.92 (26.41)
  5 Maldari, Caleb   SO FLOR-FL           1:40.60    1:40.05 B       25  
    r:+0.76  23.50        48.81 (25.31)
        1:14.58 (25.77)     1:40.05 (25.47)
  6 Hagar, Tommy E   SO Alabama-SE        1:39.77    1:40.31 B       24  
    r:+0.57  23.69        49.36 (25.67)
        1:14.72 (25.36)     1:40.31 (25.59)
  7 Powe, Sam P      JR UGA               1:40.66    1:41.03 B       23  
    r:+0.66  23.51        49.12 (25.61)
        1:15.27 (26.15)     1:41.03 (25.76)
  8 Curtis, Griffin  SR LSU-LA            1:40.69    1:41.04 B       22  
    r:+0.67  23.45        49.12 (25.67)
        1:15.09 (25.97)     1:41.04 (25.95)
 
                            === B - Final ===                            
 
  9 Norman, Aiden R  FR FLOR-FL           1:40.97    1:40.09 B       20  
    r:+0.67  23.39        48.64 (25.25)
        1:14.25 (25.61)     1:40.09 (25.84)
 10 Lierz, Harrison     Tennessee-SE      1:40.79    1:40.48 B       17  
    r:+0.78  24.29        49.28 (24.99)
        1:14.77 (25.49)     1:40.48 (25.71)
 11 Stoffle, Nathan  SR Auburn-SE         1:40.79    1:40.82 B       16  
    r:+0.79  23.44        48.89 (25.45)
        1:14.76 (25.87)     1:40.82 (26.06)
 12 Norton, Mitchel  SR UGA               1:41.28    1:41.33 B       15  
    r:+0.66  23.29        48.61 (25.32)
        1:14.78 (26.17)     1:41.33 (26.55)
 13 Peck, Kyle       FR Texas             1:41.09    1:41.54 B       14  
    r:+0.63  23.73        49.58 (25.85)
        1:15.43 (25.85)     1:41.54 (26.11)
 14 Witmer, Cole C   FR Alabama-SE        1:41.69    1:41.79 B       13  
    r:+0.76  24.03        50.49 (26.46)
        1:16.39 (25.90)     1:41.79 (25.40)
 15 Conners, Brenda  SO Alabama-SE        1:42.04    1:42.44 B       12  
    r:+0.73  23.62        49.43 (25.81)
        1:15.64 (26.21)     1:42.44 (26.80)
 16 Shomper, Tommy   5T Texas A&M-GU      1:41.91    1:43.27 B       11  
    r:+0.55  23.41        49.32 (25.91)
        1:15.93 (26.61)     1:43.27 (27.34)
 
                            === C - Final ===                            
 
 17 Laurito, Tony       Tennessee-SE      1:42.24    1:41.83 B        9  
    r:+0.72  23.85        49.47 (25.62)
        1:15.80 (26.33)     1:41.83 (26.03)
 18 Sampson, Ben     GS Texas             1:42.17    1:42.46 B        7  
    r:+0.82  24.15        50.15 (26.00)
        1:16.41 (26.26)     1:42.46 (26.05)
 19 Payne, Jarrett   FR Alabama-SE        1:42.75    1:42.49 B        6  
    r:+0.55  24.38        50.57 (26.19)
        1:16.78 (26.21)     1:42.49 (25.71)
 20 Kruse, Wylie R   SR South Carolina-S  1:42.66    1:42.51 B        5  
    r:+0.73  23.78        49.79 (26.01)
        1:16.29 (26.50)     1:42.51 (26.22)
 21 Bricca, Ben         Tennessee-SE      1:42.62    1:42.85 B        4  
    r:+0.76  24.21        50.54 (26.33)
        1:16.64 (26.10)     1:42.85 (26.21)
 22 Hulet, Tyler J   SR Texas A&M-GU      1:42.22    1:43.18 B        3  
    r:+0.54  24.38        50.51 (26.13)
        1:17.18 (26.67)     1:43.18 (26.00)
 23 Simons, Nick F      Tennessee-SE      1:42.96    1:43.19 B        2  
    r:+0.69  23.46        49.47 (26.01)
        1:16.23 (26.76)     1:43.19 (26.96)
 24 Smesko, Kaden W  GS South Carolina-S  1:42.54    1:44.34          1  
    r:+0.75  24.28        50.44 (26.16)
        1:17.18 (26.74)     1:44.34 (27.16)
 
                          === Preliminaries ===                          
 
 25 Walker, Logan B  SO Texas             1:43.10                   
 26 Zubik, Jan K     JR Missouri-MV       1:43.22                   
 27 Simmons, Andrew  SR Auburn-SE         1:43.59                   
 28 Ingerick, Logan  JR Kentucky-KY       1:43.75                   
 29 Casey, Simon     SO LSU-LA            1:43.78                   
 30 Hufford, Ryan G  SO South Carolina-S  1:43.91                   
 31 Mieczkowski, Sz  FR Kentucky-KY       1:44.11                   
 32 Mussler, Jackso  SR Kentucky-KY       1:44.21                   
 33 Hill, Aidan         Tennessee-SE      1:44.28                   
 34 Naoroz, Devin A  SO Kentucky-KY       1:44.56                   
 35 Cutler, Tate     JR Auburn-SE         1:44.84                   
 36 Craig, Griffin   FR Missouri-MV       1:45.44                   
 37 Vargas, Joaquin     Tennessee-SE      1:45.86                   
 38 Ng, Wesley       5Y UGA               1:45.97                   
 39 Whitacre, Tyler  FR South Carolina-S  1:47.17                   
 40 Windle, Calvin   SR Missouri-MV       1:47.20                   
 41 Judkins, Matthe  FR Missouri-MV       1:49.81                   
 
                 Men - Team Rankings - Through Event 35                  
 
  1. University of Texas              1264   2. University of Florida            1085
  3. University of Tennessee         745.5   4. Georgia, University of          711.5
  5. Texas A&M University              526   6. University of Alabama             503
  7. Auburn University               480.5   8. Louisiana State University        469
  9. Kentucky, University of         390.5  10. South Carolina, University of,    264
 11. Missouri                          251