University of Iowa Aquatic Center - Site License       2/20/2020 - 3:09 PM
    2020 Women's B1G Swim & Dive Championships - 2/19/2020 to 2/22/2020    
 
 Event 2  Women 800 Yard Freestyle Relay
==================================================================================
     B1G Meet: # 6:54.58  2/20/2019 Michigan, University of, Michigan
                          Y Bi, R Postoll, S Haughey, C DeLoof
  Pool Record: ! 6:55.84  2/19/2020 Wisconsin, University of, Madi, Wisconsin
                          L Hosack, A Palmer, M Doty, E Nelson
                 7:00.86  A NCAA Qualifying
                 7:05.88  B NCAA Provisional
    School                           Seed     Finals       Points 
==================================================================================
  1 WISC-WI  'A'                  7:09.81    6:55.84!A       64  
     1) Hosack, Lillie A SO           2) r:+0.16 Palmer, Alana SO     
     3) r:+0.33 Doty, Megan SR        4) r:+0.32 Nelson, Elizabeth SR 
    r:+0.78  24.40        50.48 (50.48)
      1:16.98 (1:16.98)   1:44.00 (1:44.00)
        2:08.05 (24.05)     2:34.41 (50.41)
      3:01.60 (1:17.60)   3:29.50 (1:45.50)
        3:53.57 (24.07)     4:19.67 (50.17)
      4:46.53 (1:17.03)   5:13.87 (1:44.37)
        5:37.02 (23.15)     6:02.67 (48.80)
      6:28.87 (1:15.00)   6:55.84 (1:41.97)
  2 OSU-OH  'A'                   7:12.01    7:00.30 A       56  
     1) Demler, Kathrin SR            2) r:+0.42 Jurkovic-Periscija SR
     3) r:+0.39 White, Georgia SO     4) r:+0.39 Trace, Katherine JR  
    r:+0.77  24.68        51.04 (51.04)
      1:18.09 (1:18.09)   1:44.88 (1:44.88)
        2:08.98 (24.10)     2:35.27 (50.39)
      3:02.18 (1:17.30)   3:29.37 (1:44.49)
        3:52.96 (23.59)     4:19.26 (49.89)
      4:46.08 (1:16.71)   5:13.37 (1:44.00)
        5:28.91 (15.54)     6:03.81 (50.44)
      6:31.87 (1:18.50)   7:00.30 (1:46.93)
  3 MICH-MI  'A'                  7:05.96    7:01.22 B       54  
     1) Sims, Kaitlynn S FR           2) Hicks, Chloe A SR            
     3) r:+0.45 Schmidt, Sierra JR    4) r:+0.23 Carter, Olivia SO    
    r:+0.79  25.15        51.97 (51.97)
      1:19.19 (1:19.19)   1:46.40 (1:46.40)
        2:10.32 (23.92)     2:36.78 (50.38)
      3:03.68 (1:17.28)   3:30.72 (1:44.32)
        3:55.05 (24.33)     4:21.80 (51.08)
      4:49.15 (1:18.43)   5:16.25 (1:45.53)
        5:32.85 (16.60)     6:06.65 (50.40)
      6:33.85 (1:17.60)   7:01.22 (1:44.97)
  4 IOWA-IA  'A'                  7:10.50    7:04.70 B       52  
     1) Burvill, Hannah J SR          2) r:+0.27 Fluit, Allyssa SR    
     3) r:+0.37 Sansome, Emilia FR    4) r:+0.26 Rink, Macy FR        
    r:+0.73  24.41        51.07 (51.07)
      1:18.17 (1:18.17)   1:45.29 (1:45.29)
        2:09.06 (23.77)     2:35.73 (50.44)
      3:02.86 (1:17.57)   3:29.99 (1:44.70)
        3:54.23 (24.24)     4:21.40 (51.41)
      4:49.17 (1:19.18)   5:17.03 (1:47.04)
        5:33.30 (16.27)     6:07.76 (50.73)
      6:35.92 (1:18.89)   7:04.70 (1:47.67)
  5 Ind-IN  'A'                   7:06.27    7:05.10 B       50  
     1) Heitmann, Maria Paula SR      2) r:+0.27 Grote, Josephine JR  
     3) r:+0.18 Peplowski, Noelle SO  4) r:+0.43 Ober, Ryley FR       
    r:+0.74  25.28        51.95 (51.95)
      1:18.96 (1:18.96)   1:46.00 (1:46.00)
        2:10.22 (24.22)     2:36.58 (50.58)
      3:03.91 (1:17.91)   3:32.35 (1:46.35)
        3:56.99 (24.64)     4:24.04 (51.69)
      4:51.44 (1:19.09)   5:18.62 (1:46.27)
        5:43.15 (24.53)     6:09.97 (51.35)
      6:37.48 (1:18.86)   7:05.10 (1:46.48)
  6 NU-IL  'A'                    7:13.10    7:06.88         48  
     1) Larson, Ally D FR             2) Lara, Krystal D SR           
     3) r:+0.26 Han, Malorie SR       4) r:+0.28 Lebl, Ilektra JR     
    r:+0.74  24.18        50.53 (50.53)
      1:17.96 (1:17.96)   1:46.74 (1:46.74)
        2:10.91 (24.17)     2:37.78 (51.04)
      3:05.11 (1:18.37)   3:32.73 (1:45.99)
        3:56.72 (23.99)     4:24.00 (51.27)
      4:52.10 (1:19.37)   5:20.22 (1:47.49)
        5:44.53 (24.31)     6:11.63 (51.41)
      6:39.21 (1:18.99)   7:06.88 (1:46.66)
  7 MINN-MN  'A'                  7:11.53    7:07.26         46  
     1) Sullivan, Katherine SO        2) r:+0.19 McGinty, Jordan FR   
     3) r:+0.29 Waddell, Tevyn SR     4) r:+0.30 McCarthy, Kelli SO   
    r:+0.80  24.87        51.35 (51.35)
      1:18.65 (1:18.65)   1:46.07 (1:46.07)
        2:10.15 (24.08)     2:37.11 (51.04)
      3:04.79 (1:18.72)   3:33.43 (1:47.36)
        3:57.49 (24.06)     4:24.38 (50.95)
      4:52.21 (1:18.78)   5:19.94 (1:46.51)
        5:44.88 (24.94)     6:12.05 (52.11)
      6:39.75 (1:19.81)   7:07.26 (1:47.32)
  8 PUR-IN  'A'                   7:14.83    7:08.67         44  
     1) Seidl, Maizie R JR            2) r:+0.31 Bowen, Kendra FR     
     3) r:+0.22 Decoursey, Gretta JR  4) r:+0.22 Myers, Natalie JR    
    r:+0.76  25.19        52.07 (52.07)
      1:19.75 (1:19.75)   1:47.32 (1:47.32)
        2:11.67 (24.35)     2:38.75 (51.43)
      3:07.11 (1:19.79)   3:35.23 (1:47.91)
        3:59.40 (24.17)     4:26.05 (50.82)
      4:53.94 (1:18.71)   5:22.08 (1:46.85)
        5:46.17 (24.09)     6:13.14 (51.06)
      6:40.67 (1:18.59)   7:08.67 (1:46.59)
  9 NEB-MW  'A'                   7:20.18    7:10.77         40  
     1) Haebig, Autumn D JR           2) r:+0.31 Gonzalez, Carla SR   
     3) r:+0.02 Savitt, Savannah SR   4) r:+0.52 Coughlen, Madison JR 
    r:+0.83  25.01        51.57 (51.57)
      1:18.20 (1:18.20)   1:44.94 (1:44.94)
        2:10.07 (25.13)     2:37.85 (52.91)
      3:06.18 (1:21.24)   3:34.77 (1:49.83)
        3:59.69 (24.92)     4:27.13 (52.36)
      4:55.40 (1:20.63)   5:24.03 (1:49.26)
        5:48.36 (24.33)     6:15.09 (51.06)
      6:42.58 (1:18.55)   7:10.77 (1:46.74)
 10 PSU-MA  'A'                   7:20.94    7:12.38         34  
     1) Amdor, Abigail M FR           2) r:+0.24 Barry, Camryn JR     
     3) r:+0.13 Murtagh, Madison SO   4) r:+0.28 Gaspari, Elizabeth JR
    r:+0.77  24.71        51.87 (51.87)
      1:19.82 (1:19.82)   1:47.94 (1:47.94)
        2:12.54 (24.60)     2:39.79 (51.85)
      3:07.65 (1:19.71)   3:35.25 (1:47.31)
        3:59.97 (24.72)     4:27.10 (51.85)
      4:55.03 (1:19.78)   5:23.84 (1:48.59)
        5:48.51 (24.67)     6:15.95 (52.11)
      6:44.21 (1:20.37)   7:12.38 (1:48.54)
 11 RUT-NJ  'A'                   7:15.38    7:16.04         32  
     1) Chichaikina, Sofia FR         2) r:+0.24 Ghidini, Giulia FR   
     3) r:+0.29 Fabugais-Inabandra SR 4) r:+0.28 Bertotto, Franesca SR
    r:+0.88  24.88        52.16 (52.16)
      1:19.55 (1:19.55)   1:47.18 (1:47.18)
        2:12.78 (25.60)     2:40.66 (53.48)
      3:08.71 (1:21.53)   3:36.86 (1:49.68)
        4:01.99 (25.13)     4:29.69 (52.83)
      4:58.15 (1:21.29)   5:26.61 (1:49.75)
        5:51.83 (25.22)     6:19.31 (52.70)
      6:47.56 (1:20.95)   7:16.04 (1:49.43)
 12 MSU-MI  'A'                   7:30.10    7:24.78         30  
     1) Reed, Chloe V FR              2) r:+0.35 Neveling, Abbey JR   
     3) r:+0.27 Inch, Emma FR         4) r:+0.42 Chick, Olivia JR     
    r:+0.77  25.41        53.32 (53.32)
      1:22.38 (1:22.38)   1:51.81 (1:51.81)
        2:16.92 (25.11)     2:44.77 (52.96)
      3:13.13 (1:21.32)   3:42.05 (1:50.24)
        4:07.35 (25.30)     4:35.18 (53.13)
      5:03.68 (1:21.63)   5:31.73 (1:49.68)
        5:57.44 (25.71)     6:25.78 (54.05)
      6:55.16 (1:23.43)   7:24.78 (1:53.05)
 13 ILL-IL  'A'                   7:26.08    7:27.10         28  
     1) Cabush, Abigail C SO          2) r:+0.40 Salafatinos, Ahena FR
     3) r:+0.11 Aegerter, Hannah FR   4) r:+0.57 Martinez-lopezIlse JR
    r:+0.66  25.53        52.60 (52.60)
      1:21.05 (1:21.05)   1:49.51 (1:49.51)
        2:15.23 (25.72)     2:43.74 (54.23)
      3:13.20 (1:23.69)   3:43.18 (1:53.67)
        4:08.37 (25.19)     4:36.62 (53.44)
      5:05.49 (1:22.31)   5:34.03 (1:50.85)
        5:59.76 (25.73)     6:28.51 (54.48)
      6:57.99 (1:23.96)   7:27.10 (1:53.07)
 
                     Women - Team Rankings - Through Event 2                      
 
  1. Michigan, University of           118   2. Ohio State University             112
  3. Wisconsin, University of, Madi    108   4. Northwestern University           102
  5. University of Minnesota            98   6. Purdue University                  92
  6. Iowa, University of                92   8. Pennsylvania State University      84
  9. Michigan State University          76  10. University of Nebraska-Lincoln     72
 11. Rutgers University                 66  12. University of Illinois             58
 13. Indiana University                 50